| Age category | 45+ |
| Main hand | Right |
| Backhand | One-handed |
| Racket | Babolat Air Pure |
| Plays since | 2026 |
| Favourite players | Federer |
| Country | Азербайджан |
| Tenis həyatıma yeni başlamışam. | |
| Age category | 45+ |
| Main hand | Right |
| Backhand | One-handed |
| Racket | Babolat Air Pure |
| Plays since | 2026 |
| Favourite players | Federer |
| Country | Азербайджан |
| Tenis həyatıma yeni başlamışam. | |
| Kamal Aghayev [ret] | 3 | 7 | 1 |
| Ziya Abdullayev | 6 | 5 | 1 |
| Ziya Abdullayev | 6 | 6 |
| Mamed Bayramov | 0 | 1 |
| Ilkin Isayev | 0 | 2 |
| Ziya Abdullayev | 6 | 6 |
| Ziya Abdullayev | 6 | 6 |
| Sergey Shevchenko | 2 | 4 |