# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irfan Samadov | 12 | 4 | |
2 | Zaur Mammadzada | 11 | 5 | |
3 | Ziya Alakbarov | 8 | 4 | |
4 | Farid Malikbayov | 5 | 3 | |
5 | Arkadiy Barulya | 3 | 3 | |
6 | Vasif Mutallibov | 1 | 1 |
Group 1
Results
Zaur Mammadzada | 2:6 3:6 | Irfan Samadov |
Zaur Mammadzada | 5:7 6:4 6:1 | Farid Malikbayov |
Ziya Alakbarov | 3:6 6:0 3:6 | Farid Malikbayov |
Farid Malikbayov | 2:6 1:6 | Irfan Samadov |
Ziya Alakbarov [ret] | 7:5 3:6 3:1 | Irfan Samadov |
Arkadiy Barulya | 6:0 3:6 1:6 | Irfan Samadov |
Ziya Alakbarov | 6:3 3:6 6:3 | Arkadiy Barulya |
Zaur Mammadzada | 6:4 7:6 | Vasif Mutallibov |
Zaur Mammadzada | 6:4 6:2 | Arkadiy Barulya |
Zaur Mammadzada | 0:6 3:6 | Ziya Alakbarov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Onur Gurkan | 15 | 5 | |
2 | Aurelien Prost | 13 | 5 | |
3 | Ismayil Babayev | 11 | 5 | |
4 | Umut Gundoghan | 9 | 5 | |
5 | Fuad Guluzade | 7 | 5 | |
6 | Yadigar Mammadli | 5 | 5 |
Results
Onur Gurkan | 6:4 6:1 | Yadigar Mammadli |
Onur Gurkan | 7:6 6:1 | Umut Gundoghan |
Aurelien Prost | 5:7 6:1 7:6 | Ismayil Babayev |
Onur Gurkan | 6:3 6:3 | Fuad Guluzade |
Onur Gurkan | 6:4 6:2 | Aurelien Prost |
Aurelien Prost | 7:5 6:1 | Umut Gundoghan |
Aurelien Prost | 6:1 6:2 | Yadigar Mammadli |
Onur Gurkan | 6:3 3:6 6:0 | Ismayil Babayev [ret] |
Umut Gundoghan | 6:2 6:1 | Yadigar Mammadli |
Umut Gundoghan | 3:6 6:3 3:6 | Ismayil Babayev |
Umut Gundoghan | 1:6 6:3 6:3 | Fuad Guluzade |
Yadigar Mammadli | 1:6 6:7 | Ismayil Babayev |
Yadigar Mammadli | 1:6 4:6 | Fuad Guluzade |
Fuad Guluzade | 5:7 6:4 4:6 | Ismayil Babayev |
Aurelien Prost | 6:3 6:2 | Fuad Guluzade |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yusif Rzayev | 15 | 5 | |
2 | Ali Akhlaghi | 13 | 5 | |
3 | Tayyar Tan | 9 | 5 | |
4 | Rafael Eyvazov | 9 | 5 | |
5 | Harold Raulston | 7 | 5 | |
6 | Piray Mammadova Eyvazli | 7 | 5 |
Results
Tayyar Tan | 6:3 6:0 | Piray Mammadova Eyvazli |
Rafael Eyvazov [ret] | 5:1 | Piray Mammadova Eyvazli |
Ali Akhlaghi | 4:6 6:0 6:2 | Harold Raulston |
Rafael Eyvazov | 7:5 6:3 | Harold Raulston |
Harold Raulston | 7:6 1:6 3:6 | Tayyar Tan |
Rafael Eyvazov | 6:0 6:3 | Tayyar Tan |
Yusif Rzayev | 6:3 6:4 | Harold Raulston |
Ali Akhlaghi | 6:3 6:0 | Tayyar Tan |
Yusif Rzayev | 6:1 6:1 | Tayyar Tan |
Yusif Rzayev | 6:2 7:5 | Rafael Eyvazov |
Yusif Rzayev | 6:2 6:3 | Ali Akhlaghi |
Ali Akhlaghi | 6:0 6:3 | Piray Mammadova Eyvazli |
Rafael Eyvazov | 3:6 3:6 | Ali Akhlaghi |
Yusif Rzayev | 6:4 6:1 | Piray Mammadova Eyvazli |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Mammadov | 12 | 4 | |
2 | Yuriy Zaytsev | 11 | 5 | |
3 | Zahid Jafarov | 7 | 3 | |
4 | Kamal Ibrahimov | 6 | 4 | |
5 | Sabina Abdurakhmanova | 3 | 3 | |
6 | Sanam Ismikhanova | 1 | 1 |
Results
Emil Mammadov | 6:4 6:3 | Yuriy Zaytsev |
Yuriy Zaytsev | 6:3 1:6 2:6 | Zahid Jafarov |
Emil Mammadov | 6:3 6:0 | Zahid Jafarov [ret] |
Emil Mammadov | 6:3 6:2 | Kamal Ibrahimov |
Kamal Ibrahimov | 6:4 6:3 | Sabina Abdurakhmanova |
Kamal Ibrahimov | 0:6 0:6 | Yuriy Zaytsev |
Yuriy Zaytsev | 6:1 6:0 | Sabina Abdurakhmanova |
Emil Mammadov | 6:0 6:1 | Sabina Abdurakhmanova |
Yuriy Zaytsev | 6:1 6:0 | Sanam Ismikhanova |
Kamal Ibrahimov | 1:6 3:6 | Zahid Jafarov |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Heydar Hasanov | 12 | 4 | |
2 | Javanshir Badalov | 7 | 3 | |
3 | Furkan Cubukcuoglu | 6 | 4 | |
4 | Araz Ganjali | 4 | 2 | |
5 | Ebrahim Shariati | 3 | 3 | |
6 | Zaur Asadov | 0 | 0 |
Results
Araz Ganjali [ret] | 5:7 0:6 | Heydar Hasanov |
Javanshir Badalov | 6:2 6:0 | Ebrahim Shariati |
Javanshir Badalov | 6:3 6:3 | Furkan Cubukcuoglu |
Heydar Hasanov | 6:4 7:6 | Ebrahim Shariati |
Araz Ganjali | 6:2 6:1 | Furkan Cubukcuoglu |
Ebrahim Shariati | 0:6 3:6 | Furkan Cubukcuoglu |
Javanshir Badalov | 4:6 3:6 | Heydar Hasanov |
Heydar Hasanov | 6:1 6:3 | Furkan Cubukcuoglu |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Marlon Sabado | 13 | 5 | |
2 | Rauf Gasanov | 12 | 4 | |
3 | Mansur Mammadov | 9 | 5 | |
4 | Izzet Chelebi | 8 | 4 | |
5 | Yashar Abasaliyev | 6 | 4 | |
6 | Sahib Hasanov | 4 | 4 |
Results
Izzet Chelebi | 3:6 6:1 6:3 | Mansur Mammadov |
Mansur Mammadov | 3:6 2:6 | Rauf Gasanov |
Marlon Sabado | 6:2 6:3 | Izzet Chelebi |
Yashar Abasaliyev | 2:6 6:2 0:6 | Mansur Mammadov |
Marlon Sabado | 6:1 6:2 | Mansur Mammadov |
Yashar Abasaliyev | 1:6 3:6 | Rauf Gasanov |
Mansur Mammadov | 6:2 7:5 | Sahib Hasanov |
Marlon Sabado | 6:3 0:6 4:6 | Rauf Gasanov |
Marlon Sabado | 6:2 6:1 | Sahib Hasanov |
Yashar Abasaliyev | 6:3 6:3 | Sahib Hasanov |
Marlon Sabado | 7:5 6:3 | Yashar Abasaliyev |
Izzet Chelebi | 5:7 4:6 | Rauf Gasanov |
Izzet Chelebi | 6:1 6:3 | Sahib Hasanov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Heike Mockel | 15 | 5 | |
2 | Emin Zeynalov | 13 | 5 | |
3 | Fatih Gok | 11 | 5 | |
4 | Koray Ergun | 9 | 5 | |
5 | Adil Gasanov | 7 | 5 | |
6 | Susie Wolke | 5 | 5 |
Results
Fatih Gok | 6:0 6:2 | Susie Wolke |
Fatih Gok | 2:6 6:4 6:2 | Koray Ergun |
Heike Mockel | 6:0 6:1 | Adil Gasanov |
Heike Mockel | 6:1 6:0 | Susie Wolke |
Emin Zeynalov | 6:2 6:2 | Susie Wolke |
Emin Zeynalov | 1:6 4:6 | Heike Mockel |
Koray Ergun | 2:6 1:6 | Emin Zeynalov |
Fatih Gok | 3:6 2:6 | Heike Mockel |
Koray Ergun | 6:1 6:4 | Susie Wolke |
Fatih Gok | 3:6 4:6 | Emin Zeynalov |
Adil Gasanov | 3:6 6:3 6:2 | Susie Wolke |
Fatih Gok | 6:1 6:1 | Adil Gasanov |
Emin Zeynalov | 6:0 6:0 | Adil Gasanov |
Koray Ergun | 0:6 1:6 | Heike Mockel |
Koray Ergun | 6:0 6:2 | Adil Gasanov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bulent Ozerdim | 12 | 4 | |
2 | Salih Tufekchi | 10 | 4 | |
3 | Parviz Eyyubov | 8 | 4 | |
4 | Vadim Godoroja | 6 | 4 | |
5 | Viacheslav Maltsev | 4 | 4 |
Results
Viacheslav Maltsev | 1:6 2:6 | Salih Tufekchi |
Salih Tufekchi | 6:0 6:1 | Vadim Godoroja |
Viacheslav Maltsev | 3:6 2:6 | Parviz Eyyubov |
Bulent Ozerdim | 6:1 6:2 | Vadim Godoroja |
Bulent Ozerdim | 6:0 6:0 | Viacheslav Maltsev |
Bulent Ozerdim | 6:4 7:5 | Salih Tufekchi |
Viacheslav Maltsev | 0:6 3:6 | Vadim Godoroja |
Salih Tufekchi | 6:4 6:1 | Parviz Eyyubov |
Parviz Eyyubov | 6:4 6:4 | Vadim Godoroja |
Bulent Ozerdim | 6:4 6:1 | Parviz Eyyubov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ismayil Karimli | 9 | 3 | |
2 | Tayyar Akkubayov | 7 | 3 | |
3 | Evgeniy Epifanov | 6 | 4 | |
4 | Vagif Aliyev | 5 | 3 | |
5 | Vusal Baghirov | 1 | 1 |
Results
Ismayil Karimli | 4:6 6:3 6:4 | Vagif Aliyev |
Ismayil Karimli | 5:7 6:3 6:3 | Evgeniy Epifanov |
Evgeniy Epifanov | 4:6 0:6 | Vagif Aliyev |
Tayyar Akkubayov | 6:2 7:6 | Vagif Aliyev |
Tayyar Akkubayov | 6:0 3:6 3:6 | Ismayil Karimli |
Evgeniy Epifanov | 6:4 6:3 | Vusal Baghirov |
Tayyar Akkubayov | 6:1 7:6 | Evgeniy Epifanov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Agali Alizade | 11 | 5 | |
2 | Denis Kazarezov | 10 | 4 | |
3 | Aziz Manafov | 10 | 4 | |
4 | Anastasia Epifanova | 6 | 4 | |
5 | Elkhan Ibadov | 4 | 4 | |
6 | Farid Istomin | 3 | 1 |
Results
Elkhan Ibadov | 5:7 2:6 | Anastasia Epifanova |
Anastasia Epifanova | 1:6 1:6 | Aziz Manafov |
Elkhan Ibadov | 0:6 4:6 | Agali Alizade |
Agali Alizade | 3:6 6:4 6:3 | Aziz Manafov |
Denis Kazarezov | 3:6 2:6 | Aziz Manafov |
Denis Kazarezov | 6:3 2:6 6:0 | Agali Alizade |
Elkhan Ibadov | 2:6 5:7 | Aziz Manafov |
Elkhan Ibadov | 0:6 3:6 | Denis Kazarezov |
Farid Istomin | 6:4 6:3 | Agali Alizade |
Anastasia Epifanova | 6:3 4:6 5:7 | Agali Alizade |
Anastasia Epifanova | 1:6 1:6 | Denis Kazarezov |