# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irfan Samadov | 5 | 6 | |
2 | Yusif Rzayev | 5 | 6 | |
3 | Zaur Mammadzada | 4 | 6 | |
4 | Ziya Alakbarov | 4 | 6 | |
5 | Thomas Collins | 2 | 6 | |
6 | Tariyel Shiraliyev | 1 | 6 | |
7 | Sarkhan Garayev | 0 | 6 |
Group 1
Results
Irfan Samadov | 5:7 2:6 | Ziya Alakbarov |
Zaur Mammadzada | 4:6 7:6 3:6 | Irfan Samadov |
Thomas Collins | 6:4 6:2 | Sarkhan Garayev |
Yusif Rzayev | 6:4 3:6 6:3 | Ziya Alakbarov |
Tariyel Shiraliyev | 1:6 0:6 | Ziya Alakbarov |
Yusif Rzayev | 2:6 3:6 | Irfan Samadov |
Thomas Collins | 6:4 4:6 6:0 | Tariyel Shiraliyev |
Thomas Collins | 3:6 4:6 | Ziya Alakbarov |
Sarkhan Garayev | 0:6 0:6 | Ziya Alakbarov |
Yusif Rzayev | 6:4 4:6 7:5 | Zaur Mammadzada |
Thomas Collins | 6:7 3:6 | Yusif Rzayev |
Sarkhan Garayev | 2:6 4:6 | Yusif Rzayev |
Tariyel Shiraliyev | 4:6 3:6 | Zaur Mammadzada |
Thomas Collins | 2:6 0:6 | Irfan Samadov |
Thomas Collins | 1:6 5:7 | Zaur Mammadzada |
Sarkhan Garayev | 4:6 0:6 | Zaur Mammadzada |
Tariyel Shiraliyev | 0:6 0:6 | Irfan Samadov |
Sarkhan Garayev | 0:6 0:6 | Irfan Samadov |
Sarkhan Garayev | 3:6 6:7 | Tariyel Shiraliyev |
Tariyel Shiraliyev | 0:6 0:6 | Yusif Rzayev |
Zaur Mammadzada | 4:6 6:3 6:4 | Ziya Alakbarov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramov | 6 | 6 | |
2 | Huseyn Hasanov | 4 | 6 | |
3 | Parviz Hasanli | 4 | 6 | |
4 | Kamran Axundov | 4 | 6 | |
5 | Azer Safarov | 2 | 6 | |
6 | Vusal Baghirov | 1 | 6 | |
7 | Eldar Salayev | 0 | 6 |
Results
Parviz Hasanli | 6:2 7:6 | Vusal Baghirov |
Azer Safarov | 3:6 6:7 | Huseyn Hasanov |
Eldar Salayev [ret] | 0:0 | Vusal Baghirov |
Eldar Salayev [ret] | 0:0 | Parviz Hasanli |
Vusal Baghirov | 4:6 7:6 2:6 | Azer Safarov |
Eldar Salayev | 1:6 6:3 2:6 | Huseyn Hasanov |
Azer Safarov | 4:6 4:6 | Zaur Bayramov |
Parviz Hasanli | 1:6 6:7 | Huseyn Hasanov |
Eldar Salayev | 4:6 3:6 | Azer Safarov |
Eldar Salayev [ret] | 0:0 | Kamran Axundov |
Huseyn Hasanov | 0:6 1:6 | Zaur Bayramov |
Kamran Axundov | 0:6 1:6 | Zaur Bayramov |
Parviz Hasanli | 7:5 4:6 6:3 | Azer Safarov |
Kamran Axundov | 4:6 1:6 | Parviz Hasanli |
Kamran Axundov | 6:3 6:1 | Azer Safarov |
Vusal Baghirov | 2:6 3:6 | Zaur Bayramov |
Vusal Baghirov | 1:6 4:6 | Huseyn Hasanov |
Parviz Hasanli | 0:6 1:6 | Zaur Bayramov |
Kamran Axundov | 7:5 1:6 6:3 | Vusal Baghirov |
Eldar Salayev | 1:6 0:6 | Zaur Bayramov |
Kamran Axundov | 3:6 7:5 6:4 | Huseyn Hasanov |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aziz Manafov | 6 | 6 | |
2 | Murat Gavrish | 4 | 6 | |
3 | Farid Yariyev | 4 | 6 | |
4 | Umut Gundoghan | 3 | 6 | |
5 | Fuad Aghayev | 3 | 6 | |
6 | Yadigar Mammadli | 1 | 6 | |
7 | Uzeyir Alimardanbayli | 0 | 6 |
Results
Aziz Manafov | 0:0 | Umut Gundoghan [ret] |
Fuad Aghayev | 0:0 | Umut Gundoghan [ret] |
Farid Yariyev | 0:0 | Umut Gundoghan [ret] |
Fuad Aghayev | 0:6 3:6 | Aziz Manafov |
Farid Yariyev | 2:6 6:2 10:7 | Uzeyir Alimardanbayli |
Fuad Aghayev | 6:2 3:6 6:4 | Uzeyir Alimardanbayli |
Yadigar Mammadli | 2:6 6:3 5:7 | Farid Yariyev |
Farid Yariyev | 3:6 4:6 | Aziz Manafov |
Yadigar Mammadli | 1:6 3:6 | Umut Gundoghan |
Yadigar Mammadli | 1:6 3:6 | Aziz Manafov |
Fuad Aghayev | 4:6 1:6 | Murat Gavrish |
Yadigar Mammadli | 5:7 2:6 | Murat Gavrish |
Murat Gavrish | 6:4 6:2 | Farid Yariyev |
Yadigar Mammadli | 6:4 4:6 6:4 | Uzeyir Alimardanbayli |
Murat Gavrish | 2:6 3:6 | Umut Gundoghan |
Uzeyir Alimardanbayli | 2:6 0:6 | Aziz Manafov |
Yadigar Mammadli | 2:6 6:1 6:7 | Fuad Aghayev |
Murat Gavrish | 6:3 6:2 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 3:6 2:6 | Umut Gundoghan |
Fuad Aghayev | 6:7 6:2 5:7 | Farid Yariyev |
Murat Gavrish | 6:3 2:6 1:6 | Aziz Manafov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Niyazi Amirbayov | 3 | 3 | |
2 | Nail Mahmudov | 2 | 4 | |
3 | Talat Khalilov | 1 | 1 | |
4 | Beknurkhan Kemal | 1 | 1 | |
5 | Nijat Aslanzade | 0 | 2 | |
6 | Parviz Bananyarli | 0 | 0 | |
7 | Rahim Allahverdiyev | 0 | 3 |
Results
Beknurkhan Kemal | 7:6 6:4 | Rahim Allahverdiyev |
Niyazi Amirbayov | 7:5 6:1 | Rahim Allahverdiyev |
Niyazi Amirbayov | 7:6 6:2 | Nail Mahmudov |
Nail Mahmudov | 6:4 5:7 6:2 | Rahim Allahverdiyev |
Niyazi Amirbayov | 6:3 7:5 | Nijat Aslanzade |
Nail Mahmudov | 6:4 5:7 5:10 | Talat Khalilov |
Nail Mahmudov | 6:3 7:6 | Nijat Aslanzade |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Igor Ovcharenko | 5 | 6 | |
2 | Nijat Hasanov | 5 | 6 | |
3 | Ali Mirzayev | 4 | 6 | |
4 | Peter Palya | 3 | 6 | |
5 | Eshgin Ismailli | 2 | 5 | |
6 | Mahammad Zeynalov | 1 | 6 | |
7 | Mary Rose del Norte | 0 | 5 |
Results
Peter Palya | 3:6 6:3 7:6 | Mary Rose del Norte |
Eshgin Ismailli | 2:6 2:6 | Nijat Hasanov |
Eshgin Ismailli | 3:6 6:4 5:7 | Peter Palya |
Peter Palya | 2:6 7:5 0:6 | Nijat Hasanov |
Mahammad Zeynalov [ret] | 0:0 | Nijat Hasanov |
Ali Mirzayev | 0:0 | Mahammad Zeynalov [ret] |
Ali Mirzayev | 6:1 1:6 1:6 | Nijat Hasanov |
Mary Rose del Norte | 0:6 3:6 | Nijat Hasanov |
Ali Mirzayev | 6:1 4:6 6:0 | Peter Palya |
Mary Rose del Norte | 6:3 5:7 6:7 | Mahammad Zeynalov |
Eshgin Ismailli | 7:5 6:2 | Mahammad Zeynalov |
Igor Ovcharenko | 6:3 6:2 | Nijat Hasanov |
Eshgin Ismailli | 7:5 3:6 2:6 | Igor Ovcharenko |
Ali Mirzayev | 6:1 1:1 | Mary Rose del Norte [ret] |
Mahammad Zeynalov | 1:6 2:6 | Igor Ovcharenko |
Eshgin Ismailli | 7:6 4:6 6:1 | Ali Mirzayev |
Peter Palya | 7:5 6:4 | Mahammad Zeynalov |
Ali Mirzayev | 6:3 6:4 | Igor Ovcharenko |
Peter Palya | 0:6 3:6 | Igor Ovcharenko |
Mary Rose del Norte | 1:6 0:6 | Igor Ovcharenko |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kamal Novruzov | 5 | 5 | |
2 | Jamil Jafarov | 5 | 6 | |
3 | Ruslan Khalilov | 3 | 6 | |
4 | Miron Shakira | 3 | 5 | |
5 | Togrul Imanov | 2 | 6 | |
6 | Rasim Davudov | 1 | 6 | |
7 | Emil Malikov | 1 | 6 |
Results
Rasim Davudov [ret] | 0:0 | Jamil Jafarov |
Ruslan Khalilov | 3:6 6:0 5:10 | Jamil Jafarov |
Ruslan Khalilov | 6:1 7:5 | Emil Malikov |
Ruslan Khalilov | 0:0 | Togrul Imanov [ret] |
Jamil Jafarov | 6:4 6:2 | Togrul Imanov |
Togrul Imanov | 3:6 1:6 | Miron Shakira |
Rasim Davudov | 6:3 7:5 | Ruslan Khalilov |
Ruslan Khalilov | 6:3 1:6 6:4 | Miron Shakira |
Emil Malikov | 3:6 2:6 | Togrul Imanov |
Ruslan Khalilov | 3:6 3:6 | Kamal Novruzov |
Jamil Jafarov | 6:3 6:1 | Emil Malikov |
Rasim Davudov | 0:6 6:7 | Kamal Novruzov |
Jamil Jafarov | 6:4 7:5 | Miron Shakira |
Rasim Davudov | 2:6 3:6 | Togrul Imanov |
Togrul Imanov | 6:7 2:6 | Kamal Novruzov |
Emil Malikov | 2:6 3:6 | Miron Shakira |
Jamil Jafarov | 4:6 5:7 | Kamal Novruzov |
Rasim Davudov | 0:6 6:1 2:6 | Miron Shakira |
Rasim Davudov | 1:6 4:6 | Emil Malikov |
Emil Malikov | 0:6 3:6 | Kamal Novruzov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rima Kerimli | 5 | 5 | |
2 | Elchin Rahimov | 4 | 6 | |
3 | Ivan Yurin | 3 | 4 | |
4 | Yurii Kutlin | 2 | 5 | |
5 | Ali Hashimli | 0 | 2 | |
6 | Inara Huseynova | 0 | 3 | |
7 | Miri Huseynov | 0 | 3 |
Results
Yurii Kutlin | 4:6 2:6 | Rima Kerimli |
Yurii Kutlin | 3:6 6:7 | Elchin Rahimov |
Yurii Kutlin | 6:0 3:6 6:2 | Inara Huseynova |
Rima Kerimli | 6:4 6:3 | Ivan Yurin |
Rima Kerimli | 3:6 6:1 6:0 | Ali Hashimli |
Yurii Kutlin | 3:6 6:0 6:7 | Ivan Yurin |
Miri Huseynov | 2:6 4:6 | Elchin Rahimov |
Yurii Kutlin | 6:2 6:3 | Miri Huseynov |
Rima Kerimli | 6:4 6:4 | Elchin Rahimov |
Ali Hashimli | 6:7 2:6 | Elchin Rahimov |
Rima Kerimli | 6:1 6:4 | Inara Huseynova |
Ivan Yurin | 6:0 6:3 | Elchin Rahimov |
Inara Huseynova | 0:6 6:1 4:6 | Elchin Rahimov |
Miri Huseynov | 5:7 6:4 3:6 | Ivan Yurin |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Hasanov | 5 | 5 | |
2 | Nijat Afandiyev | 3 | 5 | |
3 | Mahir Aslanov | 3 | 5 | |
4 | Parviz Eyyubov | 2 | 5 | |
5 | Jalal Guliyev | 1 | 5 | |
6 | Ziya Bagirzadeh | 1 | 5 | |
7 | Shahin Jafarov | 0 | 0 |
Results
Nijat Afandiyev | 6:2 7:6 | Ziya Bagirzadeh |
Ziya Bagirzadeh | 5:7 2:6 | Farid Hasanov |
Parviz Eyyubov | 6:4 6:4 | Jalal Guliyev |
Parviz Eyyubov | 6:7 2:6 | Farid Hasanov |
Nijat Afandiyev | 1:6 3:6 | Farid Hasanov |
Jalal Guliyev | 0:6 2:6 | Mahir Aslanov |
Parviz Eyyubov | 4:6 6:2 2:6 | Mahir Aslanov |
Parviz Eyyubov | 6:3 6:3 | Nijat Afandiyev |
Farid Hasanov | 7:6 6:4 | Mahir Aslanov |
Parviz Eyyubov | 3:6 5:7 | Ziya Bagirzadeh |
Ziya Bagirzadeh | 1:6 6:4 4:6 | Jalal Guliyev |
Nijat Afandiyev | 4:6 7:6 7:5 | Mahir Aslanov |
Ziya Bagirzadeh | 2:6 4:6 | Mahir Aslanov |
Nijat Afandiyev | 6:2 7:5 | Jalal Guliyev |
Jalal Guliyev | 1:6 1:6 | Farid Hasanov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aygun Ibrahimova | 6 | 6 | |
2 | Ahmed Safiyev | 5 | 6 | |
3 | Jahangir Rzayev | 4 | 6 | |
4 | Salvatore Carotenuto | 2 | 6 | |
5 | Ramin Nurulla | 2 | 6 | |
6 | Yelizaveta Makhortova | 1 | 6 | |
7 | Edward Quintero | 1 | 6 |
Results
Edward Quintero | 4:6 4:6 | Jahangir Rzayev |
Yelizaveta Makhortova | 0:0 | Edward Quintero [ret] |
Edward Quintero [ret] | 0:0 | Aygun Ibrahimova |
Edward Quintero [ret] | 0:0 | Ahmed Safiyev |
Aygun Ibrahimova | 0:0 | Ramin Nurulla [ret] |
Jahangir Rzayev | 6:3 6:1 | Ramin Nurulla |
Salvatore Carotenuto | 6:0 4:6 6:4 | Ramin Nurulla |
Salvatore Carotenuto | 3:6 4:6 | Jahangir Rzayev |
Aygun Ibrahimova | 7:6 6:1 | Jahangir Rzayev |
Yelizaveta Makhortova | 3:6 3:6 | Ramin Nurulla |
Salvatore Carotenuto | 4:6 6:3 2:6 | Edward Quintero |
Salvatore Carotenuto | 0:6 4:6 | Aygun Ibrahimova |
Jahangir Rzayev | 2:6 5:7 | Ahmed Safiyev |
Yelizaveta Makhortova | 3:6 0:6 | Ahmed Safiyev |
Ahmed Safiyev | 6:1 7:6 | Ramin Nurulla |
Yelizaveta Makhortova | 1:6 2:6 | Jahangir Rzayev |
Edward Quintero | 6:2 4:6 3:6 | Ramin Nurulla |
Aygun Ibrahimova | 6:4 6:4 | Ahmed Safiyev |
Salvatore Carotenuto | 1:6 2:6 | Ahmed Safiyev |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ramiz Ahmadbayov | 5 | 6 | |
2 | Daniil Shakira | 4 | 5 | |
3 | Kerim Haciyev | 4 | 6 | |
4 | Samir Hajiyev | 3 | 4 | |
5 | Mahmud Mehdiyev | 2 | 6 | |
6 | Akshin Alakbarov | 1 | 5 | |
7 | Emir Turkmen | 0 | 6 |
Results
Samir Hajiyev | 4:6 6:4 5:7 | Ramiz Ahmadbayov |
Samir Hajiyev | 6:2 5:7 7:6 | Kerim Haciyev |
Akshin Alakbarov | 1:6 6:4 5:7 | Ramiz Ahmadbayov |
Emir Turkmen | 0:6 4:6 | Ramiz Ahmadbayov |
Samir Hajiyev | 7:5 6:1 | Mahmud Mehdiyev |
Samir Hajiyev | 6:1 6:1 | Emir Turkmen |
Daniil Shakira | 4:6 2:6 | Ramiz Ahmadbayov |
Ramiz Ahmadbayov | 6:3 3:6 7:6 | Mahmud Mehdiyev |
Akshin Alakbarov [ret] | 0:0 | Mahmud Mehdiyev |
Akshin Alakbarov | 3:6 6:3 5:7 | Kerim Haciyev |
Kerim Haciyev | 6:2 6:3 | Ramiz Ahmadbayov |
Kerim Haciyev | 6:4 7:6 | Mahmud Mehdiyev |
Daniil Shakira | 6:7 7:6 6:2 | Mahmud Mehdiyev |
Emir Turkmen | 3:6 4:6 | Mahmud Mehdiyev |
Akshin Alakbarov | 6:4 3:6 7:6 | Emir Turkmen |
Akshin Alakbarov | 1:6 1:6 | Daniil Shakira |
Daniil Shakira | 6:3 3:6 6:4 | Kerim Haciyev |
Kerim Haciyev | 6:2 6:2 | Emir Turkmen |
Daniil Shakira | 6:3 7:6 | Emir Turkmen |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rafig Novruzov | 5 | 6 | |
2 | Mamed Hasanov | 5 | 6 | |
3 | Rashad Ahmadov | 3 | 6 | |
4 | Agshin Babayev | 3 | 6 | |
5 | Erkut Becanim | 3 | 6 | |
6 | Bahruz Rustamov | 1 | 5 | |
7 | Tokay Farajev | 0 | 5 |
Results
Agshin Babayev | 6:7 4:6 | Rafig Novruzov |
Agshin Babayev | 0:0 | Tokay Farajev [ret] |
Rashad Ahmadov | 7:5 2:6 10:4 | Tokay Farajev |
Bahruz Rustamov | 6:7 4:6 | Rafig Novruzov |
Rashad Ahmadov | 3:6 2:6 | Mamed Hasanov |
Rashad Ahmadov | 5:7 6:7 | Rafig Novruzov |
Agshin Babayev | 4:6 6:0 6:4 | Bahruz Rustamov |
Bahruz Rustamov | 6:1 2:6 4:6 | Mamed Hasanov |
Agshin Babayev | 6:4 4:6 7:6 | Erkut Becanim |
Erkut Becanim | 1:6 6:4 2:6 | Mamed Hasanov |
Agshin Babayev | 6:4 4:6 4:6 | Mamed Hasanov |
Tokay Farajev | 6:3 3:6 2:6 | Mamed Hasanov |
Rafig Novruzov | 6:2 7:5 | Tokay Farajev |
Erkut Becanim | 6:2 6:2 | Tokay Farajev |
Agshin Babayev | 6:4 5:7 4:6 | Rashad Ahmadov |
Rashad Ahmadov | 6:7 6:3 6:4 | Erkut Becanim |
Bahruz Rustamov | 4:6 6:4 6:4 | Rashad Ahmadov |
Rafig Novruzov | 6:1 6:1 | Mamed Hasanov |
Erkut Becanim | 7:5 6:3 | Rafig Novruzov |
Bahruz Rustamov | 4:6 4:6 | Erkut Becanim |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Natig Pashayev | 4 | 5 | |
2 | Faig Aliyev | 4 | 5 | |
3 | Yusif Najaf | 2 | 2 | |
4 | Leila Dzhafarova | 2 | 5 | |
5 | Aynur Muradova | 1 | 4 | |
6 | Kanan Aliyev | 1 | 3 | |
7 | Jamil Aslanzade | 1 | 6 |
Results
Faig Aliyev | 0:0 | Aynur Muradova [ret] |
Leila Dzhafarova | 0:0 | Aynur Muradova [ret] |
Natig Pashayev [ret] | 0:0 | Leila Dzhafarova |
Faig Aliyev | 3:6 6:4 11:9 | Kanan Aliyev |
Faig Aliyev | 6:1 7:6 | Leila Dzhafarova |
Faig Aliyev | 6:0 6:0 | Jamil Aslanzade |
Faig Aliyev | 3:6 2:6 | Natig Pashayev |
Kanan Aliyev | 6:2 6:3 | Jamil Aslanzade |
Yusif Najaf | 6:1 6:4 | Leila Dzhafarova |
Natig Pashayev | 6:4 6:3 | Jamil Aslanzade |
Yusif Najaf | 6:3 6:0 | Jamil Aslanzade |
Natig Pashayev | 6:1 6:4 | Aynur Muradova |
Natig Pashayev | 6:1 7:6 | Kanan Aliyev |
Aynur Muradova | 6:1 6:1 | Jamil Aslanzade |
Leila Dzhafarova | 0:6 3:6 | Jamil Aslanzade |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Farzaliyev | 6 | 6 | |
2 | Farid Guliyev | 4 | 6 | |
3 | Firudin Rustamov | 4 | 6 | |
4 | Nilufar Shahbazi | 3 | 6 | |
5 | Rəcəb Səfərov | 2 | 6 | |
6 | Igor Krakhatskii | 2 | 6 | |
7 | Anvar Gasimov | 0 | 6 |
Results
Rəcəb Səfərov | 4:6 5:7 | Nilufar Shahbazi |
Emil Farzaliyev | 6:3 3:6 7:6 | Firudin Rustamov |
Emil Farzaliyev | 6:3 6:4 | Nilufar Shahbazi |
Emil Farzaliyev | 6:2 6:3 | Farid Guliyev |
Emil Farzaliyev | 0:0 | Anvar Gasimov [ret] |
Anvar Gasimov [ret] | 0:0 | Nilufar Shahbazi |
Anvar Gasimov [ret] | 0:0 | Igor Krakhatskii |
Anvar Gasimov [ret] | 0:0 | Farid Guliyev |
Farid Guliyev | 6:1 7:6 | Nilufar Shahbazi |
Emil Farzaliyev | 6:1 6:4 | Rəcəb Səfərov |
Emil Farzaliyev | 6:0 6:0 | Igor Krakhatskii |
Rəcəb Səfərov | 6:2 7:5 | Anvar Gasimov |
Firudin Rustamov | 4:6 6:2 6:3 | Nilufar Shahbazi |
Firudin Rustamov | 4:6 2:6 | Farid Guliyev |
Farid Guliyev | 5:7 3:6 | Igor Krakhatskii |
Igor Krakhatskii | 7:6 4:6 4:6 | Nilufar Shahbazi |
Firudin Rustamov | 6:1 6:1 | Rəcəb Səfərov |
Rəcəb Səfərov | 6:4 6:2 | Igor Krakhatskii |
Firudin Rustamov | 6:2 6:2 | Anvar Gasimov |
Rəcəb Səfərov | 2:6 4:6 | Farid Guliyev |
Firudin Rustamov | 6:2 4:6 6:0 | Igor Krakhatskii |
Group 5C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elvin Manafov | 5 | 5 | |
2 | Vadim Cherkasov | 5 | 6 | |
3 | Fuad Huseynov | 4 | 6 | |
4 | Sina Beliani | 3 | 6 | |
5 | Oleksiy Kuchmenko | 2 | 6 | |
6 | Rovshan Mammadov | 1 | 5 | |
7 | Jamila Teregulova | 0 | 6 |
Results
Jamila Teregulova [ret] | 0:0 | Rovshan Mammadov |
Jamila Teregulova [ret] | 0:0 | Oleksiy Kuchmenko |
Rovshan Mammadov | 4:6 5:7 | Oleksiy Kuchmenko |
Sina Beliani | 6:0 7:6 | Oleksiy Kuchmenko |
Jamila Teregulova [ret] | 0:0 | Elvin Manafov |
Vadim Cherkasov | 7:5 5:7 6:7 | Elvin Manafov |
Sina Beliani | 0:0 | Jamila Teregulova [ret] |
Sina Beliani | 6:7 0:6 | Vadim Cherkasov |
Oleksiy Kuchmenko | 1:6 1:6 | Vadim Cherkasov |
Oleksiy Kuchmenko | 6:3 2:6 3:6 | Elvin Manafov |
Oleksiy Kuchmenko | 2:6 6:4 4:6 | Fuad Huseynov |
Sina Beliani | 6:3 3:6 3:6 | Elvin Manafov |
Rovshan Mammadov | 0:6 1:6 | Vadim Cherkasov |
Fuad Huseynov | 6:3 3:6 2:6 | Elvin Manafov |
Sina Beliani | 6:4 7:6 | Rovshan Mammadov |
Rovshan Mammadov | 0:6 0:6 | Fuad Huseynov |
Sina Beliani | 1:6 6:4 3:6 | Fuad Huseynov |
Jamila Teregulova | 4:6 2:6 | Vadim Cherkasov |
Jamila Teregulova | 3:6 3:6 | Fuad Huseynov |
Vadim Cherkasov | 6:4 6:4 | Fuad Huseynov |
Group 5D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Muradov | 5 | 5 | |
2 | Murad Seyidov | 3 | 4 | |
3 | Amir Yousefi | 2 | 3 | |
4 | Etibar Mammadov | 2 | 4 | |
5 | Mamed Bayramov | 1 | 5 | |
6 | Sarkhan Salmanli | 0 | 0 | |
7 | Shahin Ismayilov | 0 | 5 |
Results
Farid Muradov | 0:0 | Murad Seyidov [ret] |
Mamed Bayramov | 2:6 4:6 | Murad Seyidov |
Shahin Ismayilov [ret] | 0:0 | Murad Seyidov |
Shahin Ismayilov [ret] | 0:0 | Etibar Mammadov |
Shahin Ismayilov [ret] | 0:0 | Mamed Bayramov |
Farid Muradov | 6:4 4:6 10:6 | Amir Yousefi |
Mamed Bayramov | 4:6 2:6 | Farid Muradov |
Mamed Bayramov | 3:6 0:6 | Amir Yousefi |
Etibar Mammadov | 6:3 6:0 | Mamed Bayramov |
Shahin Ismayilov | 2:6 4:6 | Farid Muradov |
Etibar Mammadov | 2:6 4:6 | Farid Muradov |
Etibar Mammadov | 1:6 2:6 | Murad Seyidov |
Shahin Ismayilov | 6:7 1:6 | Amir Yousefi |