# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irfan Samadov | 6 | 6 | |
2 | Zaur Mammadzada | 5 | 6 | |
3 | Ziya Alakbarov | 4 | 6 | |
4 | Thomas Collins | 3 | 6 | |
5 | Aurelien Prost | 2 | 6 | |
6 | Zaur Bayramov | 1 | 6 | |
7 | Kamal Novruzov | 0 | 6 |
Group 1
Results
Kamal Novruzov | 0:6 1:6 | Zaur Mammadzada |
Zaur Bayramov | 3:6 1:6 | Ziya Alakbarov |
Zaur Bayramov | 3:6 4:6 | Thomas Collins |
Thomas Collins | 0:0 | Kamal Novruzov [ret] |
Thomas Collins | 1:6 0:6 | Ziya Alakbarov |
Zaur Mammadzada | 1:6 5:7 | Irfan Samadov |
Irfan Samadov | 6:3 6:3 | Ziya Alakbarov |
Aurelien Prost | 6:1 6:4 | Kamal Novruzov |
Zaur Mammadzada | 6:2 6:2 | Ziya Alakbarov |
Zaur Bayramov | 6:1 3:6 2:6 | Irfan Samadov |
Kamal Novruzov | 4:6 3:6 | Ziya Alakbarov |
Zaur Bayramov | 6:7 3:6 | Aurelien Prost |
Thomas Collins | 6:1 6:3 | Aurelien Prost |
Kamal Novruzov | 0:6 0:6 | Irfan Samadov |
Thomas Collins | 7:6 1:6 1:6 | Zaur Mammadzada |
Aurelien Prost | 0:6 3:6 | Irfan Samadov |
Aurelien Prost | 0:6 1:6 | Zaur Mammadzada |
Zaur Bayramov | 6:3 6:2 | Kamal Novruzov |
Aurelien Prost | 0:6 0:6 | Ziya Alakbarov |
Thomas Collins | 4:6 2:6 | Irfan Samadov |
Zaur Bayramov | 2:6 4:6 | Zaur Mammadzada |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kamran Axundov | 5 | 5 | |
2 | Sarkhan Garayev | 4 | 5 | |
3 | Elchin Manafov | 4 | 6 | |
4 | Igor Ovcharenko | 2 | 5 | |
5 | Fuad Aghayev | 2 | 6 | |
6 | Yurii Kutlin | 1 | 6 | |
7 | Eshgin Ismailli | 0 | 3 |
Results
Eshgin Ismailli | 7:6 3:6 4:6 | Fuad Aghayev |
Yurii Kutlin | 4:6 3:6 | Fuad Aghayev |
Eshgin Ismailli | 6:1 4:6 3:6 | Elchin Manafov |
Fuad Aghayev | 6:7 2:6 | Sarkhan Garayev |
Elchin Manafov | 6:4 4:6 6:2 | Yurii Kutlin |
Elchin Manafov | 3:6 6:1 6:2 | Fuad Aghayev |
Elchin Manafov | 6:2 6:2 | Igor Ovcharenko |
Yurii Kutlin | 6:3 2:6 5:10 | Sarkhan Garayev |
Sarkhan Garayev | 4:6 2:6 | Kamran Axundov |
Fuad Aghayev | 4:6 2:6 | Igor Ovcharenko |
Eshgin Ismailli | 5:7 2:6 | Yurii Kutlin |
Igor Ovcharenko | 5:7 3:6 | Sarkhan Garayev |
Yurii Kutlin | 2:6 3:6 | Igor Ovcharenko |
Igor Ovcharenko | 6:3 6:7 2:6 | Kamran Axundov |
Fuad Aghayev | 3:6 1:6 | Kamran Axundov |
Elchin Manafov | 2:6 1:6 | Sarkhan Garayev |
Elchin Manafov | 4:6 6:7 | Kamran Axundov |
Yurii Kutlin | 1:6 4:6 | Kamran Axundov |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aziz Manafov | 6 | 6 | |
2 | Farid Yariyev | 4 | 5 | |
3 | Elchin Kurbanov | 3 | 6 | |
4 | Azer Safarov | 3 | 6 | |
5 | Nijat Hasanov | 2 | 4 | |
6 | Jamil Jafarov | 0 | 5 | |
7 | Ivan Yurin | 0 | 4 |
Results
Elchin Kurbanov | 6:4 4:6 5:10 | Nijat Hasanov |
Elchin Kurbanov | 6:4 6:1 | Ivan Yurin |
Jamil Jafarov | 4:6 2:6 | Nijat Hasanov |
Elchin Kurbanov | 6:4 6:2 | Azer Safarov |
Azer Safarov | 6:2 7:5 | Nijat Hasanov |
Farid Yariyev | 6:2 1:6 6:2 | Jamil Jafarov |
Elchin Kurbanov | 0:6 6:4 6:3 | Jamil Jafarov |
Ivan Yurin | 1:6 4:6 | Azer Safarov |
Elchin Kurbanov | 6:7 6:2 5:7 | Farid Yariyev |
Ivan Yurin | 3:6 1:6 | Aziz Manafov |
Azer Safarov | 2:6 0:6 | Aziz Manafov |
Jamil Jafarov | 3:6 6:4 5:7 | Azer Safarov |
Nijat Hasanov | 3:6 6:7 | Aziz Manafov |
Farid Yariyev | 4:6 6:3 7:5 | Azer Safarov |
Jamil Jafarov | 1:6 2:6 | Aziz Manafov |
Elchin Kurbanov | 6:7 2:6 | Aziz Manafov |
Farid Yariyev | 6:4 6:1 | Ivan Yurin |
Farid Yariyev | 0:6 3:6 | Aziz Manafov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ruslan Khalilov | 5 | 6 | |
2 | Rashad Mammadov | 4 | 5 | |
3 | Miron Shakira | 3 | 4 | |
4 | Farhad Hasanzada | 3 | 5 | |
5 | Talat Khalilov | 1 | 4 | |
6 | Emil Malikov | 0 | 3 | |
7 | Sina Aeinehchi | 0 | 5 |
Results
Ruslan Khalilov | 0:0 | Miron Shakira [ret] |
Emil Malikov [ret] | 0:0 | Ruslan Khalilov |
Talat Khalilov | 2:6 6:7 | Ruslan Khalilov |
Farhad Hasanzada | 6:4 6:1 | Emil Malikov |
Farhad Hasanzada | 3:6 7:6 8:10 | Ruslan Khalilov |
Rashad Mammadov | 6:3 6:1 | Talat Khalilov |
Rashad Mammadov | 6:3 6:4 | Ruslan Khalilov |
Farhad Hasanzada | 3:6 4:6 | Miron Shakira |
Sina Aeinehchi | 6:3 3:6 4:10 | Ruslan Khalilov |
Talat Khalilov | 6:2 2:6 5:7 | Miron Shakira |
Rashad Mammadov | 1:6 7:5 10:8 | Emil Malikov |
Sina Aeinehchi | 3:6 5:7 | Farhad Hasanzada |
Rashad Mammadov | 3:6 0:6 | Farhad Hasanzada |
Sina Aeinehchi | 1:6 2:6 | Talat Khalilov |
Sina Aeinehchi | 5:7 2:6 | Miron Shakira |
Rashad Mammadov | 6:1 6:4 | Sina Aeinehchi |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 3 | 3 | |
2 | Erkut Becanim | 3 | 5 | |
3 | Scott Risner | 3 | 4 | |
4 | Mahmud Mehdiyev | 3 | 6 | |
5 | Rahim Allahverdiyev | 1 | 5 | |
6 | Kerim Haciyev | 1 | 4 | |
7 | Daniil Shakira | 0 | 1 |
Results
Rahim Allahverdiyev | 3:6 6:2 0:6 | Tayyar Tan |
Rahim Allahverdiyev | 4:6 1:6 | Scott Risner |
Erkut Becanim | 6:3 1:6 6:3 | Scott Risner |
Kerim Haciyev | 2:6 6:3 1:6 | Scott Risner |
Rahim Allahverdiyev | 6:0 6:1 | Kerim Haciyev |
Mahmud Mehdiyev | 6:1 6:3 | Daniil Shakira |
Rahim Allahverdiyev | 6:7 1:6 | Mahmud Mehdiyev |
Mahmud Mehdiyev | 6:2 6:3 | Kerim Haciyev |
Tayyar Tan | 6:3 7:5 | Erkut Becanim |
Mahmud Mehdiyev | 3:6 0:6 | Scott Risner |
Tayyar Tan | 6:7 6:2 6:2 | Mahmud Mehdiyev |
Rahim Allahverdiyev | 6:1 3:6 6:7 | Erkut Becanim |
Erkut Becanim | 4:6 7:5 3:6 | Kerim Haciyev |
Mahmud Mehdiyev | 3:6 4:6 | Erkut Becanim |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ali Mirzayev | 4 | 4 | |
2 | Yadigar Mammadli | 4 | 6 | |
3 | Uzeyir Alimardanbayli | 4 | 6 | |
4 | Rufat Mejnunov | 3 | 6 | |
5 | Rasim Davudov | 2 | 4 | |
6 | Asif Aliyev | 1 | 5 | |
7 | Peter Palya | 0 | 5 |
Results
Rasim Davudov | 6:2 4:6 8:10 | Uzeyir Alimardanbayli |
Asif Aliyev | 1:6 3:6 | Uzeyir Alimardanbayli |
Rufat Mejnunov | 6:2 6:2 | Peter Palya |
Rufat Mejnunov [ret] | 2:6 0:1 | Ali Mirzayev |
Yadigar Mammadli | 2:6 5:7 | Ali Mirzayev |
Peter Palya [ret] | 0:0 | Yadigar Mammadli |
Rasim Davudov | 6:4 | Peter Palya [ret] |
Asif Aliyev | 0:6 4:6 | Yadigar Mammadli |
Rufat Mejnunov | 6:1 6:1 | Rasim Davudov |
Asif Aliyev | 7:6 6:4 | Peter Palya |
Uzeyir Alimardanbayli | 3:6 3:6 | Ali Mirzayev |
Rufat Mejnunov | 0:6 1:6 | Uzeyir Alimardanbayli |
Rasim Davudov | 0:0 | Yadigar Mammadli [ret] |
Asif Aliyev | 2:6 0:6 | Ali Mirzayev |
Rufat Mejnunov | 6:1 7:6 | Asif Aliyev |
Rufat Mejnunov | 2:6 1:6 | Yadigar Mammadli |
Peter Palya | 2:6 2:6 | Uzeyir Alimardanbayli |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Parviz Hasanli | 5 | 5 | |
2 | Parviz Bananyarli | 2 | 3 | |
3 | Ahmed Safiyev | 1 | 4 | |
4 | Inara Huseynova | 1 | 3 | |
5 | Farid Hasanov | 0 | 1 | |
6 | Rashad Baghirov | 0 | 2 | |
7 | Ali Hashimli | 0 | 0 |
Results
Parviz Bananyarli [ret] | 0:0 | Parviz Hasanli |
Rashad Baghirov | 3:6 0:6 | Parviz Hasanli |
Inara Huseynova | 3:6 6:2 7:6 | Ahmed Safiyev |
Rashad Baghirov | 6:4 3:6 2:6 | Ahmed Safiyev |
Ahmed Safiyev | 4:6 0:6 | Parviz Bananyarli |
Farid Hasanov | 2:6 1:6 | Parviz Hasanli |
Inara Huseynova | 4:6 5:7 | Parviz Bananyarli |
Ahmed Safiyev | 2:6 4:6 | Parviz Hasanli |
Inara Huseynova | 1:6 4:6 | Parviz Hasanli |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Mamed Hasanov | 5 | 6 | |
2 | Bahruz Rustamov | 4 | 4 | |
3 | Mahir Aslanov | 3 | 5 | |
4 | Kanan Aliyev | 1 | 4 | |
5 | Nijat Afandiyev | 0 | 1 | |
6 | Mehman Muradlı | 0 | 4 | |
7 | Murad Shirinov | 0 | 2 |
Results
Mahir Aslanov | 6:2 1:6 2:6 | Mamed Hasanov |
Kanan Aliyev | 5:7 7:5 8:10 | Bahruz Rustamov |
Kanan Aliyev [ret] | 1:6 3:3 | Mahir Aslanov |
Bahruz Rustamov | 2:6 6:4 7:6 | Mamed Hasanov |
Kanan Aliyev | 5:7 2:6 | Mamed Hasanov |
Bahruz Rustamov | 6:1 4:6 7:5 | Mahir Aslanov |
Murad Shirinov | 1:6 1:6 | Mamed Hasanov |
Mehman Muradlı | 4:6 1:6 | Kanan Aliyev |
Nijat Afandiyev | 6:7 3:6 | Mamed Hasanov |
Mehman Muradlı | 1:6 4:6 | Mahir Aslanov |
Mehman Muradlı | 0:6 0:6 | Mamed Hasanov |
Mehman Muradlı | 1:6 6:7 | Bahruz Rustamov |
Murad Shirinov | 0:6 2:6 | Mahir Aslanov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Mammadov | 4 | 4 | |
2 | Agshin Babayev | 2 | 2 | |
3 | Edward Quintero | 1 | 3 | |
4 | Nuray Davudova | 1 | 3 | |
5 | Kamal Ibrahimov | 1 | 4 | |
6 | Elvin Manafov | 0 | 0 | |
7 | Bahruz Mehtiev | 0 | 2 |
Results
Nuray Davudova | 6:7 2:6 | Agshin Babayev |
Farid Mammadov | 6:4 6:2 | Edward Quintero |
Kamal Ibrahimov | 1:6 6:4 3:6 | Edward Quintero |
Kamal Ibrahimov | 3:6 2:6 | Nuray Davudova |
Farid Mammadov | 6:3 7:5 | Nuray Davudova |
Edward Quintero | 2:6 5:7 | Agshin Babayev |
Kamal Ibrahimov | 6:3 4:6 6:4 | Bahruz Mehtiev |
Farid Mammadov | 6:1 6:1 | Bahruz Mehtiev |
Kamal Ibrahimov | 3:6 0:6 | Farid Mammadov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Roman Anatshev | 4 | 4 | |
2 | Ramin Nurulla | 4 | 6 | |
3 | Parviz Eyyubov | 4 | 5 | |
4 | Natig Pashayev | 2 | 3 | |
5 | Firudin Rustamov | 2 | 5 | |
6 | Jalal Guliyev | 1 | 5 | |
7 | Orkhan Abbasov | 0 | 6 |
Results
Firudin Rustamov | 6:3 6:4 | Jalal Guliyev |
Orkhan Abbasov | 2:6 2:6 | Jalal Guliyev |
Orkhan Abbasov | 1:6 3:6 | Parviz Eyyubov |
Natig Pashayev | 1:6 3:6 | Parviz Eyyubov |
Orkhan Abbasov | 0:6 2:6 | Firudin Rustamov |
Roman Anatshev | 6:4 7:6 | Jalal Guliyev |
Roman Anatshev | 6:1 6:3 | Firudin Rustamov |
Orkhan Abbasov | 1:6 2:6 | Natig Pashayev |
Ramin Nurulla | 5:7 1:6 | Natig Pashayev |
Ramin Nurulla | 7:6 6:0 | Jalal Guliyev |
Firudin Rustamov | 0:6 6:7 | Parviz Eyyubov |
Orkhan Abbasov | 0:6 1:6 | Ramin Nurulla |
Firudin Rustamov | 1:6 2:6 | Ramin Nurulla |
Parviz Eyyubov | 7:6 2:6 7:5 | Jalal Guliyev |
Roman Anatshev | 6:0 6:4 | Ramin Nurulla |
Roman Anatshev | 6:0 6:2 | Orkhan Abbasov |
Ramin Nurulla | 0:0 | Parviz Eyyubov [ret] |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rafig Novruzov | 3 | 3 | |
2 | Ismayil Karimli | 3 | 5 | |
3 | Yelizaveta Makhortova | 2 | 3 | |
4 | Rashad Ahmadov | 0 | 2 | |
5 | Murad Seyidov | 0 | 1 | |
6 | Fuad Huseynov | 0 | 2 | |
7 | Emil Farzaliyev | 0 | 0 |
Results
Yelizaveta Makhortova | 7:6 4:6 7:5 | Rashad Ahmadov |
Ismayil Karimli | 4:6 7:5 10:8 | Rashad Ahmadov |
Fuad Huseynov | 2:6 4:6 | Rafig Novruzov |
Ismayil Karimli | 4:6 7:5 6:2 | Murad Seyidov |
Ismayil Karimli | 6:4 3:6 7:10 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 2:6 3:6 | Rafig Novruzov |
Ismayil Karimli | 5:7 0:6 | Rafig Novruzov |
Ismayil Karimli | 6:3 7:6 | Fuad Huseynov |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nilufar Shahbazi | 4 | 4 | |
2 | Siyavush Malikzade | 3 | 4 | |
3 | Faig Aliyev | 2 | 4 | |
4 | Samir Tagiev | 1 | 3 | |
5 | Rovshan Mammadov | 1 | 3 | |
6 | Zaur Abishev | 0 | 0 | |
7 | Aslan Baghirov | 0 | 4 |
Results
Rovshan Mammadov [ret] | 5:7 | Nilufar Shahbazi |
Faig Aliyev | 3:6 3:6 | Nilufar Shahbazi |
Faig Aliyev | 6:2 6:4 | Rovshan Mammadov |
Faig Aliyev | 7:5 6:1 | Samir Tagiev |
Siyavush Malikzade | 3:6 1:6 | Nilufar Shahbazi |
Siyavush Malikzade | 6:3 6:3 | Aslan Baghirov |
Aslan Baghirov | 6:3 6:7 11:13 | Rovshan Mammadov |
Siyavush Malikzade | 5:7 6:4 7:5 | Samir Tagiev |
Aslan Baghirov | 3:6 0:6 | Nilufar Shahbazi |
Aslan Baghirov | 2:6 3:6 | Samir Tagiev |
Siyavush Malikzade | 6:4 1:6 6:1 | Faig Aliyev |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Oleksiy Kuchmenko | 5 | 5 | |
2 | Orkhan Sadigli | 3 | 4 | |
3 | Rəcəb Səfərov | 3 | 6 | |
4 | Denis Pavlov | 3 | 5 | |
5 | Etibar Mammadov | 1 | 4 | |
6 | Mamed Bayramov | 0 | 5 | |
7 | Ibrahim Mammadov | 0 | 1 |
Results
Mamed Bayramov | 6:7 0:6 | Orkhan Sadigli |
Denis Pavlov | 7:6 6:1 | Mamed Bayramov |
Etibar Mammadov | 6:3 6:4 | Mamed Bayramov |
Orkhan Sadigli | 3:6 0:6 | Oleksiy Kuchmenko |
Denis Pavlov | 2:6 6:1 6:1 | Etibar Mammadov |
Mamed Bayramov | 3:6 2:6 | Oleksiy Kuchmenko |
Mamed Bayramov | 6:7 4:6 | Rəcəb Səfərov |
Rəcəb Səfərov | 6:2 0:6 2:6 | Orkhan Sadigli |
Denis Pavlov | 3:6 7:5 6:3 | Rəcəb Səfərov |
Ibrahim Mammadov | 2:6 0:6 | Rəcəb Səfərov |
Denis Pavlov | 1:6 7:6 5:7 | Orkhan Sadigli |
Etibar Mammadov | 0:6 2:6 | Oleksiy Kuchmenko |
Denis Pavlov | 1:6 4:6 | Oleksiy Kuchmenko |
Etibar Mammadov | 1:6 1:6 | Rəcəb Səfərov |
Rəcəb Səfərov | 5:7 4:6 | Oleksiy Kuchmenko |
Group 5C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Sarkhan Salmanli | 5 | 5 | |
2 | Emir Turkmen | 4 | 5 | |
3 | Chingiz Orujov | 2 | 4 | |
4 | Igor Krakhatskii | 1 | 5 | |
5 | Rauf Cabbarov | 1 | 4 | |
6 | Firidun Abbasov | 0 | 0 | |
7 | Ehtiram Gahramanov | 0 | 3 |
Results
Emir Turkmen | 6:4 4:6 4:6 | Sarkhan Salmanli |
Rauf Cabbarov | 1:6 7:6 5:7 | Sarkhan Salmanli |
Sarkhan Salmanli | 6:1 6:3 | Igor Krakhatskii |
Ehtiram Gahramanov | 6:1 3:6 0:6 | Igor Krakhatskii |
Chingiz Orujov | 4:6 1:6 | Sarkhan Salmanli |
Emir Turkmen | 6:3 6:4 | Rauf Cabbarov |
Emir Turkmen | 6:2 4:6 6:4 | Chingiz Orujov |
Sarkhan Salmanli | 6:1 6:4 | Ehtiram Gahramanov |
Emir Turkmen | 6:0 6:2 | Ehtiram Gahramanov |
Chingiz Orujov | 7:6 6:3 | Igor Krakhatskii |
Emir Turkmen | 6:1 6:0 | Igor Krakhatskii |
Rauf Cabbarov | 6:7 7:6 7:5 | Igor Krakhatskii |
Rauf Cabbarov | 4:6 2:6 | Chingiz Orujov |
Group 5D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Muradov | 5 | 5 | |
2 | Hafiz Deystani | 5 | 6 | |
3 | Alexander Tigiev | 3 | 6 | |
4 | Kamran Hatamzada | 2 | 5 | |
5 | Sevinj Orujova | 1 | 4 | |
6 | Jamil Aslanzade | 0 | 3 | |
7 | Sina Beliani | 0 | 3 |
Results
Alexander Tigiev | 2:6 1:6 | Farid Muradov |
Farid Muradov | 6:2 6:4 | Sevinj Orujova |
Jamil Aslanzade | 3:6 3:6 | Farid Muradov |
Hafiz Deystani | 6:3 6:2 | Sevinj Orujova |
Kamran Hatamzada | 5:7 3:6 | Farid Muradov |
Alexander Tigiev | 7:6 7:6 | Jamil Aslanzade |
Kamran Hatamzada | 4:6 3:6 | Hafiz Deystani |
Hafiz Deystani | 6:4 0:6 8:10 | Farid Muradov |
Hafiz Deystani | 6:4 6:3 | Sina Beliani |
Kamran Hatamzada | 6:3 6:4 | Sevinj Orujova |
Sevinj Orujova | 6:2 3:6 6:3 | Alexander Tigiev |
Alexander Tigiev | 7:6 6:3 | Kamran Hatamzada |
Hafiz Deystani | 6:1 6:2 | Jamil Aslanzade |
Sina Beliani | 5:7 4:6 | Alexander Tigiev |
Kamran Hatamzada | 6:3 5:7 6:2 | Sina Beliani |
Alexander Tigiev | 4:6 1:6 | Hafiz Deystani |