# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ismail Akinci | 18 | 6 | |
2 | Teymur Dadashev | 14 | 6 | |
3 | Aurelien Prost | 14 | 6 | |
4 | Zaur Mammadzada | 14 | 6 | |
5 | Zaur Bayramov | 10 | 6 | |
6 | Soltan Mamedov | 8 | 6 | |
7 | Ismayil Babayev | 6 | 6 |
Qrup 1
Nəticələr
Soltan Mamedov | 7:5 2:6 1:6 | Ismail Akinci |
Ismayil Babayev | 3:6 3:6 | Zaur Mammadzada |
Soltan Mamedov | 1:6 4:6 | Aurelien Prost |
Zaur Mammadzada | 6:7 6:3 7:6 | Zaur Bayramov |
Ismayil Babayev | 6:7 6:3 3:6 | Aurelien Prost |
Ismayil Babayev | 5:7 6:4 4:6 | Ismail Akinci |
Zaur Bayramov | 4:6 3:6 | Ismail Akinci |
Zaur Mammadzada | 4:6 4:6 | Aurelien Prost |
Soltan Mamedov | 4:6 5:7 | Zaur Mammadzada |
Teymur Dadashev | 6:0 6:3 | Soltan Mamedov |
Zaur Mammadzada | 4:6 7:5 5:7 | Ismail Akinci |
Teymur Dadashev | 7:6 5:7 6:3 | Ismayil Babayev |
Teymur Dadashev | 6:1 6:4 | Aurelien Prost |
Ismayil Babayev | 7:6 2:6 1:6 | Zaur Bayramov |
Aurelien Prost | 4:6 6:4 3:6 | Ismail Akinci |
Soltan Mamedov | 5:7 4:6 | Zaur Bayramov |
Teymur Dadashev | 6:3 1:6 5:7 | Ismail Akinci |
Teymur Dadashev | 2:6 6:2 4:6 | Zaur Mammadzada |
Zaur Bayramov | 6:7 4:6 | Aurelien Prost |
Soltan Mamedov | 7:6 6:4 | Ismayil Babayev |
Teymur Dadashev | 6:2 4:6 6:2 | Zaur Bayramov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 5 | |
2 | Tofik Suleymanov | 13 | 5 | |
3 | Yuriy Zaytsev | 11 | 5 | |
4 | Emil Mammadov | 9 | 5 | |
5 | Vasyl Latsanych | 7 | 5 | |
6 | Izzet Chelebi | 4 | 5 |
Nəticələr
Yuriy Zaytsev | 6:2 6:7 10:6 | Emil Mammadov |
Emil Mammadov | 0:0 | Izzet Chelebi [ret] |
Vasyl Latsanych | 0:6 4:6 | Yuriy Zaytsev |
Tofik Suleymanov | 3:6 1:6 | Umut Gundoghan |
Umut Gundoghan | 6:0 6:1 | Vasyl Latsanych |
Yuriy Zaytsev | 1:6 1:6 | Umut Gundoghan |
Emil Mammadov | 4:6 3:6 | Tofik Suleymanov |
Yuriy Zaytsev | 6:4 3:6 5:10 | Tofik Suleymanov |
Yuriy Zaytsev | 6:3 6:2 | Izzet Chelebi |
Izzet Chelebi | 3:6 2:6 | Umut Gundoghan |
Emil Mammadov | 6:0 7:6 | Vasyl Latsanych |
Vasyl Latsanych | 2:6 4:6 | Tofik Suleymanov |
Vasyl Latsanych | 6:3 6:2 | Izzet Chelebi |
Tofik Suleymanov | 6:7 6:4 6:1 | Izzet Chelebi |
Emil Mammadov | 3:6 6:4 1:6 | Umut Gundoghan |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Azer Safarov | 13 | 5 | |
2 | Ruben Valdes | 11 | 5 | |
3 | Fuad Aghayev | 11 | 5 | |
4 | Tarlan Tagiyev | 10 | 5 | |
5 | Eldar Salayev | 9 | 5 | |
6 | Tayyar Tan | 5 | 5 |
Nəticələr
Eldar Salayev | 3:6 6:2 4:6 | Ruben Valdes |
Eldar Salayev | 6:3 3:6 6:3 | Tayyar Tan |
Eldar Salayev | 0:0 | Tarlan Tagiyev [ret] |
Tarlan Tagiyev | 5:7 7:5 15:13 | Fuad Aghayev |
Tarlan Tagiyev | 1:6 5:7 | Ruben Valdes |
Tayyar Tan | 1:6 3:6 | Ruben Valdes |
Tayyar Tan | 1:6 2:6 | Fuad Aghayev |
Tarlan Tagiyev | 2:6 6:3 6:2 | Azer Safarov |
Eldar Salayev | 1:6 7:6 4:6 | Azer Safarov |
Tayyar Tan | 0:6 1:6 | Tarlan Tagiyev |
Azer Safarov | 6:4 | Ruben Valdes [ret] |
Eldar Salayev | 1:6 6:4 5:7 | Fuad Aghayev |
Fuad Aghayev | 6:2 7:5 | Ruben Valdes |
Tayyar Tan | 2:6 4:6 | Azer Safarov |
Azer Safarov | 6:1 6:1 | Fuad Aghayev |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aziz Manafov | 15 | 5 | |
2 | Rafe Hawkins-Hill | 13 | 5 | |
3 | Ali Mirzayev | 11 | 5 | |
4 | Jerome Kelle | 9 | 5 | |
5 | Farid Yariyev | 7 | 5 | |
6 | Islam Huseynov | 3 | 5 |
Nəticələr
Ali Mirzayev | 4:6 6:2 5:10 | Aziz Manafov |
Jerome Kelle | 1:6 3:6 | Aziz Manafov |
Islam Huseynov [ret] | 0:0 | Rafe Hawkins-Hill |
Islam Huseynov [ret] | 0:0 | Jerome Kelle |
Rafe Hawkins-Hill | 7:5 4:6 9:11 | Aziz Manafov |
Islam Huseynov | 2:6 1:6 | Aziz Manafov |
Farid Yariyev | 4:6 5:7 | Aziz Manafov |
Jerome Kelle | 0:6 3:6 | Ali Mirzayev |
Islam Huseynov | 3:6 0:6 | Farid Yariyev |
Jerome Kelle | 4:6 7:6 10:6 | Farid Yariyev |
Islam Huseynov | 2:6 1:6 | Ali Mirzayev |
Farid Yariyev | 1:6 6:0 2:6 | Ali Mirzayev |
Jerome Kelle | 1:6 5:7 | Rafe Hawkins-Hill |
Rafe Hawkins-Hill | 6:0 6:2 | Ali Mirzayev |
Farid Yariyev | 5:7 2:6 | Rafe Hawkins-Hill |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Vusal Baghirov | 13 | 5 | |
2 | Romano Capocci | 11 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Araz Ganjali | 10 | 5 | |
5 | Yusif Aleskerov | 9 | 5 | |
6 | Peter Palya | 5 | 5 |
Nəticələr
Yusif Aleskerov | 7:5 5:7 7:6 | Romano Capocci |
Romano Capocci | 6:7 6:4 10:3 | Vusal Baghirov |
Romano Capocci | 6:3 3:6 11:9 | Sahib Hasanov |
Sahib Hasanov | 0:0 | Araz Ganjali [ret] |
Romano Capocci | 4:6 2:6 | Araz Ganjali |
Peter Palya | 6:4 0:6 8:10 | Araz Ganjali |
Yusif Aleskerov | 4:6 2:6 | Araz Ganjali |
Vusal Baghirov | 6:3 6:2 | Araz Ganjali |
Peter Palya | 1:6 3:6 | Romano Capocci |
Yusif Aleskerov | 6:4 4:6 6:7 | Vusal Baghirov |
Peter Palya | 3:6 4:6 | Vusal Baghirov |
Vusal Baghirov | 6:7 6:2 6:2 | Sahib Hasanov |
Peter Palya | 7:5 1:6 6:7 | Yusif Aleskerov |
Yusif Aleskerov | 3:6 2:6 | Sahib Hasanov |
Peter Palya | 0:6 2:6 | Sahib Hasanov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sergey Zagorovskii | 15 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Elchin Manafov | 11 | 5 | |
4 | Ruslan Khalilov | 8 | 5 | |
5 | Farid Hasanov | 7 | 5 | |
6 | Bahruz Rustamov | 5 | 5 |
Nəticələr
Bahruz Rustamov | 6:1 3:6 3:6 | Farid Hasanov |
Sergey Zagorovskii | 6:1 6:4 | Farid Hasanov |
Sergey Zagorovskii | 0:0 | Ruslan Khalilov [ret] |
Sergey Zagorovskii | 6:2 6:2 | Bahruz Rustamov |
Ruslan Khalilov | 2:6 1:6 | Elchin Manafov |
Ruslan Khalilov | 1:6 0:6 | Yadigar Mammadli |
Bahruz Rustamov | 6:4 1:6 3:6 | Ruslan Khalilov |
Farid Hasanov | 4:6 2:6 | Yadigar Mammadli |
Farid Hasanov | 6:4 6:7 6:7 | Ruslan Khalilov |
Elchin Manafov | 5:7 0:6 | Sergey Zagorovskii |
Bahruz Rustamov | 3:6 4:6 | Yadigar Mammadli |
Farid Hasanov | 3:6 1:6 | Elchin Manafov |
Bahruz Rustamov | 5:7 6:7 | Elchin Manafov |
Yadigar Mammadli | 2:6 5:7 | Sergey Zagorovskii |
Yadigar Mammadli | 6:3 6:2 | Elchin Manafov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 15 | 5 | |
2 | Niyazi Amirbayov | 13 | 5 | |
3 | Mahal Goyushov | 11 | 5 | |
4 | Denis Kazarezov | 9 | 5 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Mehmet Serhan Yildiz | 5 | 5 |
Nəticələr
Denis Kazarezov | 4:6 4:6 | Niyazi Amirbayov |
Mahal Goyushov | 6:0 6:1 | Parviz Eyyubov |
Mahal Goyushov | 7:5 6:2 | Denis Kazarezov |
Aleksandr Yakovlev | 6:1 6:2 | Niyazi Amirbayov |
Mehmet Serhan Yildiz | 2:6 0:6 | Mahal Goyushov |
Mehmet Serhan Yildiz | 2:6 1:6 | Denis Kazarezov |
Mahal Goyushov | 6:7 2:6 | Niyazi Amirbayov |
Mehmet Serhan Yildiz | 3:6 1:6 | Niyazi Amirbayov |
Mehmet Serhan Yildiz | 3:6 4:6 | Parviz Eyyubov |
Mahal Goyushov | 0:6 4:6 | Aleksandr Yakovlev |
Parviz Eyyubov | 6:2 2:6 1:6 | Niyazi Amirbayov |
Denis Kazarezov | 0:6 4:6 | Aleksandr Yakovlev |
Parviz Eyyubov | 4:6 6:7 | Denis Kazarezov |
Parviz Eyyubov | 0:6 0:6 | Aleksandr Yakovlev |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Bulent Ozerdim | 15 | 5 | |
2 | Mamed Hasanov | 13 | 5 | |
3 | Mary Rose del Norte | 11 | 5 | |
4 | Zaur Bayramli | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Ulvi Samadzade | 5 | 5 |
Nəticələr
Ulvi Samadzade | 1:6 1:6 | Mary Rose del Norte |
Ulvi Samadzade | 6:7 4:6 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 0:6 3:6 | Bulent Ozerdim |
Zaur Bayramli | 1:6 0:6 | Bulent Ozerdim |
Mamed Hasanov | 6:2 6:1 | Yelizaveta Makhortova |
Bulent Ozerdim | 6:1 6:1 | Mary Rose del Norte |
Mamed Hasanov | 0:6 1:6 | Bulent Ozerdim |
Ulvi Samadzade | 3:6 0:6 | Bulent Ozerdim |
Zaur Bayramli | 6:3 6:4 | Yelizaveta Makhortova |
Ulvi Samadzade | 2:6 2:6 | Mamed Hasanov |
Zaur Bayramli | 6:4 5:7 1:6 | Mamed Hasanov |
Mamed Hasanov | 6:0 6:3 | Mary Rose del Norte |
Zaur Bayramli | 7:5 4:6 3:6 | Mary Rose del Norte |
Zaur Bayramli | 6:3 4:6 6:1 | Ulvi Samadzade |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamran Vatani | 15 | 5 | |
2 | Inara Huseynova | 13 | 5 | |
3 | Samir Rzayev | 11 | 5 | |
4 | Natig Pashayev | 8 | 5 | |
5 | Ramin Asadov | 6 | 5 | |
6 | Dervish Tashkesen | 5 | 5 |
Nəticələr
Ramin Asadov [ret] | 0:0 | Kamran Vatani |
Natig Pashayev [ret] | 0:0 | Inara Huseynova |
Dervish Tashkesen | 0:6 1:6 | Kamran Vatani |
Dervish Tashkesen | 1:6 2:6 | Samir Rzayev |
Kamran Vatani | 7:5 6:2 | Inara Huseynova |
Samir Rzayev | 6:2 6:0 | Natig Pashayev |
Ramin Asadov | 6:3 4:6 6:2 | Dervish Tashkesen |
Ramin Asadov | 3:6 2:6 | Inara Huseynova |
Ramin Asadov | 0:6 2:6 | Samir Rzayev |
Ramin Asadov | 2:6 3:6 | Natig Pashayev |
Dervish Tashkesen | 3:6 4:6 | Natig Pashayev |
Natig Pashayev | 5:7 0:6 | Kamran Vatani |
Dervish Tashkesen | 7:6 0:6 4:6 | Inara Huseynova |
Samir Rzayev | 7:6 5:7 2:6 | Inara Huseynova |
Samir Rzayev | 1:6 0:6 | Kamran Vatani |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Nijat Hasanov | 15 | 5 | |
2 | Jamil Feyzullayev | 13 | 5 | |
3 | Farid Rzayev | 11 | 5 | |
4 | Karim Askerov | 9 | 5 | |
5 | Etibar Nasirov | 7 | 5 | |
6 | Murad Seyidov | 5 | 5 |
Nəticələr
Karim Askerov | 6:4 7:6 | Etibar Nasirov |
Murad Seyidov | 2:6 2:6 | Karim Askerov |
Farid Rzayev | 6:3 7:6 | Karim Askerov |
Murad Seyidov | 0:6 0:6 | Jamil Feyzullayev |
Nijat Hasanov | 6:2 7:6 | Karim Askerov |
Farid Rzayev | 2:6 2:6 | Jamil Feyzullayev |
Murad Seyidov | 1:6 4:6 | Etibar Nasirov |
Etibar Nasirov | 3:6 6:7 | Farid Rzayev |
Etibar Nasirov | 0:6 1:6 | Nijat Hasanov |
Jamil Feyzullayev | 7:5 6:3 | Karim Askerov |
Murad Seyidov | 1:6 4:6 | Farid Rzayev |
Etibar Nasirov | 1:6 0:6 | Jamil Feyzullayev |
Nijat Hasanov | 4:6 6:3 6:4 | Jamil Feyzullayev |
Nijat Hasanov | 6:1 6:4 | Farid Rzayev |
Murad Seyidov | 0:6 0:6 | Nijat Hasanov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Uzeyir Alimardanbayli | 15 | 5 | |
2 | Rafig Novruzov | 13 | 5 | |
3 | Yunus Alp | 9 | 5 | |
4 | James Custodio | 8 | 4 | |
5 | Murad Shikhiev | 6 | 4 | |
6 | Guldana Ahmad | 5 | 5 |
Nəticələr
Guldana Ahmad | 1:6 2:6 | Yunus Alp |
Murad Shikhiev | 6:2 6:3 | Guldana Ahmad |
Yunus Alp | 1:6 2:6 | Uzeyir Alimardanbayli |
Rafig Novruzov | 2:6 2:6 | Uzeyir Alimardanbayli |
Murad Shikhiev | 0:6 2:6 | Uzeyir Alimardanbayli |
Rafig Novruzov | 3:6 6:0 6:4 | James Custodio |
Guldana Ahmad | 1:6 2:6 | Rafig Novruzov |
Guldana Ahmad | 2:6 2:6 | James Custodio |
James Custodio | 3:6 2:6 | Uzeyir Alimardanbayli |
Murad Shikhiev | 1:6 5:7 | Rafig Novruzov |
Yunus Alp | 4:6 2:6 | James Custodio |
Rafig Novruzov | 6:3 6:2 | Yunus Alp |
Guldana Ahmad | 0:6 0:6 | Uzeyir Alimardanbayli |
Murad Shikhiev | 2:6 6:3 6:7 | Yunus Alp |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ahmet Chelik | 13 | 5 | |
2 | Koray Kilich | 13 | 5 | |
3 | Jamila Teregulova | 11 | 5 | |
4 | Mamed Bayramov | 9 | 5 | |
5 | Rəcəb Səfərov | 7 | 5 | |
6 | Stacy Phillips | 6 | 5 |
Nəticələr
Ahmet Chelik | 7:5 2:6 7:6 | Koray Kilich |
Jamila Teregulova | 6:1 6:1 | Rəcəb Səfərov |
Stacy Phillips | 2:6 2:6 | Mamed Bayramov |
Koray Kilich | 6:1 6:2 | Jamila Teregulova |
Ahmet Chelik | 5:7 5:7 | Jamila Teregulova |
Koray Kilich | 0:0 | Stacy Phillips [ret] |
Koray Kilich | 6:0 6:1 | Rəcəb Səfərov |
Ahmet Chelik | 6:1 6:3 | Rəcəb Səfərov |
Jamila Teregulova | 6:4 6:3 | Stacy Phillips |
Mamed Bayramov | 2:6 4:6 | Koray Kilich |
Mamed Bayramov | 6:3 6:3 | Jamila Teregulova |
Stacy Phillips | 6:3 6:0 | Rəcəb Səfərov |
Mamed Bayramov | 5:7 0:6 | Rəcəb Səfərov |
Stacy Phillips | 2:6 1:6 | Ahmet Chelik |
Ahmet Chelik | 6:2 6:3 | Mamed Bayramov |