# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Mammadzada | 3 | 4 | |
2 | Irfan Samadov | 3 | 3 | |
3 | Ziya Alakbarov | 2 | 3 | |
4 | Zaur Bayramov | 1 | 2 | |
5 | Nijat Ramazanov | 0 | 1 | |
6 | Sarkhan Garayev | 0 | 1 | |
7 | Parviz Hasanli | 0 | 4 |
Qrup 1
Nəticələr
Zaur Bayramov | 1:6 6:7 | Irfan Samadov |
Parviz Hasanli | 3:6 7:6 4:6 | Zaur Bayramov |
Parviz Hasanli | 0:6 0:6 | Irfan Samadov |
Parviz Hasanli | 3:6 1:6 | Zaur Mammadzada |
Zaur Mammadzada | 7:6 4:6 6:0 | Ziya Alakbarov |
Irfan Samadov | 6:4 7:6 | Zaur Mammadzada |
Nijat Ramazanov | 5:7 2:6 | Ziya Alakbarov |
Parviz Hasanli | 0:6 1:6 | Ziya Alakbarov |
Sarkhan Garayev | 1:6 2:6 | Zaur Mammadzada |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Igor Ovcharenko | 3 | 5 | |
2 | Kamran Axundov | 2 | 2 | |
3 | Nijat Hasanov | 2 | 4 | |
4 | Mamed Hasanov | 2 | 4 | |
5 | Ali Hashimli | 1 | 2 | |
6 | Ali Mirzayev | 0 | 1 | |
7 | Tayyar Tan | 0 | 2 |
Nəticələr
Nijat Hasanov | 6:3 6:2 | Ali Mirzayev |
Nijat Hasanov | 3:6 4:6 | Igor Ovcharenko |
Kamran Axundov | 4:6 7:6 6:3 | Nijat Hasanov |
Mamed Hasanov | 6:1 2:6 5:7 | Igor Ovcharenko |
Igor Ovcharenko | 1:6 7:6 10:7 | Tayyar Tan |
Mamed Hasanov | 4:6 4:6 | Nijat Hasanov |
Mamed Hasanov | 4:6 6:0 6:2 | Tayyar Tan |
Mamed Hasanov | 7:6 6:0 | Ali Hashimli |
Ali Hashimli | 6:2 7:5 | Igor Ovcharenko |
Igor Ovcharenko | 1:6 1:6 | Kamran Axundov |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aziz Manafov | 5 | 5 | |
2 | Azer Safarov | 3 | 4 | |
3 | Vusal Baghirov | 2 | 2 | |
4 | Elchin Rahimov | 2 | 6 | |
5 | Jamil Jafarov | 1 | 3 | |
6 | Eshgin Ismailli | 0 | 4 | |
7 | Mahmud Mehdiyev | 0 | 2 |
Nəticələr
Elchin Rahimov | 3:6 4:6 | Aziz Manafov |
Mahmud Mehdiyev | 3:6 0:6 | Elchin Rahimov |
Azer Safarov | 6:3 6:1 | Eshgin Ismailli |
Jamil Jafarov | 2:6 6:3 4:6 | Aziz Manafov |
Eshgin Ismailli | 3:6 0:6 | Aziz Manafov |
Jamil Jafarov | 6:4 7:5 | Elchin Rahimov |
Vusal Baghirov | 6:2 6:2 | Eshgin Ismailli |
Azer Safarov | 6:2 7:6 | Jamil Jafarov |
Azer Safarov | 6:4 6:3 | Elchin Rahimov |
Elchin Rahimov | 6:1 3:6 4:6 | Vusal Baghirov |
Mahmud Mehdiyev | 2:6 0:6 | Aziz Manafov |
Azer Safarov | 3:6 0:6 | Aziz Manafov |
Elchin Rahimov | 7:5 6:3 | Eshgin Ismailli |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Miron Shakira | 3 | 3 | |
2 | Mahir Aslanov | 2 | 3 | |
3 | Rasim Davudov | 2 | 3 | |
4 | Uzeyir Alimardanbayli | 2 | 3 | |
5 | Farhad Hasanzada | 1 | 4 | |
6 | Yurii Kutlin | 1 | 3 | |
7 | Sina Aeinehchi | 0 | 3 |
Nəticələr
Mahir Aslanov | 5:7 0:6 | Miron Shakira |
Rasim Davudov | 7:6 6:3 | Farhad Hasanzada |
Sina Aeinehchi | 1:6 3:6 | Miron Shakira |
Mahir Aslanov | 6:4 7:6 | Rasim Davudov |
Farhad Hasanzada | 3:6 6:2 6:1 | Sina Aeinehchi |
Rasim Davudov | 6:4 4:6 10:7 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 7:6 6:7 10:8 | Yurii Kutlin |
Miron Shakira | 6:0 6:2 | Yurii Kutlin |
Yurii Kutlin | 4:6 7:5 6:1 | Farhad Hasanzada |
Sina Aeinehchi | 3:6 6:3 4:6 | Mahir Aslanov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ogtay Jahangirov | 1 | 1 | |
2 | Nijat Jahangir | 1 | 4 | |
3 | Sema Mehdiyev | 1 | 1 | |
4 | Mary Rose del Norte | 1 | 1 | |
5 | Ruslan Khalilov | 0 | 0 | |
6 | Mahal Goyushov | 0 | 0 | |
7 | Farid Hasanov | 0 | 1 |
Nəticələr
Mary Rose del Norte | 6:3 3:6 10:7 | Nijat Jahangir |
Farid Hasanov | 2:6 4:6 | Nijat Jahangir |
Sema Mehdiyev | 6:3 6:4 | Nijat Jahangir |
Nijat Jahangir | 6:4 6:7 7:10 | Ogtay Jahangirov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yadigar Mammadli | 1 | 1 | |
2 | Kamal Novruzov | 0 | 0 | |
3 | Farid Mammadov | 0 | 0 | |
4 | Inara Huseynova | 0 | 0 | |
5 | Parviz Bananyarli | 0 | 0 | |
6 | Eren Patatoğlu | 0 | 1 | |
7 | Kerim Haciyev | 0 | 0 |
Nəticələr
Eren Patatoğlu | 3:6 4:6 | Yadigar Mammadli |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rafael Abdullayev | 3 | 4 | |
2 | Fuad Aghayev | 2 | 2 | |
3 | Togrul Imanov | 1 | 2 | |
4 | Peter Palya | 0 | 2 | |
5 | Rahim Allahverdiyev | 0 | 0 | |
6 | Farid Muradov | 0 | 2 | |
7 | Parviz Eyyubov | 0 | 0 |
Nəticələr
Peter Palya | 3:6 5:7 | Rafael Abdullayev |
Farid Muradov | 0:6 1:6 | Fuad Aghayev |
Farid Muradov | 2:6 0:6 | Rafael Abdullayev |
Togrul Imanov | 5:7 6:2 3:10 | Rafael Abdullayev |
Peter Palya | 3:6 3:6 | Togrul Imanov |
Rafael Abdullayev | 6:7 2:6 | Fuad Aghayev |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ahmed Safiyev | 2 | 2 | |
2 | Sergey Antonov | 2 | 3 | |
3 | Natig Pashayev | 1 | 1 | |
4 | Mahammad Zeynalov | 0 | 0 | |
5 | Salvatore Carotenuto | 0 | 1 | |
6 | Oleksiy Kuchmenko | 0 | 2 | |
7 | Orkhan Aliyev | 0 | 1 |
Nəticələr
Oleksiy Kuchmenko | 3:6 1:6 | Natig Pashayev |
Ahmed Safiyev | 4:6 6:3 10:7 | Sergey Antonov |
Salvatore Carotenuto | 5:7 1:6 | Sergey Antonov |
Ahmed Safiyev | 7:5 6:3 | Oleksiy Kuchmenko |
Orkhan Aliyev | 5:7 5:7 | Sergey Antonov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rovshan Aliyev | 2 | 2 | |
2 | Bahruz Rustamov | 1 | 1 | |
3 | Eldar Abbasov | 1 | 2 | |
4 | Chingiz Bakirov | 1 | 4 | |
5 | Jalal Guliyev | 0 | 1 | |
6 | Firudin Rustamov | 0 | 0 | |
7 | Sarkhan Salmanli | 0 | 0 |
Nəticələr
Chingiz Bakirov | 6:2 6:4 | Jalal Guliyev |
Chingiz Bakirov | 6:4 0:6 5:7 | Bahruz Rustamov |
Eldar Abbasov | 6:1 6:3 | Chingiz Bakirov |
Eldar Abbasov | 2:6 4:6 | Rovshan Aliyev |
Rovshan Aliyev | 6:1 6:1 | Chingiz Bakirov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Agshin Babayev | 2 | 2 | |
2 | Yusif Aleskerov | 2 | 3 | |
3 | Kanan Aliyev | 1 | 3 | |
4 | Ramin Nurulla | 0 | 0 | |
5 | Nilufar Shahbazi | 0 | 2 | |
6 | Alex Sare | 0 | 0 | |
7 | Fuad Guliyev | 0 | 0 |
Nəticələr
Kanan Aliyev | 3:6 3:6 | Agshin Babayev |
Yusif Aleskerov | 3:6 6:3 6:3 | Kanan Aliyev |
Yusif Aleskerov | 5:7 6:1 3:6 | Agshin Babayev |
Yusif Aleskerov | 4:6 6:4 6:0 | Nilufar Shahbazi |
Nilufar Shahbazi | 4:6 6:4 9:11 | Kanan Aliyev |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 1 | 1 | |
2 | Daniil Shakira | 1 | 2 | |
3 | Rashad Ahmadov | 1 | 2 | |
4 | Rafig Novruzov | 0 | 0 | |
5 | Ismayil Karimli | 0 | 0 | |
6 | Yelizaveta Makhortova | 0 | 0 | |
7 | Hafiz Deystani | 0 | 1 |
Nəticələr
Daniil Shakira | 7:5 6:4 | Rashad Ahmadov |
Daniil Shakira | 3:6 6:4 7:10 | Tayyar Akkubayov |
Hafiz Deystani | 4:6 0:6 | Rashad Ahmadov |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ramil Mammadli | 4 | 4 | |
2 | Orkhan Sadigli | 3 | 4 | |
3 | Billur Quliyeva | 0 | 2 | |
4 | Kristina Kerimova | 0 | 0 | |
5 | Rafig Hasanov | 0 | 2 | |
6 | Yusif Ferecov | 0 | 0 | |
7 | Nigar Bayramli | 0 | 2 |
Nəticələr
Rafig Hasanov | 2:6 4:6 | Ramil Mammadli |
Orkhan Sadigli | 2:6 5:7 | Ramil Mammadli |
Ramil Mammadli | 6:2 6:4 | Nigar Bayramli |
Rafig Hasanov | 3:6 3:6 | Orkhan Sadigli |
Billur Quliyeva | 4:6 7:5 5:7 | Orkhan Sadigli |
Nigar Bayramli | 0:6 2:6 | Orkhan Sadigli |
Billur Quliyeva | 0:6 1:6 | Ramil Mammadli |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Chingiz Orujov | 3 | 3 | |
2 | Rəcəb Səfərov | 2 | 3 | |
3 | Bakhtiyar Babazade | 0 | 0 | |
4 | Faig Aliyev | 0 | 0 | |
5 | Siyavush Malikzade | 0 | 1 | |
6 | Yusif Yusifzada | 0 | 1 | |
7 | Nargis Hasanova | 0 | 2 |
Nəticələr
Nargis Hasanova | 0:6 1:6 | Chingiz Orujov |
Rəcəb Səfərov | 3:6 2:6 | Chingiz Orujov |
Yusif Yusifzada | 3:6 2:6 | Chingiz Orujov |
Siyavush Malikzade | 6:7 0:6 | Rəcəb Səfərov |
Nargis Hasanova | 0:6 0:6 | Rəcəb Səfərov |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ağababa Babayev | 2 | 2 | |
2 | Elnur Khalilov | 1 | 1 | |
3 | Kamran Hatamzada | 1 | 1 | |
4 | Ziya Bagirzadeh | 0 | 0 | |
5 | Farid Guliyev | 0 | 1 | |
6 | Kamal Aghalarov | 0 | 2 | |
7 | Aslan Baghirov | 0 | 1 |
Nəticələr
Ağababa Babayev | 4:6 6:2 6:4 | Farid Guliyev |
Kamal Aghalarov | 6:7 1:6 | Ağababa Babayev |
Kamal Aghalarov | 6:3 4:6 4:6 | Elnur Khalilov |
Aslan Baghirov | 3:6 2:6 | Kamran Hatamzada |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Alexander Tigiev | 3 | 4 | |
2 | Rauf Cabbarov | 2 | 2 | |
3 | Emir Turkmen | 1 | 1 | |
4 | Rovshan Mammadov | 1 | 2 | |
5 | Mehman Muradlı | 0 | 1 | |
6 | Mamed Bayramov | 0 | 3 | |
7 | Sevinj Orujova | 0 | 1 |
Nəticələr
Mamed Bayramov | 2:6 3:6 | Rauf Cabbarov |
Mamed Bayramov | 6:7 3:6 | Rovshan Mammadov |
Mamed Bayramov | 5:7 3:6 | Alexander Tigiev |
Alexander Tigiev | 3:6 3:6 | Rauf Cabbarov |
Rovshan Mammadov | 2:6 6:2 3:6 | Alexander Tigiev |
Sevinj Orujova | 7:6 4:6 6:7 | Alexander Tigiev |
Emir Turkmen | 2:6 6:2 6:4 | Mehman Muradlı |