# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 5 | |
2 | Augusto Massari | 13 | 5 | |
3 | Zaur Bayramov | 9 | 5 | |
4 | Stefano La Femina | 9 | 5 | |
5 | Ziya Alakbarov | 9 | 5 | |
6 | Umut Gundoghan | 5 | 5 |
Qrup 1
Nəticələr
Irfan Samadov | 6:2 6:1 | Ziya Alakbarov |
Ziya Alakbarov | 7:6 3:6 5:7 | Augusto Massari |
Irfan Samadov | 6:2 7:5 | Augusto Massari |
Ziya Alakbarov | 6:2 0:6 6:3 | Umut Gundoghan |
Irfan Samadov | 6:3 6:1 | Stefano La Femina |
Augusto Massari | 6:4 6:4 | Stefano La Femina |
Ziya Alakbarov | 6:4 6:2 | Zaur Bayramov |
Umut Gundoghan | 4:6 5:7 | Stefano La Femina |
Ziya Alakbarov | 3:6 7:6 1:6 | Stefano La Femina |
Augusto Massari | 6:2 6:0 | Umut Gundoghan |
Irfan Samadov | 6:4 7:5 | Zaur Bayramov |
Augusto Massari | 6:3 6:0 | Zaur Bayramov |
Irfan Samadov | 7:5 7:5 | Umut Gundoghan |
Stefano La Femina | 4:6 6:2 4:6 | Zaur Bayramov |
Umut Gundoghan | 7:5 1:6 3:6 | Zaur Bayramov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tarlan Tagiyev | 11 | 5 | |
2 | Huseyn Hasanov | 10 | 4 | |
3 | Diana Yakovleva | 9 | 5 | |
4 | Zaur Mammadzada | 9 | 3 | |
5 | Izzet Chelebi | 6 | 4 | |
6 | Parviz Bananyarli | 3 | 3 |
Nəticələr
Huseyn Hasanov | 2:6 6:3 10:8 | Tarlan Tagiyev |
Parviz Bananyarli | 4:6 3:6 | Izzet Chelebi |
Zaur Mammadzada | 6:2 6:0 | Tarlan Tagiyev |
Diana Yakovleva | 7:5 6:3 | Izzet Chelebi |
Huseyn Hasanov | 6:1 6:1 | Izzet Chelebi |
Tarlan Tagiyev | 6:3 6:4 | Parviz Bananyarli |
Zaur Mammadzada | 3:6 6:3 6:3 | Diana Yakovleva |
Zaur Mammadzada | 6:2 6:4 | Huseyn Hasanov |
Tarlan Tagiyev | 6:1 7:5 | Izzet Chelebi |
Diana Yakovleva | 2:6 4:6 | Tarlan Tagiyev |
Diana Yakovleva | 2:6 5:7 | Huseyn Hasanov |
Diana Yakovleva | 6:3 6:3 | Parviz Bananyarli |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aurelien Prost | 9 | 3 | |
2 | Harold Raulston | 8 | 4 | |
3 | Max Petcu | 5 | 3 | |
4 | Hamlet Mammadov | 5 | 3 | |
5 | Azer Safarov | 5 | 3 | |
6 | Onur Gurkan | 4 | 2 |
Nəticələr
Hamlet Mammadov | 6:2 2:6 4:6 | Azer Safarov |
Hamlet Mammadov | 6:4 6:4 | Harold Raulston |
Harold Raulston | 7:6 6:3 | Max Petcu |
Aurelien Prost | 6:1 6:2 | Harold Raulston |
Aurelien Prost | 6:4 6:0 | Hamlet Mammadov |
Aurelien Prost | 6:1 7:5 | Max Petcu |
Onur Gurkan | 2:6 5:7 | Max Petcu |
Harold Raulston | 3:6 6:3 3:0 | Azer Safarov [ret] |
Onur Gurkan | 6:1 6:0 | Azer Safarov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Javanshir Badalov | 15 | 5 | |
2 | Tayyar Tan | 13 | 5 | |
3 | Fatih Gok | 11 | 5 | |
4 | Tural Huseynov | 9 | 5 | |
5 | Nijat Hasanov | 7 | 5 | |
6 | Ebrahim Shariati | 5 | 5 |
Nəticələr
Javanshir Badalov | 6:1 6:2 | Ebrahim Shariati |
Nijat Hasanov | 4:6 1:6 | Tural Huseynov |
Nijat Hasanov | 6:4 6:1 | Ebrahim Shariati |
Fatih Gok | 6:1 6:1 | Ebrahim Shariati |
Tayyar Tan | 6:7 5:7 | Javanshir Badalov |
Nijat Hasanov | 1:6 1:6 | Tayyar Tan |
Javanshir Badalov | 7:6 6:2 | Tural Huseynov |
Javanshir Badalov | 6:2 6:0 | Fatih Gok |
Tayyar Tan | 6:4 6:0 | Fatih Gok |
Nijat Hasanov | 4:6 3:6 | Fatih Gok |
Tayyar Tan | 6:2 6:1 | Ebrahim Shariati |
Nijat Hasanov | 1:6 5:7 | Javanshir Badalov |
Tayyar Tan | 6:3 6:2 | Tural Huseynov |
Tural Huseynov | 3:6 6:2 6:1 | Ebrahim Shariati |
Fatih Gok | 7:6 6:3 | Tural Huseynov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Bagir Asgaralizada | 15 | 5 | |
2 | Elchin Huseynov | 13 | 5 | |
3 | Irmik Abayev | 11 | 5 | |
4 | Tayyar Akkubayov | 9 | 5 | |
5 | Furkan Cubukcuoglu | 7 | 5 | |
6 | Jahangir Rzayev | 5 | 5 |
Nəticələr
Irmik Abayev [ret] | 6:2 | Elchin Huseynov |
Bagir Asgaralizada | 6:0 6:1 | Furkan Cubukcuoglu |
Irmik Abayev | 6:2 6:0 | Jahangir Rzayev |
Bagir Asgaralizada | 6:0 6:3 | Elchin Huseynov |
Furkan Cubukcuoglu | 6:0 6:1 | Jahangir Rzayev |
Tayyar Akkubayov | 6:3 6:4 | Furkan Cubukcuoglu |
Bagir Asgaralizada | 6:0 6:1 | Jahangir Rzayev |
Elchin Huseynov | 6:2 6:1 | Jahangir Rzayev |
Bagir Asgaralizada | 6:0 6:0 | Tayyar Akkubayov |
Elchin Huseynov | 6:4 6:1 | Furkan Cubukcuoglu |
Tayyar Akkubayov | 6:0 6:1 | Jahangir Rzayev |
Bagir Asgaralizada | 6:2 6:4 | Irmik Abayev |
Tayyar Akkubayov | 2:6 6:2 6:7 | Elchin Huseynov |
Irmik Abayev | 6:0 6:1 | Tayyar Akkubayov |
Irmik Abayev | 6:1 6:2 | Furkan Cubukcuoglu |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Yuriy Zaytsev | 13 | 5 | |
3 | Adrian Cernautan | 11 | 5 | |
4 | Marlon Sabado | 9 | 5 | |
5 | Aleksandr Knyazev | 7 | 5 | |
6 | Koray Ergun | 5 | 5 |
Nəticələr
Emil Mammadov | 6:1 4:6 6:4 | Yuriy Zaytsev |
Marlon Sabado | 6:1 6:2 | Aleksandr Knyazev |
Adrian Cernautan | 6:7 3:6 | Yuriy Zaytsev |
Adrian Cernautan | 6:4 7:5 | Marlon Sabado |
Marlon Sabado | 3:6 0:6 | Yuriy Zaytsev |
Adrian Cernautan | 6:1 6:3 | Koray Ergun |
Koray Ergun | 2:6 0:6 | Aleksandr Knyazev |
Koray Ergun | 6:4 0:0 4:6 | Yuriy Zaytsev |
Adrian Cernautan | 7:5 6:2 | Aleksandr Knyazev |
Yuriy Zaytsev | 4:6 6:4 7:6 | Aleksandr Knyazev |
Marlon Sabado | 6:1 6:3 | Koray Ergun |
Adrian Cernautan | 6:7 5:7 | Emil Mammadov |
Emil Mammadov | 6:3 6:3 | Aleksandr Knyazev |
Emil Mammadov | 6:3 6:0 | Koray Ergun |
Marlon Sabado | 4:6 4:6 | Emil Mammadov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Salam Asgaralizada | 15 | 5 | |
2 | Fuad Aghayev | 13 | 5 | |
3 | Yadigar Mammadli | 11 | 5 | |
4 | Mansur Mammadov | 9 | 5 | |
5 | Thomas Wolke | 7 | 5 | |
6 | Kamal Ibrahimov | 5 | 5 |
Nəticələr
Salam Asgaralizada | 6:3 3:6 6:4 | Fuad Aghayev |
Yadigar Mammadli | 6:0 6:2 | Thomas Wolke |
Kamal Ibrahimov | 6:7 4:6 | Thomas Wolke |
Yadigar Mammadli | 3:6 5:7 | Salam Asgaralizada |
Mansur Mammadov | 7:5 6:4 | Thomas Wolke |
Fuad Aghayev | 6:2 6:2 | Kamal Ibrahimov |
Salam Asgaralizada | 6:2 6:1 | Mansur Mammadov |
Yadigar Mammadli | 6:7 5:7 | Fuad Aghayev |
Yadigar Mammadli | 6:1 6:0 | Kamal Ibrahimov |
Fuad Aghayev | 6:1 7:5 | Mansur Mammadov |
Mansur Mammadov | 6:3 6:3 | Kamal Ibrahimov |
Fuad Aghayev | 6:3 6:0 | Thomas Wolke |
Yadigar Mammadli | 7:6 6:0 | Mansur Mammadov |
Salam Asgaralizada | 6:3 6:0 | Thomas Wolke |
Salam Asgaralizada | 6:0 6:2 | Kamal Ibrahimov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yashar Abasaliyev | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Shamil Mammadov | 11 | 5 | |
4 | Susie Wolke | 9 | 5 | |
5 | Azer Sultanli | 7 | 5 |
Nəticələr
Yashar Abasaliyev | 6:2 6:2 | Shamil Mammadov |
Yashar Abasaliyev | 6:1 6:0 | Azer Sultanli |
Aziz Manafov | 6:2 6:1 | Shamil Mammadov |
Yashar Abasaliyev | 6:0 6:0 | Tural Sadigli |
Azer Sultanli | 0:6 2:6 | Shamil Mammadov |
Susie Wolke | 6:1 6:0 | Tural Sadigli |
Susie Wolke | 6:7 2:6 | Shamil Mammadov |
Yashar Abasaliyev | 5:7 6:4 6:4 | Aziz Manafov |
Aziz Manafov | 6:0 6:0 | Tural Sadigli |
Tural Sadigli | 2:6 1:6 | Shamil Mammadov |
Susie Wolke | 2:6 4:6 | Aziz Manafov |
Azer Sultanli | 0:6 0:6 | Aziz Manafov |
Yashar Abasaliyev | 6:1 6:3 | Susie Wolke |
Azer Sultanli | 2:6 6:3 6:3 | Tural Sadigli |
Susie Wolke | 6:0 6:1 | Azer Sultanli |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sahib Hasanov | 13 | 5 | |
2 | Dhoy Dalimos | 12 | 4 | |
3 | Nizami Jafarov | 8 | 4 | |
4 | Vadim Godoroja | 6 | 4 | |
5 | Viacheslav Maltsev | 5 | 5 | |
6 | Vusal Baghirov | 4 | 2 |
Nəticələr
Sahib Hasanov | 6:1 6:1 | Nizami Jafarov |
Sahib Hasanov | 6:1 6:3 | Viacheslav Maltsev |
Dhoy Dalimos | 6:0 6:0 | Viacheslav Maltsev |
Dhoy Dalimos | 6:0 6:0 | Vadim Godoroja |
Dhoy Dalimos | 7:5 6:0 | Sahib Hasanov |
Nizami Jafarov | 6:7 6:1 6:3 | Vadim Godoroja |
Dhoy Dalimos | 6:0 6:0 | Nizami Jafarov |
Vadim Godoroja | 6:2 6:4 | Viacheslav Maltsev |
Sahib Hasanov | 6:1 6:1 | Vadim Godoroja |
Nizami Jafarov | 6:0 6:1 | Viacheslav Maltsev |
Sahib Hasanov | 6:2 6:0 | Vusal Baghirov |
Vusal Baghirov | 7:6 6:4 | Viacheslav Maltsev |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Sadagat Davudova | 13 | 5 | |
3 | Fira Teyyubova | 11 | 5 | |
4 | Elchin Huseynov jr. | 7 | 5 | |
5 | Emil Gadimov | 6 | 4 | |
6 | Zaur Asadov | 4 | 4 |
Nəticələr
Elchin Huseynov jr. [ret] | 0:6 0:2 | Fira Teyyubova |
Emil Gadimov | 7:6 2:6 3:6 | Fira Teyyubova |
Elchin Huseynov jr. | 6:1 6:1 | Zaur Asadov |
Zaur Asadov | 2:6 6:2 2:6 | Sadagat Davudova |
Elchin Huseynov jr. | 1:6 0:6 | Emil Gadimov |
Jamil Feyzullayev | 6:3 6:4 | Sadagat Davudova |
Emil Gadimov | 0:6 3:6 | Sadagat Davudova |
Jamil Feyzullayev | 6:1 6:1 | Emil Gadimov |
Elchin Huseynov jr. | 0:6 0:6 | Sadagat Davudova |
Jamil Feyzullayev | 7:5 6:3 | Zaur Asadov |
Fira Teyyubova [ret] | 1:6 1:4 | Sadagat Davudova |
Elchin Huseynov jr. | 0:6 0:6 | Jamil Feyzullayev |
Jamil Feyzullayev | 6:4 6:2 | Fira Teyyubova |
Fira Teyyubova | 6:7 6:4 6:4 | Zaur Asadov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Bulent Ozerdim | 15 | 5 | |
2 | Aygun Ibrahimova | 13 | 5 | |
3 | Parviz Eyyubov | 9 | 5 | |
4 | Rafig Novruzov | 7 | 5 | |
5 | Denis Kazarezov | 6 | 4 | |
6 | Adil Gasanov | 6 | 4 |
Nəticələr
Rafig Novruzov | 2:6 7:5 14:12 | Denis Kazarezov |
Rafig Novruzov [ret] | 1:6 1:6 | Adil Gasanov |
Aygun Ibrahimova | 6:1 6:2 | Rafig Novruzov |
Aygun Ibrahimova | 6:0 6:2 | Denis Kazarezov |
Rafig Novruzov | 1:6 1:6 | Bulent Ozerdim |
Aygun Ibrahimova | 4:6 1:6 | Bulent Ozerdim |
Rafig Novruzov | 0:6 2:6 | Parviz Eyyubov |
Denis Kazarezov | 7:5 2:6 3:6 | Bulent Ozerdim |
Bulent Ozerdim | 7:6 6:3 | Adil Gasanov |
Aygun Ibrahimova | 6:2 6:3 | Adil Gasanov |
Denis Kazarezov | 6:4 2:6 10:8 | Parviz Eyyubov |
Parviz Eyyubov | 3:6 2:6 | Bulent Ozerdim |
Aygun Ibrahimova | 6:2 6:1 | Parviz Eyyubov |
Parviz Eyyubov | 6:4 7:5 | Adil Gasanov |