# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Teymur Dadashev | 4 | 5 | |
2 | Zaur Mammadzada | 4 | 5 | |
3 | Farid Dadashev | 4 | 5 | |
4 | Zaur Bayramov | 2 | 5 | |
5 | Aurelien Prost | 1 | 5 | |
6 | Narmina Baghirova | 0 | 5 |
Qrup 1
Nəticələr
Zaur Mammadzada | 6:3 2:6 3:6 | Farid Dadashev |
Teymur Dadashev | 6:1 4:6 6:3 | Zaur Bayramov |
Farid Dadashev | 6:3 7:6 | Narmina Baghirova |
Zaur Bayramov | 6:3 3:6 1:6 | Zaur Mammadzada |
Aurelien Prost | 1:6 6:0 6:3 | Narmina Baghirova |
Aurelien Prost | 3:6 6:4 6:7 | Zaur Bayramov |
Farid Dadashev | 4:6 2:6 | Teymur Dadashev |
Aurelien Prost | 6:0 3:6 2:6 | Zaur Mammadzada |
Farid Dadashev | 6:1 6:7 7:5 | Aurelien Prost |
Narmina Baghirova | 0:6 2:6 | Teymur Dadashev |
Aurelien Prost | 1:6 1:6 | Teymur Dadashev |
Zaur Bayramov | 6:7 5:7 | Farid Dadashev |
Narmina Baghirova | 2:6 6:7 | Zaur Mammadzada |
Narmina Baghirova | 2:6 1:6 | Zaur Bayramov |
Teymur Dadashev | 6:2 5:7 3:6 | Zaur Mammadzada |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Thomas Collins | 5 | 5 | |
2 | Azer Safarov | 3 | 5 | |
3 | Vusal Baghirov | 3 | 5 | |
4 | Anton Kusov | 2 | 5 | |
5 | Elchin Manafov | 2 | 5 | |
6 | Talat Khalilov | 0 | 5 |
Nəticələr
Anton Kusov | 1:6 2:6 | Thomas Collins |
Vusal Baghirov | 0:0 | Talat Khalilov [ret] |
Elchin Manafov | 0:0 | Talat Khalilov [ret] |
Elchin Manafov | 2:6 2:6 | Thomas Collins |
Vusal Baghirov | 2:6 0:6 | Thomas Collins |
Vusal Baghirov | 6:3 7:6 | Elchin Manafov |
Anton Kusov | 6:3 6:3 | Talat Khalilov |
Talat Khalilov | 0:6 0:6 | Thomas Collins |
Anton Kusov | 4:6 4:6 | Azer Safarov |
Azer Safarov | 1:6 0:6 | Thomas Collins |
Azer Safarov | 6:2 6:1 | Talat Khalilov |
Anton Kusov | 2:6 6:4 6:3 | Elchin Manafov |
Elchin Manafov | 6:1 6:2 | Azer Safarov |
Vusal Baghirov | 4:6 6:3 4:6 | Azer Safarov |
Vusal Baghirov | 7:6 1:6 6:3 | Anton Kusov |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Umut Gundoghan | 4 | 4 | |
2 | Huseyn Hasanov | 3 | 4 | |
3 | Aziz Manafov | 3 | 4 | |
4 | Fuad Aghayev | 2 | 4 | |
5 | Raul Melikov | 1 | 5 | |
6 | Niyazi Amirbayov | 0 | 5 |
Nəticələr
Raul Melikov | 2:6 4:6 | Fuad Aghayev |
Raul Melikov | 0:0 | Niyazi Amirbayov [ret] |
Niyazi Amirbayov [ret] | 0:0 | Umut Gundoghan |
Niyazi Amirbayov [ret] | 0:0 | Fuad Aghayev |
Aziz Manafov | 0:0 | Niyazi Amirbayov [ret] |
Aziz Manafov | 6:1 6:3 | Fuad Aghayev |
Aziz Manafov | 1:6 3:6 | Umut Gundoghan |
Raul Melikov | 3:6 2:6 | Aziz Manafov |
Huseyn Hasanov | 2:6 4:6 | Umut Gundoghan |
Raul Melikov | 1:6 1:6 | Umut Gundoghan |
Huseyn Hasanov | 6:4 6:1 | Raul Melikov |
Huseyn Hasanov | 6:1 6:0 | Niyazi Amirbayov |
Huseyn Hasanov | 6:3 6:2 | Fuad Aghayev |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Igor Ovcharenko | 4 | 5 | |
2 | Yurii Kutlin | 4 | 5 | |
3 | Emin Gasimov | 3 | 5 | |
4 | Mamed Hasanov | 3 | 5 | |
5 | Sadagat Davudova | 1 | 5 | |
6 | Jamil Jafarov | 0 | 5 |
Nəticələr
Emin Gasimov | 0:0 | Jamil Jafarov [ret] |
Jamil Jafarov [ret] | 0:0 | Yurii Kutlin |
Sadagat Davudova | 0:0 | Jamil Jafarov [ret] |
Igor Ovcharenko | 3:6 6:3 4:6 | Mamed Hasanov |
Igor Ovcharenko | 6:3 3:6 6:1 | Jamil Jafarov |
Sadagat Davudova | 1:6 2:6 | Yurii Kutlin |
Emin Gasimov | 6:7 6:4 6:4 | Sadagat Davudova |
Mamed Hasanov | 1:6 2:6 | Yurii Kutlin |
Emin Gasimov | 6:3 2:6 6:3 | Mamed Hasanov |
Igor Ovcharenko | 4:6 6:4 11:9 | Sadagat Davudova |
Igor Ovcharenko | 6:3 6:4 | Yurii Kutlin |
Igor Ovcharenko | 7:5 6:2 | Emin Gasimov |
Emin Gasimov | 3:6 3:6 | Yurii Kutlin |
Sadagat Davudova | 3:6 4:6 | Mamed Hasanov |
Jamil Jafarov [ret] | 0:0 | Mamed Hasanov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ali Mirzayev | 5 | 5 | |
2 | Parviz Bananyarli | 4 | 5 | |
3 | Rafael Abdullayev | 3 | 5 | |
4 | Yadigar Mammadli | 2 | 5 | |
5 | Gulara Aliyeva | 1 | 5 | |
6 | Peter Palya | 0 | 5 |
Nəticələr
Rafael Abdullayev | 7:5 6:4 | Yadigar Mammadli |
Yadigar Mammadli | 5:7 6:1 4:6 | Ali Mirzayev |
Rafael Abdullayev | 1:6 3:6 | Parviz Bananyarli |
Rafael Abdullayev | 0:6 4:6 | Ali Mirzayev |
Peter Palya [ret] | 0:0 | Yadigar Mammadli |
Peter Palya [ret] | 0:0 | Gulara Aliyeva |
Peter Palya [ret] | 0:0 | Parviz Bananyarli |
Yadigar Mammadli | 3:6 2:6 | Parviz Bananyarli |
Rafael Abdullayev | 6:2 6:2 | Gulara Aliyeva |
Ali Mirzayev | 6:2 4:6 6:1 | Parviz Bananyarli |
Peter Palya | 6:2 5:7 5:10 | Rafael Abdullayev |
Gulara Aliyeva | 0:6 1:6 | Ali Mirzayev |
Gulara Aliyeva | 3:6 3:6 | Parviz Bananyarli |
Peter Palya | 4:6 2:6 | Ali Mirzayev |
Gulara Aliyeva | 2:6 4:6 | Yadigar Mammadli |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Hasanli | 5 | 5 | |
2 | Mahal Goyushov | 3 | 4 | |
3 | Farid Yariyev | 3 | 5 | |
4 | Nijat Hasanov | 2 | 4 | |
5 | Abbas Safarov | 0 | 4 | |
6 | Gunduz Asadullayev | 0 | 4 |
Nəticələr
Parviz Hasanli | 6:4 7:5 | Mahal Goyushov |
Farid Yariyev | 7:5 6:1 | Nijat Hasanov |
Gunduz Asadullayev [ret] | 1:6 3:6 | Nijat Hasanov |
Gunduz Asadullayev [ret] | 0:0 | Mahal Goyushov |
Abbas Safarov | 6:7 4:6 | Farid Yariyev |
Abbas Safarov | 3:6 1:6 | Parviz Hasanli |
Farid Yariyev | 4:6 4:6 | Mahal Goyushov |
Gunduz Asadullayev | 0:6 2:6 | Farid Yariyev |
Abbas Safarov | 1:6 2:6 | Mahal Goyushov |
Farid Yariyev | 4:6 3:6 | Parviz Hasanli |
Gunduz Asadullayev | 3:6 1:6 | Parviz Hasanli |
Nijat Hasanov | 2:6 6:2 3:6 | Parviz Hasanli |
Abbas Safarov | 0:6 4:6 | Nijat Hasanov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Uzeyir Alimardanbayli | 5 | 5 | |
2 | Charles Cooper | 4 | 5 | |
3 | Tayyar Tan | 3 | 5 | |
4 | Ruslan Khalilov | 2 | 5 | |
5 | Samir Rzayev | 0 | 4 | |
6 | Rafig Novruzov | 0 | 4 |
Nəticələr
Rafig Novruzov | 1:6 2:6 | Uzeyir Alimardanbayli |
Charles Cooper | 3:6 6:3 5:7 | Uzeyir Alimardanbayli |
Ruslan Khalilov | 2:6 7:6 3:6 | Charles Cooper |
Rafig Novruzov | 2:6 1:6 | Charles Cooper |
Charles Cooper | 6:1 7:6 | Tayyar Tan |
Tayyar Tan | 5:7 5:7 | Uzeyir Alimardanbayli |
Ruslan Khalilov | 6:7 5:7 | Uzeyir Alimardanbayli |
Samir Rzayev | 4:6 6:7 | Uzeyir Alimardanbayli |
Rafig Novruzov | 1:6 0:6 | Tayyar Tan |
Ruslan Khalilov | 7:5 6:2 | Samir Rzayev |
Ruslan Khalilov | 2:6 2:6 | Tayyar Tan |
Ruslan Khalilov | 6:4 6:3 | Rafig Novruzov |
Samir Rzayev | 4:6 2:6 | Tayyar Tan |
Charles Cooper | 3:6 6:4 6:4 | Samir Rzayev |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamran Axundov | 5 | 5 | |
2 | Farid Hasanov | 4 | 5 | |
3 | Rahim Allahverdiyev | 2 | 5 | |
4 | Sarkhan Garayev | 2 | 5 | |
5 | Ahmed Safiyev | 2 | 5 | |
6 | Ali Safarov | 0 | 5 |
Nəticələr
Ali Safarov | 2:6 4:6 | Rahim Allahverdiyev |
Ali Safarov | 4:6 0:6 | Kamran Axundov |
Sarkhan Garayev | 7:5 6:0 | Rahim Allahverdiyev |
Sarkhan Garayev | 7:5 6:3 | Ali Safarov |
Ahmed Safiyev | 6:2 6:1 | Ali Safarov |
Rahim Allahverdiyev | 2:6 3:6 | Kamran Axundov |
Rahim Allahverdiyev | 3:6 6:7 | Farid Hasanov |
Ahmed Safiyev | 3:6 0:6 | Rahim Allahverdiyev |
Ali Safarov | 1:6 0:6 | Farid Hasanov |
Ahmed Safiyev | 7:5 7:6 | Sarkhan Garayev |
Farid Hasanov | 3:6 1:6 | Kamran Axundov |
Ahmed Safiyev | 6:7 6:7 | Farid Hasanov |
Sarkhan Garayev | 7:5 4:6 2:6 | Farid Hasanov |
Sarkhan Garayev | 5:7 6:4 2:6 | Kamran Axundov |
Ahmed Safiyev | 5:7 0:6 | Kamran Axundov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emil Malikov | 2 | 2 | |
2 | Jalal Guliyev | 2 | 2 | |
3 | Nijat Aslanzade | 2 | 4 | |
4 | Nijat Afandiyev | 2 | 4 | |
5 | Parviz Eyyubov | 2 | 3 | |
6 | Kamran Khalilov | 0 | 5 |
Nəticələr
Nijat Afandiyev | 2:6 6:2 4:6 | Nijat Aslanzade |
Parviz Eyyubov | 6:3 6:3 | Kamran Khalilov |
Parviz Eyyubov | 7:6 6:7 14:12 | Nijat Aslanzade |
Nijat Aslanzade | 5:7 7:5 1:6 | Emil Malikov |
Nijat Afandiyev | 4:6 4:6 | Jalal Guliyev |
Nijat Afandiyev | 6:2 4:6 10:8 | Parviz Eyyubov |
Kamran Khalilov | 1:6 5:7 | Emil Malikov |
Jalal Guliyev | 6:2 4:6 6:2 | Kamran Khalilov |
Nijat Afandiyev | 6:1 6:2 | Kamran Khalilov |
Nijat Aslanzade | 6:1 6:1 | Kamran Khalilov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rashad Aliyev | 4 | 4 | |
2 | Mary Rose del Norte | 4 | 5 | |
3 | Rashad Ahmadov | 3 | 4 | |
4 | Akshin Alakbarov | 2 | 5 | |
5 | Ramin Nurulla | 1 | 5 | |
6 | Valerie Khalilova | 0 | 5 |
Nəticələr
Valerie Khalilova | 4:6 6:4 2:6 | Akshin Alakbarov |
Ramin Nurulla | 1:6 3:6 | Mary Rose del Norte |
Akshin Alakbarov | 2:6 6:7 | Rashad Ahmadov |
Mary Rose del Norte | 3:6 3:6 | Rashad Aliyev |
Ramin Nurulla | 4:6 1:6 | Akshin Alakbarov |
Akshin Alakbarov | 0:6 1:6 | Mary Rose del Norte |
Ramin Nurulla | 6:1 6:1 | Valerie Khalilova |
Valerie Khalilova | 1:6 5:7 | Rashad Ahmadov |
Ramin Nurulla | 0:6 1:6 | Rashad Aliyev |
Akshin Alakbarov | 2:6 2:6 | Rashad Aliyev |
Valerie Khalilova | 1:6 2:6 | Mary Rose del Norte |
Valerie Khalilova | 1:6 0:6 | Rashad Aliyev |
Ramin Nurulla | 1:6 2:6 | Rashad Ahmadov |
Rashad Ahmadov | 3:6 4:6 | Mary Rose del Norte |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Inara Huseynova | 5 | 5 | |
2 | Sevda Aliyeva | 3 | 4 | |
3 | Mahammad Zeynalov | 3 | 5 | |
4 | Sarah Hasanli | 2 | 4 | |
5 | Erkut Becanim | 1 | 5 | |
6 | Bahruz Mehtiev | 0 | 5 |
Nəticələr
Sarah Hasanli | 0:6 1:6 | Inara Huseynova |
Erkut Becanim | 4:6 0:6 | Inara Huseynova |
Sevda Aliyeva | 0:6 4:6 | Inara Huseynova |
Sarah Hasanli | 0:0 | Bahruz Mehtiev [ret] |
Inara Huseynova | 0:0 | Bahruz Mehtiev [ret] |
Sevda Aliyeva | 0:0 | Bahruz Mehtiev [ret] |
Bahruz Mehtiev | 3:6 3:6 | Erkut Becanim |
Mahammad Zeynalov | 6:0 6:4 | Bahruz Mehtiev |
Erkut Becanim | 0:6 6:7 | Sarah Hasanli |
Sevda Aliyeva | 1:6 6:1 6:0 | Mahammad Zeynalov |
Erkut Becanim | 1:6 0:6 | Sevda Aliyeva |
Sarah Hasanli | 2:6 4:6 | Mahammad Zeynalov |
Mahammad Zeynalov | 1:6 1:6 | Inara Huseynova |
Erkut Becanim | 1:6 7:6 2:6 | Mahammad Zeynalov |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Orkhan Orujov | 2 | 4 | |
2 | Kanan Aliyev | 2 | 3 | |
3 | Rəcəb Səfərov | 2 | 3 | |
4 | Elmar Musayev | 2 | 4 | |
5 | Igor Krakhatskii | 1 | 4 |
Nəticələr
Kanan Aliyev | 4:6 7:6 6:7 | Elmar Musayev |
Igor Krakhatskii | 6:7 7:5 3:6 | Elmar Musayev |
Rəcəb Səfərov | 2:6 6:4 6:4 | Orkhan Orujov |
Rəcəb Səfərov | 7:6 4:6 6:1 | Elmar Musayev |
Igor Krakhatskii | 7:6 3:6 3:6 | Kanan Aliyev |
Kanan Aliyev | 4:6 6:4 6:1 | Orkhan Orujov |
Orkhan Orujov | 6:0 6:2 | Elmar Musayev |
Rəcəb Səfərov | 6:7 4:6 | Igor Krakhatskii |
Igor Krakhatskii | 1:6 7:5 3:6 | Orkhan Orujov |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Abdulla Gasimov | 5 | 5 | |
2 | Murad Seyidov | 4 | 5 | |
3 | Faig Aliyev | 2 | 5 | |
4 | Ibrahim Mammadov | 2 | 5 | |
5 | Mamed Bayramov | 1 | 5 | |
6 | Yusif Yusifli | 1 | 5 |
Nəticələr
Mamed Bayramov | 6:1 4:6 2:6 | Faig Aliyev |
Murad Seyidov | 4:6 6:3 3:6 | Abdulla Gasimov |
Abdulla Gasimov | 0:0 | Yusif Yusifli [ret] |
Yusif Yusifli [ret] | 0:0 | Ibrahim Mammadov |
Abdulla Gasimov | 6:0 6:2 | Faig Aliyev |
Mamed Bayramov | 2:6 6:1 7:5 | Ibrahim Mammadov |
Abdulla Gasimov | 6:2 6:2 | Ibrahim Mammadov |
Yusif Yusifli | 2:6 1:6 | Faig Aliyev |
Murad Seyidov | 6:1 6:2 | Ibrahim Mammadov |
Faig Aliyev | 6:2 4:6 4:6 | Ibrahim Mammadov |
Mamed Bayramov | 3:6 5:7 | Yusif Yusifli |
Murad Seyidov | 6:2 7:6 | Yusif Yusifli |
Mamed Bayramov | 6:7 4:6 | Murad Seyidov |
Mamed Bayramov | 3:6 2:6 | Abdulla Gasimov |
Murad Seyidov | 6:2 6:2 | Faig Aliyev |