# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Alakbarov | 5 | 6 | |
2 | Zaur Mammadzada | 4 | 5 | |
3 | Irfan Samadov | 4 | 6 | |
4 | Zaur Bayramov | 3 | 5 | |
5 | Thomas Collins | 3 | 6 | |
6 | Kamran Axundov | 1 | 6 | |
7 | Aziz Manafov | 0 | 6 |
Qrup 1
Nəticələr
Thomas Collins | 1:6 4:6 | Zaur Mammadzada |
Zaur Bayramov | 6:4 2:6 6:4 | Thomas Collins |
Kamran Axundov | 0:6 1:6 | Ziya Alakbarov |
Ziya Alakbarov | 6:3 6:3 | Zaur Mammadzada |
Kamran Axundov | 5:7 6:7 | Thomas Collins |
Ziya Alakbarov | 2:6 0:6 | Irfan Samadov |
Zaur Bayramov | 4:6 1:6 | Irfan Samadov |
Zaur Bayramov | 4:6 1:6 | Ziya Alakbarov |
Thomas Collins | 3:6 6:2 6:2 | Irfan Samadov |
Thomas Collins | 1:6 6:7 | Ziya Alakbarov |
Zaur Bayramov | 6:3 6:7 6:2 | Kamran Axundov |
Kamran Axundov | 6:4 6:4 | Aziz Manafov |
Zaur Mammadzada | 6:7 6:3 7:5 | Irfan Samadov |
Kamran Axundov | 2:6 1:6 | Irfan Samadov |
Aziz Manafov | 5:7 1:6 | Ziya Alakbarov |
Aziz Manafov | 0:6 0:6 | Irfan Samadov |
Kamran Axundov | 2:6 1:6 | Zaur Mammadzada |
Aziz Manafov | 1:6 2:6 | Thomas Collins |
Aziz Manafov | 4:6 2:6 | Zaur Mammadzada |
Zaur Bayramov | 4:6 6:1 6:4 | Aziz Manafov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sarkhan Garayev | 6 | 6 | |
2 | Elchin Kurbanov | 4 | 5 | |
3 | Vusal Baghirov | 2 | 3 | |
4 | Tayyar Tan | 2 | 4 | |
5 | Igor Ovcharenko | 1 | 5 | |
6 | Nijat Hasanov | 0 | 3 | |
7 | Ruslan Khalilov | 0 | 4 |
Nəticələr
Nijat Hasanov | 4:6 6:3 4:6 | Igor Ovcharenko |
Ruslan Khalilov [ret] | 0:0 | Sarkhan Garayev |
Tayyar Tan | 6:2 6:4 | Igor Ovcharenko |
Ruslan Khalilov [ret] | 0:0 | Tayyar Tan |
Elchin Kurbanov | 5:7 4:6 | Sarkhan Garayev |
Nijat Hasanov | 3:6 2:6 | Elchin Kurbanov |
Nijat Hasanov | 1:6 6:7 | Sarkhan Garayev |
Igor Ovcharenko | 0:6 4:6 | Sarkhan Garayev |
Igor Ovcharenko | 2:6 1:6 | Elchin Kurbanov |
Tayyar Tan | 0:6 3:6 | Sarkhan Garayev |
Vusal Baghirov | 3:6 2:6 | Sarkhan Garayev |
Tayyar Tan | 1:6 0:6 | Elchin Kurbanov |
Ruslan Khalilov | 0:6 3:6 | Elchin Kurbanov |
Ruslan Khalilov | 5:7 1:6 | Vusal Baghirov |
Vusal Baghirov | 0:0 | Igor Ovcharenko [ret] |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Hasanli | 5 | 6 | |
2 | Farid Yariyev | 4 | 6 | |
3 | Ali Mirzayev | 4 | 6 | |
4 | Elchin Manafov | 3 | 6 | |
5 | Azer Safarov | 2 | 6 | |
6 | Kamal Novruzov | 2 | 6 | |
7 | Fuad Aghayev | 1 | 6 |
Nəticələr
Parviz Hasanli | 0:0 | Kamal Novruzov [ret] |
Farid Yariyev | 7:5 6:7 3:6 | Kamal Novruzov |
Ali Mirzayev | 2:6 7:5 4:10 | Farid Yariyev |
Parviz Hasanli | 6:1 2:6 6:4 | Azer Safarov |
Parviz Hasanli | 0:0 | Fuad Aghayev [ret] |
Azer Safarov | 6:4 5:7 4:6 | Farid Yariyev |
Fuad Aghayev [ret] | 0:0 | Kamal Novruzov |
Fuad Aghayev [ret] | 0:0 | Farid Yariyev |
Ali Mirzayev | 0:0 | Fuad Aghayev [ret] |
Ali Mirzayev | 0:0 | Kamal Novruzov [ret] |
Parviz Hasanli | 4:6 6:4 5:7 | Farid Yariyev |
Azer Safarov | 6:1 6:0 | Kamal Novruzov |
Parviz Hasanli | 7:6 6:3 | Ali Mirzayev |
Parviz Hasanli | 6:3 7:6 | Elchin Manafov |
Ali Mirzayev | 1:6 6:3 7:6 | Elchin Manafov |
Azer Safarov | 4:6 2:6 | Elchin Manafov |
Ali Mirzayev | 6:3 6:7 7:5 | Azer Safarov |
Elchin Manafov | 7:5 6:2 | Farid Yariyev |
Elchin Manafov | 6:3 6:7 7:6 | Kamal Novruzov |
Fuad Aghayev | 4:6 5:7 | Azer Safarov |
Fuad Aghayev | 6:1 6:4 | Elchin Manafov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mamed Hasanov | 4 | 6 | |
2 | Yurii Kutlin | 4 | 6 | |
3 | Mahal Goyushov | 2 | 3 | |
4 | Inara Huseynova | 2 | 3 | |
5 | Ahmed Safiyev | 2 | 5 | |
6 | Rahim Allahverdiyev | 2 | 4 | |
7 | Ismayil Karimli | 0 | 5 |
Nəticələr
Rahim Allahverdiyev | 0:0 | Ahmed Safiyev [ret] |
Rahim Allahverdiyev | 5:7 2:6 | Yurii Kutlin |
Mahal Goyushov [ret] | 6:6 | Mamed Hasanov |
Ismayil Karimli | 1:6 5:7 | Yurii Kutlin |
Ismayil Karimli | 1:6 0:6 | Rahim Allahverdiyev |
Inara Huseynova | 3:6 4:6 | Yurii Kutlin |
Mamed Hasanov | 6:2 4:6 6:3 | Rahim Allahverdiyev |
Inara Huseynova | 6:0 6:3 | Ismayil Karimli |
Ismayil Karimli | 3:6 6:7 | Mamed Hasanov |
Inara Huseynova | 6:2 1:6 7:5 | Mamed Hasanov |
Mahal Goyushov | 6:0 2:6 11:9 | Yurii Kutlin |
Ahmed Safiyev | 3:6 0:6 | Yurii Kutlin |
Mamed Hasanov | 6:4 3:6 6:7 | Ahmed Safiyev |
Mahal Goyushov | 7:5 6:2 | Ahmed Safiyev |
Mamed Hasanov | 1:6 7:5 10:3 | Yurii Kutlin |
Ismayil Karimli | 0:6 6:7 | Ahmed Safiyev |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ali Hashimli | 6 | 6 | |
2 | Eshgin Ismailli | 5 | 6 | |
3 | Farid Mammadov | 4 | 6 | |
4 | Erkut Becanim | 2 | 6 | |
5 | Rasim Davudov | 2 | 5 | |
6 | Bahruz Rustamov | 0 | 5 | |
7 | Rashad Baghirov | 0 | 4 |
Nəticələr
Ali Hashimli | 0:0 | Erkut Becanim [ret] |
Rashad Baghirov | 1:6 4:6 | Farid Mammadov |
Erkut Becanim | 2:6 1:6 | Eshgin Ismailli |
Rashad Baghirov | 4:6 5:7 | Erkut Becanim |
Ali Hashimli | 7:6 6:4 | Eshgin Ismailli |
Farid Mammadov | 6:0 6:4 | Erkut Becanim |
Ali Hashimli | 6:3 6:1 | Rasim Davudov |
Bahruz Rustamov | 3:6 2:6 | Farid Mammadov |
Rasim Davudov | 7:6 6:4 | Erkut Becanim |
Farid Mammadov | 6:1 6:2 | Rasim Davudov |
Bahruz Rustamov | 5:7 3:6 | Rasim Davudov |
Bahruz Rustamov | 2:6 1:6 | Eshgin Ismailli |
Ali Hashimli | 6:4 6:4 | Rashad Baghirov |
Bahruz Rustamov | 2:6 5:7 | Erkut Becanim |
Farid Mammadov | 4:6 5:7 | Eshgin Ismailli |
Rasim Davudov | 5:7 5:7 | Eshgin Ismailli |
Ali Hashimli | 6:2 6:1 | Bahruz Rustamov |
Ali Hashimli | 6:0 6:2 | Farid Mammadov |
Rashad Baghirov | 6:7 2:6 | Eshgin Ismailli |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jamil Jafarov | 4 | 4 | |
2 | Yadigar Mammadli | 3 | 5 | |
3 | Rafael Abdullayev | 3 | 5 | |
4 | Scott Risner | 1 | 3 | |
5 | Farid Hasanov | 1 | 4 | |
6 | Agshin Babayev | 1 | 2 | |
7 | Amir Yousefi | 0 | 3 |
Nəticələr
Farid Hasanov | 6:7 4:6 | Rafael Abdullayev |
Farid Hasanov | 2:6 0:6 | Jamil Jafarov |
Yadigar Mammadli | 6:2 5:7 6:7 | Jamil Jafarov |
Farid Hasanov | 1:6 6:3 6:3 | Scott Risner |
Rafael Abdullayev | 0:0 | Amir Yousefi [ret] |
Agshin Babayev | 5:7 5:7 | Rafael Abdullayev |
Yadigar Mammadli | 6:4 6:2 | Rafael Abdullayev |
Farid Hasanov | 5:7 4:6 | Yadigar Mammadli |
Rafael Abdullayev | 6:4 2:6 2:6 | Jamil Jafarov |
Scott Risner | 3:6 4:6 | Jamil Jafarov |
Amir Yousefi [ret] | 1:4 | Yadigar Mammadli |
Scott Risner | 6:3 6:4 | Yadigar Mammadli |
Amir Yousefi | 3:6 1:6 | Agshin Babayev |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahmud Mehdiyev | 3 | 4 | |
2 | Ivan Yurin | 2 | 3 | |
3 | Uzeyir Alimardanbayli | 2 | 4 | |
4 | Talat Khalilov | 1 | 1 | |
5 | Parviz Bananyarli | 0 | 0 | |
6 | Rafig Novruzov | 0 | 2 | |
7 | Ramin Nurulla | 0 | 2 |
Nəticələr
Mahmud Mehdiyev | 6:1 1:6 6:3 | Ivan Yurin |
Rafig Novruzov | 1:6 1:6 | Ivan Yurin |
Mahmud Mehdiyev | 1:6 2:6 | Uzeyir Alimardanbayli |
Ramin Nurulla | 1:6 1:6 | Uzeyir Alimardanbayli |
Rafig Novruzov | 6:2 4:6 0:6 | Mahmud Mehdiyev |
Talat Khalilov | 6:4 6:2 | Uzeyir Alimardanbayli |
Ramin Nurulla | 5:7 2:6 | Mahmud Mehdiyev |
Uzeyir Alimardanbayli | 4:6 2:6 | Ivan Yurin |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahir Aslanov | 6 | 6 | |
2 | Mary Rose del Norte | 3 | 4 | |
3 | Sergey Antonov | 3 | 5 | |
4 | Firudin Rustamov | 1 | 3 | |
5 | Nilufar Shahbazi | 1 | 5 | |
6 | Rashad Ahmadov | 0 | 2 | |
7 | Elvin Manafov | 0 | 3 |
Nəticələr
Nilufar Shahbazi | 2:6 4:6 | Firudin Rustamov |
Mary Rose del Norte | 6:2 6:1 | Nilufar Shahbazi |
Mary Rose del Norte | 6:1 6:3 | Rashad Ahmadov |
Rashad Ahmadov | 2:6 0:6 | Mahir Aslanov |
Sergey Antonov | 6:2 3:6 10:1 | Nilufar Shahbazi |
Firudin Rustamov | 2:6 0:6 | Mahir Aslanov |
Sergey Antonov | 6:4 6:4 | Firudin Rustamov |
Nilufar Shahbazi | 6:3 6:4 | Elvin Manafov |
Mary Rose del Norte | 6:3 7:5 | Sergey Antonov |
Elvin Manafov | 0:6 2:6 | Mahir Aslanov |
Nilufar Shahbazi | 4:6 1:6 | Mahir Aslanov |
Mary Rose del Norte | 2:6 6:0 4:6 | Mahir Aslanov |
Sergey Antonov | 4:6 3:6 | Mahir Aslanov |
Sergey Antonov | 6:3 6:2 | Elvin Manafov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Peter Palya | 6 | 6 | |
2 | Kerim Haciyev | 4 | 5 | |
3 | Jalal Guliyev | 2 | 4 | |
4 | Kanan Aliyev | 2 | 5 | |
5 | Fuad Mammadov | 1 | 3 | |
6 | Oleksiy Kuchmenko | 1 | 6 | |
7 | Murad Seyidov | 0 | 3 |
Nəticələr
Jalal Guliyev | 7:5 1:6 2:6 | Peter Palya |
Murad Seyidov [ret] | 0:0 | Peter Palya |
Kanan Aliyev | 0:6 1:6 | Peter Palya |
Peter Palya | 6:1 6:1 | Fuad Mammadov |
Kanan Aliyev | 4:6 1:6 | Kerim Haciyev |
Kerim Haciyev | 6:3 6:1 | Fuad Mammadov |
Oleksiy Kuchmenko | 3:6 6:7 | Jalal Guliyev |
Oleksiy Kuchmenko | 6:2 5:7 1:6 | Kanan Aliyev |
Murad Seyidov | 2:6 2:6 | Kanan Aliyev |
Peter Palya | 6:1 7:6 | Kerim Haciyev |
Oleksiy Kuchmenko | 6:3 3:6 2:6 | Fuad Mammadov |
Jalal Guliyev | 6:3 6:2 | Kanan Aliyev |
Oleksiy Kuchmenko | 6:2 6:4 | Murad Seyidov |
Jalal Guliyev | 2:6 2:6 | Kerim Haciyev |
Oleksiy Kuchmenko | 2:6 1:6 | Peter Palya |
Oleksiy Kuchmenko | 3:6 3:6 | Kerim Haciyev |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Eren Patatoğlu | 3 | 3 | |
2 | Parviz Eyyubov | 3 | 4 | |
3 | Nijat Afandiyev | 3 | 4 | |
4 | Clark Kim | 2 | 2 | |
5 | Salvatore Carotenuto | 2 | 6 | |
6 | Sarkhan Salmanli | 1 | 4 | |
7 | Ziya Bagirzadeh | 0 | 5 |
Nəticələr
Parviz Eyyubov | 6:3 5:7 4:10 | Eren Patatoğlu |
Salvatore Carotenuto | 1:6 0:6 | Eren Patatoğlu |
Ziya Bagirzadeh | 4:6 7:5 6:10 | Parviz Eyyubov |
Salvatore Carotenuto | 2:6 4:6 | Nijat Afandiyev |
Sarkhan Salmanli | 0:6 1:6 | Nijat Afandiyev |
Salvatore Carotenuto | 6:2 6:4 | Ziya Bagirzadeh |
Ziya Bagirzadeh | 2:6 6:4 4:10 | Nijat Afandiyev |
Sarkhan Salmanli | 1:6 2:6 | Eren Patatoğlu |
Clark Kim | 6:4 6:0 | Ziya Bagirzadeh |
Sarkhan Salmanli | 6:4 6:3 | Ziya Bagirzadeh |
Salvatore Carotenuto | 6:4 6:2 | Sarkhan Salmanli |
Nijat Afandiyev | 4:6 6:4 5:10 | Parviz Eyyubov |
Salvatore Carotenuto | 6:1 3:6 8:10 | Parviz Eyyubov |
Salvatore Carotenuto | 4:6 4:6 | Clark Kim |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Farid Muradov | 3 | 4 | |
2 | Sina Aeinehchi | 3 | 4 | |
3 | Yelizaveta Makhortova | 3 | 5 | |
4 | Natig Pashayev | 2 | 4 | |
5 | Samir Hajiyev | 0 | 0 | |
6 | Alex Sare | 0 | 1 | |
7 | Mehman Muradlı | 0 | 4 |
Nəticələr
Yelizaveta Makhortova | 2:6 0:6 | Sina Aeinehchi |
Natig Pashayev | 6:4 4:6 3:6 | Sina Aeinehchi |
Natig Pashayev | 3:6 1:6 | Yelizaveta Makhortova |
Mehman Muradlı | 6:7 1:6 | Natig Pashayev |
Farid Muradov | 3:6 0:6 | Natig Pashayev |
Farid Muradov | 5:7 6:3 10:5 | Mehman Muradlı |
Mehman Muradlı | 2:6 2:6 | Yelizaveta Makhortova |
Farid Muradov | 4:6 7:5 10:8 | Sina Aeinehchi |
Mehman Muradlı | 2:6 3:6 | Sina Aeinehchi |
Farid Muradov | 2:6 6:4 6:4 | Yelizaveta Makhortova |
Alex Sare | 5:7 5:7 | Yelizaveta Makhortova |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Igor Krakhatskii | 3 | 4 | |
2 | Murad Shirinov | 2 | 2 | |
3 | Alexander Tigiev | 2 | 5 | |
4 | Elnur Khalilov | 2 | 2 | |
5 | Etibar Mammadov | 1 | 4 | |
6 | Siyavush Malikzade | 0 | 1 | |
7 | Aslan Baghirov | 0 | 2 |
Nəticələr
Elnur Khalilov | 6:0 6:2 | Alexander Tigiev |
Aslan Baghirov | 2:6 3:6 | Alexander Tigiev |
Alexander Tigiev | 2:6 7:5 6:1 | Siyavush Malikzade |
Elnur Khalilov | 6:4 7:6 | Etibar Mammadov |
Etibar Mammadov | 7:5 6:3 | Alexander Tigiev |
Etibar Mammadov | 0:6 3:6 | Igor Krakhatskii |
Aslan Baghirov | 3:6 1:6 | Igor Krakhatskii |
Igor Krakhatskii | 6:3 6:1 | Alexander Tigiev |
Etibar Mammadov | 2:6 4:6 | Murad Shirinov |
Igor Krakhatskii | 2:6 6:3 3:6 | Murad Shirinov |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Chingiz Bakirov | 6 | 6 | |
2 | Farid Guliyev | 3 | 6 | |
3 | Rauf Cabbarov | 3 | 4 | |
4 | Orkhan Sadigli | 2 | 5 | |
5 | Faig Aliyev | 2 | 5 | |
6 | Kamran Hatamzada | 1 | 3 | |
7 | Mamed Bayramov | 0 | 5 |
Nəticələr
Kamran Hatamzada | 6:1 7:5 | Orkhan Sadigli |
Farid Guliyev | 6:4 6:7 6:4 | Kamran Hatamzada |
Mamed Bayramov | 1:6 1:6 | Orkhan Sadigli |
Chingiz Bakirov | 7:5 6:3 | Orkhan Sadigli |
Rauf Cabbarov | 1:6 1:6 | Chingiz Bakirov |
Faig Aliyev | 3:6 6:1 8:10 | Chingiz Bakirov |
Farid Guliyev | 3:6 5:7 | Orkhan Sadigli |
Farid Guliyev | 2:6 5:7 | Rauf Cabbarov |
Farid Guliyev | 6:7 3:6 | Chingiz Bakirov |
Chingiz Bakirov | 6:7 6:3 17:15 | Kamran Hatamzada |
Farid Guliyev | 5:7 6:2 7:6 | Faig Aliyev |
Chingiz Bakirov | 6:2 6:3 | Mamed Bayramov |
Faig Aliyev | 6:4 6:4 | Orkhan Sadigli |
Mamed Bayramov | 2:6 4:6 | Faig Aliyev |
Rauf Cabbarov | 6:2 7:5 | Faig Aliyev |
Mamed Bayramov | 1:6 3:6 | Rauf Cabbarov |
Farid Guliyev | 6:4 6:3 | Mamed Bayramov |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Guliyev | 5 | 5 | |
2 | Emir Turkmen | 3 | 4 | |
3 | Ramil Mammadli | 2 | 4 | |
4 | Ağababa Babayev | 1 | 3 | |
5 | Rəcəb Səfərov | 1 | 5 | |
6 | Parvin Amirov | 0 | 0 | |
7 | Ehtiram Gahramanov | 0 | 3 |
Nəticələr
Emir Turkmen | 6:4 6:2 | Ağababa Babayev |
Emir Turkmen | 6:2 6:4 | Ramil Mammadli |
Ramil Mammadli | 1:6 0:6 | Fuad Guliyev |
Emir Turkmen | 0:6 1:6 | Fuad Guliyev |
Fuad Guliyev | 6:1 6:0 | Ehtiram Gahramanov |
Rəcəb Səfərov | 0:6 2:6 | Fuad Guliyev |
Ağababa Babayev | 2:6 6:7 | Fuad Guliyev |
Rəcəb Səfərov | 7:6 4:6 1:6 | Ağababa Babayev |
Rəcəb Səfərov | 3:6 4:6 | Ramil Mammadli |
Ramil Mammadli | 6:4 6:4 | Ehtiram Gahramanov |
Emir Turkmen | 6:0 6:3 | Rəcəb Səfərov |
Ehtiram Gahramanov | 0:6 3:6 | Rəcəb Səfərov |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Hafiz Deystani | 3 | 3 | |
2 | Emil Farzaliyev | 1 | 1 | |
3 | Denis Pavlov | 1 | 2 | |
4 | Kamal Aghalarov | 1 | 3 | |
5 | Rovshan Mammadov | 0 | 3 | |
6 | Natig Alimammadov | 0 | 0 | |
7 | Zaur Abishev | 0 | 0 |
Nəticələr
Rovshan Mammadov | 1:6 0:6 | Hafiz Deystani |
Hafiz Deystani | 6:1 6:4 | Kamal Aghalarov |
Denis Pavlov [ret] | 0:0 | Hafiz Deystani |
Kamal Aghalarov | 6:4 6:4 | Rovshan Mammadov |
Emil Farzaliyev | 6:0 6:1 | Kamal Aghalarov |
Rovshan Mammadov | 4:6 0:6 | Denis Pavlov |