# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Mammadzada | 11 | 5 | |
2 | Augusto Massari | 11 | 5 | |
3 | Ziya Alakbarov | 11 | 5 | |
4 | Arkadiy Barulya | 9 | 5 | |
5 | Yusif Rzayev | 9 | 5 | |
6 | Irfan Samadov | 9 | 5 |
Qrup 1
Nəticələr
Ziya Alakbarov | 7:5 4:6 1:6 | Augusto Massari |
Ziya Alakbarov | 6:2 2:6 6:4 | Zaur Mammadzada |
Zaur Mammadzada | 6:3 4:6 6:2 | Yusif Rzayev |
Zaur Mammadzada | 4:6 6:3 4:6 | Irfan Samadov |
Irfan Samadov | 7:6 6:4 | Yusif Rzayev |
Ziya Alakbarov | 4:6 7:5 6:1 | Arkadiy Barulya |
Ziya Alakbarov | 6:7 5:7 | Yusif Rzayev |
Arkadiy Barulya | 1:6 6:3 1:6 | Zaur Mammadzada |
Augusto Massari [ret] | 4:6 3:2 | Yusif Rzayev |
Arkadiy Barulya | 7:6 6:2 | Irfan Samadov |
Augusto Massari | 6:2 7:5 | Arkadiy Barulya |
Augusto Massari | 3:6 6:7 | Zaur Mammadzada |
Arkadiy Barulya | 6:3 1:6 6:4 | Yusif Rzayev |
Augusto Massari | 6:3 6:4 | Irfan Samadov |
Ziya Alakbarov | 6:3 1:6 6:1 | Irfan Samadov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Onur Gurkan | 13 | 5 | |
2 | Vasif Mutallibov | 12 | 4 | |
3 | Ali Akhlaghi | 8 | 4 | |
4 | Ismayil Babayev | 6 | 4 | |
5 | Umut Gundoghan | 6 | 4 | |
6 | Araz Ganjali | 3 | 3 |
Nəticələr
Umut Gundoghan | 6:4 0:0 | Araz Ganjali [ret] |
Onur Gurkan | 1:6 1:6 | Vasif Mutallibov |
Umut Gundoghan | 4:6 3:6 | Ali Akhlaghi |
Vasif Mutallibov | 6:2 6:3 | Ali Akhlaghi |
Ismayil Babayev | 5:7 4:6 | Ali Akhlaghi |
Vasif Mutallibov | 6:2 6:1 | Umut Gundoghan |
Onur Gurkan | 2:6 6:0 6:2 | Umut Gundoghan |
Onur Gurkan | 6:0 6:2 | Araz Ganjali |
Vasif Mutallibov | 6:1 6:2 | Ismayil Babayev |
Onur Gurkan | 7:6 6:2 | Ali Akhlaghi |
Ismayil Babayev | 4:6 6:1 6:4 | Araz Ganjali |
Onur Gurkan | 6:1 6:1 | Ismayil Babayev |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aurelien Prost | 11 | 5 | |
2 | Rafael Eyvazov | 10 | 4 | |
3 | Farid Malikbayov | 9 | 3 | |
4 | Salam Asgaralizada | 8 | 4 | |
5 | Tayyar Tan | 4 | 4 | |
6 | Irmik Abayev | 2 | 2 |
Nəticələr
Salam Asgaralizada | 6:2 7:6 | Tayyar Tan |
Aurelien Prost | 4:6 3:6 | Farid Malikbayov |
Farid Malikbayov | 6:4 7:5 | Tayyar Tan |
Aurelien Prost | 2:6 6:1 4:6 | Rafael Eyvazov |
Aurelien Prost | 6:3 6:2 | Tayyar Tan |
Irmik Abayev [ret] | 6:7 6:4 0:1 | Salam Asgaralizada |
Salam Asgaralizada | 2:6 5:7 | Rafael Eyvazov |
Rafael Eyvazov | 6:1 6:2 | Tayyar Tan |
Rafael Eyvazov | 3:6 6:2 3:6 | Farid Malikbayov |
Aurelien Prost | 3:6 3:1 | Irmik Abayev [ret] |
Aurelien Prost | 3:6 6:1 6:3 | Salam Asgaralizada |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Heydar Hasanov | 11 | 5 | |
3 | Emil Mammadov | 10 | 4 | |
4 | Yashar Abasaliyev | 6 | 4 | |
5 | Nargiz Vatani | 5 | 5 | |
6 | Bulent Ozerdim | 5 | 3 | |
7 | Vsevolod Tsurikov | 0 | 0 |
Nəticələr
Yadigar Mammadli | 6:2 6:2 | Nargiz Vatani |
Yashar Abasaliyev | 3:6 3:6 | Heydar Hasanov |
Yadigar Mammadli | 7:5 6:2 | Emil Mammadov |
Nargiz Vatani | 0:6 2:6 | Heydar Hasanov |
Yadigar Mammadli | 6:0 6:3 | Yashar Abasaliyev |
Yadigar Mammadli | 6:2 6:1 | Bulent Ozerdim |
Yadigar Mammadli | 6:1 2:6 6:3 | Heydar Hasanov |
Bulent Ozerdim | 5:7 6:4 7:6 | Nargiz Vatani |
Emil Mammadov | 6:4 6:1 | Yashar Abasaliyev |
Yashar Abasaliyev | 6:2 6:2 | Nargiz Vatani |
Bulent Ozerdim | 1:6 1:6 | Heydar Hasanov |
Emil Mammadov | 6:4 6:1 | Nargiz Vatani |
Emil Mammadov | 6:0 6:3 | Heydar Hasanov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Guluzade | 15 | 5 | |
2 | Javanshir Badalov | 10 | 4 | |
3 | Marlon Sabado | 9 | 5 | |
4 | Koray Ergun | 6 | 4 | |
5 | Tarlan Tagiyev | 4 | 2 | |
6 | Tayyar Akkubayov | 4 | 4 |
Nəticələr
Marlon Sabado | 2:6 6:0 6:3 | Tayyar Akkubayov |
Fuad Guluzade | 6:0 6:0 | Tayyar Akkubayov |
Fuad Guluzade | 6:2 6:1 | Koray Ergun |
Javanshir Badalov | 6:4 6:0 | Tayyar Akkubayov |
Koray Ergun | 6:3 6:1 | Tayyar Akkubayov |
Javanshir Badalov | 6:4 6:3 | Koray Ergun |
Fuad Guluzade | 7:5 3:3 | Tarlan Tagiyev [ret] |
Marlon Sabado | 6:1 6:3 | Koray Ergun |
Marlon Sabado | 5:7 2:6 | Tarlan Tagiyev |
Javanshir Badalov | 6:1 7:5 | Marlon Sabado |
Marlon Sabado | 2:6 0:6 | Fuad Guluzade |
Javanshir Badalov | 1:6 6:3 5:7 | Fuad Guluzade |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Vsevolod Tsurikov | 15 | 5 | |
2 | Piray Mammadova Eyvazli | 13 | 5 | |
3 | Zahid Jafarov | 11 | 5 | |
4 | Yuriy Zaytsev | 9 | 5 | |
5 | Izzet Chelebi | 7 | 5 | |
6 | Ismayil Karimli | 5 | 5 |
Nəticələr
Vsevolod Tsurikov | 6:1 7:6 | Ismayil Karimli |
Zahid Jafarov | 6:1 6:4 | Ismayil Karimli |
Ismayil Karimli | 2:6 4:6 | Izzet Chelebi |
Yuriy Zaytsev | 6:4 7:5 | Izzet Chelebi |
Zahid Jafarov | 3:6 7:6 1:6 | Piray Mammadova Eyvazli |
Vsevolod Tsurikov | 6:1 6:1 | Zahid Jafarov |
Vsevolod Tsurikov | 6:0 5:7 6:4 | Izzet Chelebi |
Yuriy Zaytsev | 4:6 4:6 | Zahid Jafarov |
Zahid Jafarov | 6:4 7:5 | Izzet Chelebi |
Yuriy Zaytsev | 6:2 5:7 6:1 | Ismayil Karimli |
Yuriy Zaytsev | 6:4 4:6 3:6 | Piray Mammadova Eyvazli |
Vsevolod Tsurikov | 6:1 6:3 | Yuriy Zaytsev |
Piray Mammadova Eyvazli | 6:1 6:3 | Izzet Chelebi |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Harold Raulston | 15 | 5 | |
2 | Fatih Gok | 13 | 5 | |
3 | Zaur Asadov | 9 | 5 | |
4 | Elchin Huseynov | 8 | 4 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Susie Wolke | 4 | 4 |
Nəticələr
Fatih Gok | 1:6 6:0 6:1 | Elchin Huseynov |
Harold Raulston | 6:4 4:0 | Zaur Asadov [ret] |
Fatih Gok | 7:6 6:4 | Susie Wolke |
Elchin Huseynov | 6:3 6:1 | Zaur Asadov |
Harold Raulston | 7:5 6:1 | Fatih Gok |
Harold Raulston | 6:1 6:4 | Elchin Huseynov |
Zaur Asadov | 6:4 6:3 | Susie Wolke |
Harold Raulston | 6:0 6:2 | Susie Wolke |
Harold Raulston | 6:1 6:1 | Parviz Eyyubov |
Zaur Asadov | 7:5 7:6 | Parviz Eyyubov |
Fatih Gok | 6:2 7:5 | Parviz Eyyubov |
Fatih Gok | 7:6 6:2 | Zaur Asadov |
Susie Wolke | 5:7 2:6 | Parviz Eyyubov |
Elchin Huseynov | 6:2 6:0 | Parviz Eyyubov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sanam Ismikhanova | 15 | 5 | |
2 | Furkan Cubukcuoglu | 13 | 5 | |
3 | Sabina Abdurakhmanova | 11 | 5 | |
4 | Elkhan Ibadov | 7 | 5 | |
5 | Adil Gasanov | 6 | 4 | |
6 | Denis Kazarezov | 4 | 4 |
Nəticələr
Sanam Ismikhanova | 6:1 6:0 | Elkhan Ibadov |
Denis Kazarezov | 1:6 2:6 | Sanam Ismikhanova |
Denis Kazarezov [ret] | 7:6 0:6 | Furkan Cubukcuoglu |
Sabina Abdurakhmanova | 6:3 6:1 | Elkhan Ibadov |
Denis Kazarezov | 6:0 4:6 5:7 | Elkhan Ibadov |
Furkan Cubukcuoglu | 6:0 6:2 | Adil Gasanov |
Sanam Ismikhanova | 7:6 7:5 | Furkan Cubukcuoglu |
Elkhan Ibadov | 1:7 6:7 | Adil Gasanov |
Sabina Abdurakhmanova | 6:3 6:0 | Adil Gasanov |
Furkan Cubukcuoglu | 6:1 6:2 | Elkhan Ibadov |
Sanam Ismikhanova | 6:0 6:0 | Adil Gasanov |
Sabina Abdurakhmanova | 7:6 1:6 7:5 | Denis Kazarezov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ebrahim Shariati | 12 | 4 | |
2 | Sahib Hasanov | 10 | 4 | |
3 | Araz Ismayilov | 8 | 4 | |
4 | Evgeniy Epifanov | 8 | 4 | |
5 | Lala Aliyeva | 4 | 4 | |
6 | Vusal Baghirov | 2 | 2 |
Nəticələr
Sahib Hasanov | 6:0 6:2 | Araz Ismayilov |
Ebrahim Shariati | 6:0 6:0 | Araz Ismayilov |
Ebrahim Shariati | 6:4 6:0 | Evgeniy Epifanov |
Araz Ismayilov | 6:2 4:6 6:4 | Lala Aliyeva |
Evgeniy Epifanov | 6:4 6:1 | Lala Aliyeva |
Lala Aliyeva | 1:6 1:6 | Sahib Hasanov |
Ebrahim Shariati | 6:3 6:4 | Lala Aliyeva |
Evgeniy Epifanov | 1:6 2:6 | Sahib Hasanov |
Evgeniy Epifanov | 6:1 2:6 6:2 | Vusal Baghirov |
Vusal Baghirov | 6:7 7:6 6:7 | Araz Ismayilov |
Ebrahim Shariati | 5:7 6:3 6:2 | Sahib Hasanov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mansur Mammadov | 15 | 5 | |
2 | Emin Zeynalov | 13 | 5 | |
3 | Kamal Ibrahimov | 8 | 4 | |
4 | Vadim Godoroja | 6 | 4 | |
5 | Viacheslav Maltsev | 4 | 4 | |
6 | Vagif Aliyev | 2 | 2 |
Nəticələr
Kamal Ibrahimov | 3:6 0:6 | Emin Zeynalov |
Emin Zeynalov | 6:1 6:2 | Viacheslav Maltsev |
Viacheslav Maltsev | 1:6 2:6 | Vadim Godoroja |
Mansur Mammadov | 6:0 6:3 | Vagif Aliyev |
Mansur Mammadov | 6:4 6:3 | Emin Zeynalov |
Kamal Ibrahimov | 6:0 6:1 | Vadim Godoroja |
Mansur Mammadov | 6:0 6:0 | Vadim Godoroja |
Kamal Ibrahimov | 6:0 6:0 | Viacheslav Maltsev |
Emin Zeynalov | 6:1 6:1 | Vagif Aliyev |
Mansur Mammadov | 6:0 6:0 | Viacheslav Maltsev |
Emin Zeynalov | 6:1 6:1 | Vadim Godoroja |
Kamal Ibrahimov | 3:6 6:1 4:6 | Mansur Mammadov |