# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 5 | |
2 | Ziya Alakbarov | 13 | 5 | |
3 | Onur Gurkan | 11 | 5 | |
4 | Yusif Rzayev | 9 | 5 | |
5 | Zaur Mammadzada | 7 | 5 | |
6 | Farid Malikbayov | 5 | 5 |
Qrup 1
Nəticələr
Irfan Samadov | 3:6 7:5 7:5 | Ziya Alakbarov |
Zaur Mammadzada | 4:6 6:3 6:4 | Farid Malikbayov |
Zaur Mammadzada | 3:6 7:6 5:7 | Ziya Alakbarov |
Onur Gurkan | 7:5 6:4 | Yusif Rzayev |
Irfan Samadov | 6:1 6:0 | Farid Malikbayov |
Zaur Mammadzada | 3:6 6:3 4:6 | Yusif Rzayev |
Farid Malikbayov | 3:6 6:2 2:6 | Onur Gurkan |
Ziya Alakbarov | 6:3 6:1 | Farid Malikbayov |
Irfan Samadov | 6:4 6:1 | Yusif Rzayev |
Farid Malikbayov | 5:7 1:6 | Yusif Rzayev |
Irfan Samadov | 7:5 6:3 | Onur Gurkan |
Ziya Alakbarov | 6:1 6:1 | Onur Gurkan |
Zaur Mammadzada | 4:6 7:6 2:6 | Onur Gurkan |
Irfan Samadov | 7:5 6:2 | Zaur Mammadzada |
Ziya Alakbarov | 6:2 3:6 6:4 | Yusif Rzayev |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Arkadiy Barulya | 15 | 5 | |
2 | Zaur Bayramov | 11 | 5 | |
3 | Rafael Eyvazov | 9 | 5 | |
4 | Umut Gundoghan | 9 | 5 | |
5 | Aurelien Prost | 6 | 5 | |
6 | Emil Mammadov | 5 | 5 |
Nəticələr
Rafael Eyvazov | 4:6 6:3 6:3 | Umut Gundoghan |
Rafael Eyvazov | 6:2 6:1 | Emil Mammadov |
Aurelien Prost | 3:6 6:2 4:6 | Umut Gundoghan |
Umut Gundoghan | 7:5 6:2 | Emil Mammadov |
Rafael Eyvazov | 0:6 5:7 | Zaur Bayramov |
Arkadiy Barulya | 6:3 2:6 6:2 | Aurelien Prost |
Arkadiy Barulya | 6:3 6:1 | Rafael Eyvazov |
Umut Gundoghan | 1:6 0:6 | Zaur Bayramov |
Aurelien Prost | 6:2 6:1 | Emil Mammadov |
Arkadiy Barulya | 6:1 6:4 | Umut Gundoghan |
Aurelien Prost | 6:1 6:4 | Rafael Eyvazov |
Emil Mammadov | 5:7 4:6 | Zaur Bayramov |
Arkadiy Barulya | 4:6 7:6 7:6 | Zaur Bayramov |
Arkadiy Barulya | 6:0 6:2 | Emil Mammadov |
Aurelien Prost | 6:2 6:3 | Zaur Bayramov |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Ali Akhlaghi | 13 | 5 | |
3 | Ismayil Babayev | 11 | 5 | |
4 | Tayyar Tan | 9 | 5 | |
5 | Rauf Gasanov | 7 | 5 | |
6 | Heike Mockel | 5 | 5 |
Nəticələr
Ali Akhlaghi | 6:1 6:4 | Heike Mockel |
Rauf Gasanov | 6:4 6:3 | Heike Mockel |
Tayyar Tan | 6:3 7:6 | Heike Mockel |
Augusto Massari | 6:4 6:4 | Ismayil Babayev |
Ismayil Babayev | 6:4 7:6 | Rauf Gasanov |
Augusto Massari | 6:2 6:0 | Tayyar Tan |
Ismayil Babayev | 6:0 6:2 | Tayyar Tan |
Ali Akhlaghi | 6:3 6:2 | Rauf Gasanov |
Augusto Massari | 6:0 6:0 | Rauf Gasanov |
Ali Akhlaghi | 6:3 6:1 | Ismayil Babayev |
Augusto Massari | 6:0 6:0 | Heike Mockel |
Ali Akhlaghi | 6:4 7:5 | Tayyar Tan |
Ismayil Babayev | 6:4 7:6 | Heike Mockel |
Tayyar Tan | 6:1 7:5 | Rauf Gasanov |
Augusto Massari | 6:3 6:2 | Ali Akhlaghi |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Guluzade | 14 | 4 | |
2 | Fuad Aghayev | 12 | 4 | |
3 | Zahid Jafarov | 11 | 5 | |
4 | Fatih Gok | 8 | 4 | |
5 | Bulent Ozerdim | 5 | 5 | |
6 | Izzet Chelebi | 4 | 2 |
Nəticələr
Fatih Gok | 2:6 6:2 6:4 | Bulent Ozerdim |
Fuad Guluzade | 6:1 6:1 | Bulent Ozerdim |
Fatih Gok | 5:7 4:6 | Fuad Aghayev |
Izzet Chelebi | 6:1 6:7 6:1 | Bulent Ozerdim |
Zahid Jafarov | 6:4 7:5 | Bulent Ozerdim |
Zahid Jafarov | 4:6 6:2 6:4 | Izzet Chelebi |
Bulent Ozerdim | 3:6 0:6 | Fuad Aghayev |
Fuad Guluzade | 7:6 6:2 | Fuad Aghayev |
Zahid Jafarov | 7:6 6:2 | Fatih Gok |
Zahid Jafarov | 4:6 0:6 | Fuad Aghayev |
Fuad Guluzade | 6:2 6:1 | Fatih Gok |
Fuad Guluzade | 6:2 6:1 | Zahid Jafarov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Javanshir Badalov | 15 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Yuriy Zaytsev | 11 | 5 | |
4 | Salih Tufekchi | 8 | 4 | |
5 | Ismayil Karimli | 7 | 5 | |
6 | Koray Ergun | 4 | 4 |
Nəticələr
Ismayil Karimli | 4:6 1:6 | Salih Tufekchi |
Koray Ergun | 6:1 4:6 3:6 | Ismayil Karimli |
Yadigar Mammadli | 5:7 5:7 | Javanshir Badalov |
Yadigar Mammadli | 6:1 6:2 | Salih Tufekchi |
Javanshir Badalov | 6:0 6:1 | Ismayil Karimli |
Yadigar Mammadli | 6:2 6:0 | Ismayil Karimli |
Javanshir Badalov | 7:6 6:3 | Koray Ergun |
Yuriy Zaytsev | 6:3 7:5 | Salih Tufekchi |
Yadigar Mammadli | 7:6 6:1 | Yuriy Zaytsev |
Javanshir Badalov | 6:2 3:6 6:1 | Salih Tufekchi |
Yuriy Zaytsev | 6:2 6:4 | Ismayil Karimli |
Javanshir Badalov | 6:3 6:3 | Yuriy Zaytsev |
Yadigar Mammadli | 6:3 6:3 | Koray Ergun |
Yuriy Zaytsev | 6:1 6:0 | Koray Ergun |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Harold Raulston | 15 | 5 | |
2 | Marlon Sabado | 12 | 4 | |
3 | Kamal Ibrahimov | 9 | 5 | |
4 | Tayyar Akkubayov | 9 | 5 | |
5 | Furkan Cubukcuoglu | 6 | 4 | |
6 | Aziz Manafov | 3 | 3 |
Nəticələr
Kamal Ibrahimov | 5:7 6:2 6:3 | Aziz Manafov |
Harold Raulston | 6:3 6:1 | Aziz Manafov |
Harold Raulston | 6:2 6:2 | Furkan Cubukcuoglu |
Marlon Sabado | 6:1 6:0 | Kamal Ibrahimov |
Aziz Manafov | 0:6 1:6 | Tayyar Akkubayov |
Harold Raulston | 6:2 6:3 | Marlon Sabado |
Marlon Sabado | 6:2 6:0 | Furkan Cubukcuoglu |
Marlon Sabado | 6:2 6:1 | Tayyar Akkubayov |
Harold Raulston | 6:4 6:2 | Tayyar Akkubayov |
Kamal Ibrahimov | 2:6 7:6 7:5 | Tayyar Akkubayov |
Furkan Cubukcuoglu | 6:3 3:6 6:0 | Kamal Ibrahimov |
Harold Raulston | 6:3 6:1 | Kamal Ibrahimov |
Furkan Cubukcuoglu | 2:6 4:6 | Tayyar Akkubayov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Salam Asgaralizada | 13 | 5 | |
2 | Vsevolod Tsurikov | 13 | 5 | |
3 | Piray Mammadova Eyvazli | 11 | 5 | |
4 | Mansur Mammadov | 10 | 4 | |
5 | Ebrahim Shariati | 6 | 4 | |
6 | Heydar Hasanov | 3 | 3 |
Nəticələr
Vsevolod Tsurikov | 6:2 3:6 6:1 | Salam Asgaralizada |
Vsevolod Tsurikov | 7:6 6:0 | Heydar Hasanov [ret] |
Piray Mammadova Eyvazli | 3:6 6:1 6:1 | Mansur Mammadov |
Vsevolod Tsurikov | 6:1 6:2 | Ebrahim Shariati |
Mansur Mammadov | 6:0 6:2 | Ebrahim Shariati |
Mansur Mammadov | 0:6 4:6 | Salam Asgaralizada |
Vsevolod Tsurikov | 3:6 1:6 | Mansur Mammadov |
Ebrahim Shariati | 0:6 1:6 | Salam Asgaralizada |
Salam Asgaralizada | 7:6 7:6 | Heydar Hasanov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irmik Abayev | 14 | 4 | |
2 | Aleksandr Knyazev | 12 | 4 | |
3 | Zaur Asadov | 10 | 4 | |
4 | Parviz Eyyubov | 7 | 3 | |
5 | Sabina Abdurakhmanova | 4 | 2 | |
6 | Elkhan Ibadov | 3 | 3 |
Nəticələr
Zaur Asadov | 4:6 6:2 4:6 | Aleksandr Knyazev |
Parviz Eyyubov | 3:6 4:6 | Aleksandr Knyazev |
Sabina Abdurakhmanova | 0:6 1:6 | Irmik Abayev |
Zaur Asadov | 6:3 6:1 | Elkhan Ibadov |
Irmik Abayev | 6:0 6:2 | Aleksandr Knyazev |
Sabina Abdurakhmanova | 6:3 6:0 | Elkhan Ibadov |
Zaur Asadov | 7:5 7:5 | Parviz Eyyubov |
Parviz Eyyubov | 0:6 1:6 | Irmik Abayev |
Elkhan Ibadov | 1:6 0:6 | Aleksandr Knyazev |
Zaur Asadov | 1:6 0:6 | Irmik Abayev |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Araz Ganjali | 15 | 5 | |
2 | Sahib Hasanov | 13 | 5 | |
3 | Vadim Godoroja | 9 | 5 | |
4 | Vagif Aliyev | 8 | 4 | |
5 | Naila Zeynalova | 7 | 5 | |
6 | Denis Kazarezov | 6 | 4 |
Nəticələr
Sahib Hasanov | 4:6 6:4 6:1 | Vagif Aliyev |
Vadim Godoroja | 7:6 7:5 | Naila Zeynalova |
Araz Ganjali | 6:4 6:2 | Naila Zeynalova |
Sahib Hasanov | 4:6 6:0 6:1 | Vadim Godoroja |
Vagif Aliyev | 6:4 6:4 | Vadim Godoroja |
Denis Kazarezov | 2:6 7:5 4:6 | Naila Zeynalova |
Araz Ganjali | 6:1 6:1 | Sahib Hasanov |
Sahib Hasanov | 6:0 6:3 | Naila Zeynalova |
Araz Ganjali | 6:1 6:1 | Vadim Godoroja |
Vagif Aliyev | 3:6 6:4 6:2 | Naila Zeynalova |
Araz Ganjali | 6:4 6:1 | Denis Kazarezov |
Sahib Hasanov | 6:1 6:3 | Denis Kazarezov |
Araz Ganjali | 6:4 6:0 | Vagif Aliyev |
Vadim Godoroja | 6:3 6:4 | Denis Kazarezov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Elchin Huseynov | 15 | 5 | |
2 | Yashar Abasaliyev | 13 | 5 | |
3 | Susie Wolke | 11 | 5 | |
4 | Agali Alizade | 6 | 4 | |
5 | Shamil Mammadov | 6 | 4 | |
6 | Viacheslav Maltsev | 5 | 5 |
Nəticələr
Susie Wolke | 6:0 6:1 | Shamil Mammadov |
Viacheslav Maltsev | 4:6 7:5 0:6 | Shamil Mammadov |
Susie Wolke | 7:6 6:2 | Viacheslav Maltsev |
Yashar Abasaliyev | 6:4 6:2 | Agali Alizade |
Viacheslav Maltsev | 1:6 1:6 | Elchin Huseynov |
Yashar Abasaliyev | 6:0 6:0 | Susie Wolke |
Agali Alizade | 6:0 6:0 | Viacheslav Maltsev |
Elchin Huseynov | 6:0 6:0 | Shamil Mammadov |
Yashar Abasaliyev | 6:0 6:0 | Viacheslav Maltsev |
Susie Wolke | 3:6 3:6 | Elchin Huseynov |
Yashar Abasaliyev | 3:6 6:3 2:6 | Elchin Huseynov |
Susie Wolke | 4:6 7:5 6:4 | Agali Alizade |
Yashar Abasaliyev | 6:0 6:2 | Shamil Mammadov |
Agali Alizade | 4:6 1:6 | Elchin Huseynov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Huseyn Hasanov | 11 | 3 | |
2 | Leric Ballesteros | 9 | 3 | |
3 | Adil Gasanov | 7 | 3 | |
4 | Vusal Baghirov | 5 | 3 | |
5 | Ayan Mammadova | 2 | 2 |
Nəticələr
Adil Gasanov | 6:1 6:4 | Vusal Baghirov |
Vusal Baghirov | 3:6 1:6 | Leric Ballesteros |
Huseyn Hasanov | 6:0 6:0 | Ayan Mammadova |
Adil Gasanov | 6:2 6:3 | Ayan Mammadova |
Huseyn Hasanov | 6:3 6:2 | Leric Ballesteros |
Adil Gasanov | 1:6 1:6 | Leric Ballesteros |
Huseyn Hasanov | 6:0 6:0 | Vusal Baghirov |