# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Idris Namazov | 13 | 5 | |
3 | Diana Yakovleva | 11 | 5 | |
4 | Zaur Mammadzada | 9 | 5 | |
5 | Rasul Babazade | 7 | 5 | |
6 | Bagir Asgaralizada | 1 | 5 |
Qrup 1
Nəticələr
Diana Yakovleva | 6:2 0:6 6:1 | Zaur Mammadzada |
Rasul Babazade [ret] | 7:6 5:7 0:1 | Zaur Mammadzada |
Idris Namazov | 0:6 1:6 | Zaur Bayramov |
Diana Yakovleva | 3:6 7:5 2:6 | Zaur Bayramov |
Idris Namazov | 6:1 5:7 6:2 | Zaur Mammadzada |
Bagir Asgaralizada [ret] | 0:0 | Diana Yakovleva |
Bagir Asgaralizada [ret] | 0:0 | Zaur Bayramov |
Bagir Asgaralizada [ret] | 0:0 | Idris Namazov |
Bagir Asgaralizada [ret] | 0:0 | Rasul Babazade |
Diana Yakovleva | 7:6 2:6 2:6 | Idris Namazov |
Rasul Babazade | 2:6 6:7 | Diana Yakovleva |
Zaur Bayramov | 6:4 6:1 | Zaur Mammadzada |
Rasul Babazade | 3:6 3:6 | Idris Namazov |
Zaur Mammadzada | 6:2 6:4 | Bagir Asgaralizada |
Rasul Babazade | 3:6 2:6 | Zaur Bayramov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Dhoy Dalimos | 13 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Ismayil Babayev | 9 | 5 | |
5 | Aleksandr Yakovlev | 5 | 5 | |
6 | Yadigar Mammadli | 5 | 5 |
Nəticələr
Yadigar Mammadli | 3:6 1:6 | Azer Safarov |
Aleksandr Yakovlev [ret] | 0:0 | Dhoy Dalimos |
Aleksandr Yakovlev [ret] | 0:0 | Ismayil Babayev |
Yadigar Mammadli | 2:6 4:6 | Ismayil Babayev |
Yadigar Mammadli | 3:6 1:6 | Dhoy Dalimos |
Azer Safarov | 4:6 6:2 6:3 | Ismayil Babayev |
Yadigar Mammadli | 3:6 6:7 | Aurelien Prost |
Dhoy Dalimos | 6:0 7:6 | Ismayil Babayev |
Aleksandr Yakovlev | 1:6 1:6 | Aurelien Prost |
Azer Safarov | 5:7 4:6 | Aurelien Prost |
Azer Safarov | 2:6 1:6 | Dhoy Dalimos |
Aleksandr Yakovlev | 1:6 6:4 6:4 | Yadigar Mammadli |
Dhoy Dalimos | 2:6 2:6 | Aurelien Prost |
Aleksandr Yakovlev | 6:4 4:6 0:6 | Azer Safarov |
Aurelien Prost | 6:0 6:3 | Ismayil Babayev |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 5 | |
2 | Rauf Gasanov | 13 | 5 | |
3 | Soltan Mamedov | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Emil Mammadov | 7 | 5 | |
6 | Jamil Feyzullayev | 5 | 5 |
Nəticələr
Aziz Manafov | 1:6 4:6 | Soltan Mamedov |
Emil Mammadov | 3:6 3:6 | Aziz Manafov |
Soltan Mamedov | 6:2 2:6 10:12 | Rauf Gasanov |
Emil Mammadov | 4:6 4:6 | Umut Gundoghan |
Aziz Manafov | 6:3 4:6 5:7 | Rauf Gasanov |
Rauf Gasanov [ret] | 5:5 | Umut Gundoghan |
Emil Mammadov [ret] | 0:6 0:3 | Rauf Gasanov |
Jamil Feyzullayev | 0:6 2:6 | Emil Mammadov |
Jamil Feyzullayev | 1:6 3:6 | Rauf Gasanov |
Emil Mammadov | 4:6 3:6 | Soltan Mamedov |
Aziz Manafov | 0:6 3:6 | Umut Gundoghan |
Jamil Feyzullayev | 2:6 3:6 | Umut Gundoghan |
Soltan Mamedov | 3:6 7:6 4:6 | Umut Gundoghan |
Jamil Feyzullayev | 6:7 6:4 1:6 | Aziz Manafov |
Jamil Feyzullayev | 2:6 5:7 | Soltan Mamedov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Huseyn Hasanov | 15 | 5 | |
2 | Zaur Asadov | 13 | 5 | |
3 | Mansur Mammadov | 11 | 5 | |
4 | Elmir Abdurrahmanov | 9 | 5 | |
5 | Saftar Guliyev | 7 | 5 | |
6 | Tale Neimetzade | 4 | 5 |
Nəticələr
Tale Neimetzade | 2:6 6:1 3:6 | Saftar Guliyev |
Elmir Abdurrahmanov | 2:6 3:6 | Mansur Mammadov |
Tale Neimetzade [ret] | 0:0 | Huseyn Hasanov |
Tale Neimetzade | 1:6 3:6 | Mansur Mammadov |
Elmir Abdurrahmanov | 2:6 0:6 | Huseyn Hasanov |
Mansur Mammadov | 6:1 6:4 | Saftar Guliyev |
Mansur Mammadov | 1:6 1:6 | Huseyn Hasanov |
Elmir Abdurrahmanov | 7:6 3:6 10:6 | Saftar Guliyev |
Saftar Guliyev | 0:6 0:6 | Huseyn Hasanov |
Mansur Mammadov | 6:4 2:6 4:6 | Zaur Asadov |
Tale Neimetzade | 3:6 3:6 | Elmir Abdurrahmanov |
Elmir Abdurrahmanov | 1:6 6:4 2:6 | Zaur Asadov |
Tale Neimetzade | 4:6 6:1 0:6 | Zaur Asadov |
Zaur Asadov | 3:6 2:6 | Huseyn Hasanov |
Saftar Guliyev | 2:6 1:6 | Zaur Asadov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emil Nuriyev | 15 | 5 | |
2 | Izzet Chelebi | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Elnur Aliyev | 9 | 5 | |
5 | Bakhtiyar Zeynalov | 5 | 5 | |
6 | Feng Gao | 5 | 5 |
Nəticələr
Bakhtiyar Zeynalov [ret] | 0:0 | Emil Nuriyev |
Bakhtiyar Zeynalov | 6:2 6:2 | Feng Gao |
Izzet Chelebi | 4:6 1:6 | Emil Nuriyev |
Sahib Hasanov | 6:0 6:0 | Feng Gao |
Bakhtiyar Zeynalov | 1:6 3:6 | Izzet Chelebi |
Sahib Hasanov | 3:6 0:6 | Emil Nuriyev |
Elnur Aliyev | 2:6 3:6 | Emil Nuriyev |
Feng Gao | 2:6 5:7 | Emil Nuriyev |
Elnur Aliyev [ret] | 6:4 6:7 | Izzet Chelebi |
Sahib Hasanov | 3:6 3:6 | Izzet Chelebi |
Elnur Aliyev | 2:6 1:6 | Sahib Hasanov |
Izzet Chelebi | 6:0 6:1 | Feng Gao |
Elnur Aliyev | 6:1 6:0 | Bakhtiyar Zeynalov |
Elnur Aliyev | 6:0 6:0 | Feng Gao |
Bakhtiyar Zeynalov [ret] | 0:0 | Sahib Hasanov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Vusal Baghirov | 13 | 5 | |
2 | Farid Rzayev | 13 | 5 | |
3 | Denis Kazarezov | 13 | 5 | |
4 | Koray Ergun | 9 | 5 | |
5 | Tayyar Akkubayov | 7 | 5 | |
6 | Dmitriy Mironov | 5 | 5 |
Nəticələr
Tayyar Akkubayov | 6:7 4:6 | Denis Kazarezov |
Dmitriy Mironov | 3:6 3:6 | Tayyar Akkubayov |
Tayyar Akkubayov | 3:6 3:6 | Farid Rzayev |
Denis Kazarezov | 5:7 6:4 10:6 | Farid Rzayev |
Koray Ergun | 1:6 4:6 | Farid Rzayev |
Tayyar Akkubayov | 3:6 7:5 1:6 | Koray Ergun |
Denis Kazarezov | 3:6 3:6 | Vusal Baghirov |
Dmitriy Mironov | 1:6 0:6 | Farid Rzayev |
Koray Ergun | 6:4 3:6 0:6 | Denis Kazarezov |
Tayyar Akkubayov | 6:7 4:6 | Vusal Baghirov |
Koray Ergun | 7:6 4:6 1:6 | Vusal Baghirov |
Dmitriy Mironov | 1:6 2:6 | Koray Ergun |
Vusal Baghirov | 6:7 6:2 6:7 | Farid Rzayev |
Dmitriy Mironov | 1:6 1:6 | Denis Kazarezov |
Dmitriy Mironov | 0:6 1:6 | Vusal Baghirov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Nurida Bunyatova | 13 | 5 | |
3 | Elchin Manafov | 11 | 5 | |
4 | Jerome Kelle | 7 | 5 | |
5 | Sevda Aliyeva | 7 | 5 | |
6 | Furkan Cubukcuoglu | 5 | 5 |
Nəticələr
Nurida Bunyatova | 6:3 6:1 | Sevda Aliyeva |
Nurida Bunyatova | 1:6 2:6 | Tayyar Tan |
Elchin Manafov | 6:4 6:4 | Sevda Aliyeva |
Furkan Cubukcuoglu [ret] | 0:0 | Sevda Aliyeva |
Jerome Kelle | 6:2 3:6 6:10 | Nurida Bunyatova |
Elchin Manafov | 0:0 | Furkan Cubukcuoglu [ret] |
Jerome Kelle | 6:2 7:5 | Sevda Aliyeva |
Furkan Cubukcuoglu [ret] | 6:3 3:2 | Nurida Bunyatova |
Sevda Aliyeva | 3:6 2:6 | Tayyar Tan |
Jerome Kelle | 3:6 4:6 | Furkan Cubukcuoglu |
Elchin Manafov | 5:7 3:6 | Tayyar Tan |
Jerome Kelle [ret] | 6:0 5:7 | Elchin Manafov |
Furkan Cubukcuoglu | 6:3 2:6 3:6 | Tayyar Tan |
Elchin Manafov | 2:6 6:7 | Nurida Bunyatova |
Jerome Kelle | 2:6 0:6 | Tayyar Tan |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jalal Guliyev | 13 | 5 | |
2 | James Custodio | 13 | 5 | |
3 | Peter Palya | 11 | 5 | |
4 | Farid Yariyev | 11 | 5 | |
5 | Ismail Ismailov | 7 | 5 | |
6 | Nijat Afandiyev | 5 | 5 |
Nəticələr
Nijat Afandiyev | 2:6 3:6 | Jalal Guliyev |
Jalal Guliyev | 6:2 7:5 | Ismail Ismailov |
Nijat Afandiyev | 0:6 1:6 | Peter Palya |
Nijat Afandiyev | 6:7 1:6 | Ismail Ismailov |
James Custodio | 6:3 6:2 | Peter Palya |
Jalal Guliyev | 6:4 7:6 | Peter Palya |
James Custodio | 6:0 6:2 | Ismail Ismailov |
Peter Palya | 6:0 6:1 | Ismail Ismailov |
Nijat Afandiyev | 2:6 4:6 | Farid Yariyev |
Farid Yariyev | 6:2 4:6 4:6 | James Custodio |
Jalal Guliyev | 6:1 6:4 | James Custodio |
Nijat Afandiyev | 5:7 0:6 | James Custodio |
Jalal Guliyev | 1:6 4:6 | Farid Yariyev |
Farid Yariyev | 6:2 6:2 | Ismail Ismailov |
Farid Yariyev | 3:6 6:7 | Peter Palya |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ralph Ayat | 15 | 5 | |
2 | Dorukhan | 13 | 5 | |
3 | Natig Pashayev | 11 | 5 | |
4 | Rafig Novruzov | 9 | 5 | |
5 | Ruslan Kerimov | 7 | 5 | |
6 | Emil Gadimov | 5 | 5 |
Nəticələr
Ralph Ayat | 7:5 6:3 | Dorukhan |
Natig Pashayev | 6:3 7:5 | Rafig Novruzov |
Emil Gadimov | 0:6 1:6 | Dorukhan |
Ruslan Kerimov | 2:6 2:6 | Rafig Novruzov |
Ruslan Kerimov | 3:6 2:6 | Dorukhan |
Rafig Novruzov | 4:6 1:6 | Dorukhan |
Emil Gadimov | 1:6 3:6 | Rafig Novruzov |
Emil Gadimov | 3:6 1:6 | Natig Pashayev |
Natig Pashayev | 3:6 3:6 | Dorukhan |
Rafig Novruzov | 5:7 1:6 | Ralph Ayat |
Ruslan Kerimov | 7:5 7:5 | Emil Gadimov |
Ruslan Kerimov | 4:6 3:6 | Natig Pashayev |
Emil Gadimov | 2:6 4:6 | Ralph Ayat |
Natig Pashayev | 2:6 2:6 | Ralph Ayat |
Ruslan Kerimov | 0:6 0:6 | Ralph Ayat |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Eyyubov | 13 | 5 | |
2 | Tatyana Bisset | 12 | 4 | |
3 | Rashad Mammadov | 11 | 5 | |
4 | Gorkhmaz Azimov | 7 | 5 | |
5 | Mary Rose del Norte | 5 | 3 | |
6 | Koray Kilich | 3 | 4 |
Nəticələr
Koray Kilich [ret] | 0:0 | Rashad Mammadov |
Gorkhmaz Azimov | 6:3 6:4 | Koray Kilich |
Gorkhmaz Azimov | 6:2 5:6 5:6 | Mary Rose del Norte |
Mary Rose del Norte | 7:6 3:6 4:7 | Rashad Mammadov |
Koray Kilich | 1:6 0:6 | Tatyana Bisset |
Gorkhmaz Azimov | 6:3 4:6 7:10 | Rashad Mammadov |
Gorkhmaz Azimov | 2:6 1:6 | Tatyana Bisset |
Tatyana Bisset | 6:4 6:4 | Rashad Mammadov |
Tatyana Bisset | 6:1 6:3 | Parviz Eyyubov |
Mary Rose del Norte | 2:6 5:7 | Parviz Eyyubov |
Parviz Eyyubov | 6:1 7:5 | Rashad Mammadov |
Koray Kilich | 0:6 3:6 | Parviz Eyyubov |
Gorkhmaz Azimov | 3:6 3:6 | Parviz Eyyubov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ruslan Khalilov | 15 | 5 | |
2 | Yusif Aleskerov | 13 | 5 | |
3 | Rafael del Rosario | 11 | 5 | |
4 | Bahruz Rustamov | 9 | 5 | |
5 | Jahangir Rzayev | 6 | 5 | |
6 | Yelizaveta Makhortova | 5 | 5 |
Nəticələr
Ruslan Khalilov | 6:4 3:6 7:5 | Yusif Aleskerov |
Jahangir Rzayev [ret] | 0:0 | Rafael del Rosario |
Ruslan Khalilov | 4:6 7:5 10:7 | Jahangir Rzayev |
Rafael del Rosario | 3:6 6:7 | Yusif Aleskerov |
Ruslan Khalilov | 7:5 4:6 10:4 | Rafael del Rosario |
Jahangir Rzayev | 3:6 0:6 | Yusif Aleskerov |
Ruslan Khalilov | 6:4 6:3 | Bahruz Rustamov |
Bahruz Rustamov | 2:6 6:3 5:7 | Rafael del Rosario |
Bahruz Rustamov | 6:1 5:7 6:4 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 3:6 0:6 | Yusif Aleskerov |
Ruslan Khalilov | 6:1 6:1 | Yelizaveta Makhortova |
Bahruz Rustamov | 1:6 6:4 6:4 | Jahangir Rzayev |
Yelizaveta Makhortova | 3:6 0:6 | Jahangir Rzayev |
Bahruz Rustamov | 2:6 4:6 | Yusif Aleskerov |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahal Goyushov | 15 | 5 | |
2 | Arlene Dalimos | 13 | 5 | |
3 | Karen Mae Mendoza | 10 | 5 | |
4 | Ulvi Asgarov | 9 | 5 | |
5 | Jamila Pashayeva | 7 | 5 | |
6 | Mamed Bayramov | 5 | 5 |
Nəticələr
Arlene Dalimos | 0:0 | Karen Mae Mendoza [ret] |
Ulvi Asgarov | 6:4 3:6 6:2 | Jamila Pashayeva |
Ulvi Asgarov | 2:6 7:6 6:2 | Mamed Bayramov |
Mahal Goyushov | 6:3 6:1 | Arlene Dalimos |
Mahal Goyushov | 6:3 6:1 | Karen Mae Mendoza |
Mamed Bayramov | 1:6 2:6 | Jamila Pashayeva |
Jamila Pashayeva | 0:6 1:6 | Arlene Dalimos |
Mamed Bayramov | 0:6 1:6 | Karen Mae Mendoza |
Ulvi Asgarov | 0:6 2:6 | Arlene Dalimos |
Jamila Pashayeva | 2:6 2:6 | Karen Mae Mendoza |
Ulvi Asgarov | 2:6 1:6 | Karen Mae Mendoza |
Mamed Bayramov | 0:6 0:6 | Arlene Dalimos |
Jamila Pashayeva | 0:6 1:6 | Mahal Goyushov |
Ulvi Asgarov | 0:6 1:6 | Mahal Goyushov |
Mamed Bayramov | 0:6 1:6 | Mahal Goyushov |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ali Mirzayev | 15 | 5 | |
2 | Uzeyir Alimardanbayli | 13 | 5 | |
3 | Guldana Ahmad | 11 | 5 | |
4 | Murad Shikhiev | 9 | 5 | |
5 | Leyla Karimova | 4 | 4 | |
6 | Nigar Butayeva | 4 | 4 |
Nəticələr
Murad Shikhiev | 6:3 6:1 | Leyla Karimova |
Nigar Butayeva | 3:6 1:6 | Guldana Ahmad |
Guldana Ahmad | 6:2 6:2 | Leyla Karimova |
Murad Shikhiev | 4:6 2:6 | Guldana Ahmad |
Nigar Butayeva | 0:6 1:6 | Ali Mirzayev |
Ali Mirzayev | 6:0 6:0 | Murad Shikhiev |
Uzeyir Alimardanbayli | 6:0 6:0 | Murad Shikhiev |
Murad Shikhiev | 6:4 7:5 | Nigar Butayeva |
Guldana Ahmad | 0:6 2:6 | Ali Mirzayev |
Leyla Karimova | 1:6 1:6 | Uzeyir Alimardanbayli |
Nigar Butayeva | 0:6 1:6 | Uzeyir Alimardanbayli |
Leyla Karimova | 0:6 1:6 | Ali Mirzayev |
Guldana Ahmad | 4:6 1:6 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 2:6 3:6 | Ali Mirzayev |