# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Teymur Dadashev | 4 | 4 | |
2 | Zaur Bayramov | 3 | 5 | |
3 | Zaur Mammadzada | 3 | 5 | |
4 | Thomas Collins | 2 | 5 | |
5 | Aurelien Prost | 2 | 5 | |
6 | Ulvi Mammadov | 0 | 4 |
Qrup 1
Nəticələr
Zaur Bayramov | 4:6 7:6 6:3 | Zaur Mammadzada |
Thomas Collins | 6:4 4:6 4:6 | Zaur Mammadzada |
Ulvi Mammadov | 1:6 2:6 | Thomas Collins |
Ulvi Mammadov | 0:6 1:6 | Zaur Mammadzada |
Thomas Collins | 4:6 6:3 6:7 | Zaur Bayramov |
Aurelien Prost | 7:5 7:6 | Zaur Bayramov |
Zaur Bayramov | 2:6 1:6 | Teymur Dadashev |
Ulvi Mammadov | 0:6 1:6 | Aurelien Prost |
Aurelien Prost | 5:7 4:6 | Thomas Collins |
Ulvi Mammadov | 2:6 2:6 | Zaur Bayramov |
Aurelien Prost | 6:7 4:6 | Zaur Mammadzada |
Teymur Dadashev | 6:2 6:3 | Zaur Mammadzada |
Thomas Collins | 0:6 2:6 | Teymur Dadashev |
Aurelien Prost | 0:6 1:6 | Teymur Dadashev |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Umut Gundoghan | 4 | 4 | |
2 | Vusal Baghirov | 3 | 4 | |
3 | Farid Yariyev | 3 | 5 | |
4 | Ali Mirzayev | 2 | 4 | |
5 | Parviz Bananyarli | 1 | 5 | |
6 | Uzeyir Alimardanbayli | 0 | 4 |
Nəticələr
Farid Yariyev | 6:2 6:4 | Ali Mirzayev |
Parviz Bananyarli [ret] | 0:0 | Umut Gundoghan |
Parviz Bananyarli [ret] | 0:0 | Vusal Baghirov |
Parviz Bananyarli [ret] | 0:0 | Ali Mirzayev |
Ali Mirzayev | 6:3 6:2 | Uzeyir Alimardanbayli |
Vusal Baghirov | 1:6 4:6 | Umut Gundoghan |
Farid Yariyev | 1:6 4:6 | Umut Gundoghan |
Farid Yariyev | 1:6 6:1 10:5 | Parviz Bananyarli |
Farid Yariyev | 6:7 6:2 4:6 | Vusal Baghirov |
Uzeyir Alimardanbayli | 4:6 4:6 | Umut Gundoghan |
Farid Yariyev | 7:5 6:3 | Uzeyir Alimardanbayli |
Ali Mirzayev | 5:7 3:6 | Vusal Baghirov |
Parviz Bananyarli | 6:4 3:6 10:6 | Uzeyir Alimardanbayli |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Azer Safarov | 4 | 5 | |
2 | Huseyn Hasanov | 3 | 5 | |
3 | Eldar Salayev | 3 | 4 | |
4 | Fuad Aghayev | 2 | 3 | |
5 | Mahal Goyushov | 0 | 3 | |
6 | Anton Kusov | 0 | 4 |
Nəticələr
Fuad Aghayev | 0:0 | Huseyn Hasanov [ret] |
Anton Kusov | 1:6 6:4 5:10 | Huseyn Hasanov |
Azer Safarov | 3:6 5:7 | Eldar Salayev |
Anton Kusov | 2:6 1:6 | Azer Safarov |
Mahal Goyushov | 4:6 7:6 6:7 | Azer Safarov |
Mahal Goyushov | 1:6 4:6 | Huseyn Hasanov |
Eldar Salayev | 2:6 5:7 | Huseyn Hasanov |
Mahal Goyushov | 5:7 6:4 7:10 | Eldar Salayev |
Fuad Aghayev | 6:7 4:6 | Azer Safarov |
Azer Safarov | 3:6 7:6 6:4 | Huseyn Hasanov |
Anton Kusov | 3:6 6:7 | Eldar Salayev |
Anton Kusov | 3:6 3:6 | Fuad Aghayev |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sarkhan Garayev | 4 | 5 | |
2 | Parviz Hasanli | 4 | 5 | |
3 | Kamran Axundov | 3 | 5 | |
4 | Rashad Aliyev | 2 | 4 | |
5 | Rafig Novruzov | 1 | 5 | |
6 | Nijat Afandiyev | 0 | 4 |
Nəticələr
Sarkhan Garayev | 7:6 7:6 | Parviz Hasanli |
Nijat Afandiyev | 2:6 2:6 | Rafig Novruzov |
Kamran Axundov | 3:6 2:6 | Parviz Hasanli |
Rafig Novruzov | 0:6 1:6 | Kamran Axundov |
Rashad Aliyev | 0:6 2:6 | Sarkhan Garayev |
Nijat Afandiyev | 0:6 1:6 | Sarkhan Garayev |
Rashad Aliyev | 4:6 4:6 | Parviz Hasanli |
Rafig Novruzov | 2:6 1:6 | Sarkhan Garayev |
Rashad Aliyev | 6:4 6:2 | Kamran Axundov |
Sarkhan Garayev | 2:6 6:4 6:7 | Kamran Axundov |
Nijat Afandiyev | 1:6 1:6 | Parviz Hasanli |
Rafig Novruzov | 3:6 3:6 | Rashad Aliyev |
Nijat Afandiyev | 2:6 0:6 | Kamran Axundov |
Rafig Novruzov | 3:6 5:7 | Parviz Hasanli |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Nijat Hasanov | 5 | 5 | |
2 | Tariyel Shiraliyev | 4 | 5 | |
3 | Gulara Aliyeva | 3 | 5 | |
4 | Inara Huseynova | 1 | 4 | |
5 | Jamil Jafarov | 0 | 4 | |
6 | Mary Rose del Norte | 0 | 3 |
Nəticələr
Tariyel Shiraliyev | 6:2 6:7 7:5 | Inara Huseynova |
Jamil Jafarov | 4:6 1:6 | Inara Huseynova |
Nijat Hasanov | 6:2 6:0 | Inara Huseynova |
Mary Rose del Norte | 6:3 6:7 3:6 | Gulara Aliyeva |
Nijat Hasanov | 7:5 3:6 7:6 | Tariyel Shiraliyev |
Jamil Jafarov | 5:7 2:6 | Gulara Aliyeva |
Nijat Hasanov | 6:1 6:3 | Mary Rose del Norte |
Tariyel Shiraliyev | 3:6 6:1 6:2 | Gulara Aliyeva |
Nijat Hasanov | 6:3 7:6 | Jamil Jafarov |
Nijat Hasanov | 6:2 6:4 | Gulara Aliyeva |
Gulara Aliyeva | 6:0 6:4 | Inara Huseynova |
Tariyel Shiraliyev | 3:6 6:2 6:3 | Jamil Jafarov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yurii Kutlin | 5 | 5 | |
2 | Nijat Aslanzade | 4 | 5 | |
3 | Aygun Ibrahimova | 3 | 5 | |
4 | Emil Malikov | 2 | 5 | |
5 | Rahim Allahverdiyev | 1 | 5 | |
6 | Sadagat Davudova | 0 | 5 |
Nəticələr
Nijat Aslanzade | 0:0 | Rahim Allahverdiyev [ret] |
Emil Malikov | 4:6 6:3 7:5 | Rahim Allahverdiyev |
Aygun Ibrahimova | 6:3 6:2 | Rahim Allahverdiyev |
Sadagat Davudova | 4:6 4:6 | Rahim Allahverdiyev |
Yurii Kutlin | 6:3 7:5 | Aygun Ibrahimova |
Rahim Allahverdiyev | 2:6 4:6 | Yurii Kutlin |
Aygun Ibrahimova | 6:4 6:4 | Sadagat Davudova |
Nijat Aslanzade | 3:6 6:3 7:6 | Aygun Ibrahimova |
Emil Malikov | 3:6 4:6 | Aygun Ibrahimova |
Emil Malikov | 7:6 6:7 8:10 | Nijat Aslanzade |
Sadagat Davudova | 7:5 4:6 8:10 | Nijat Aslanzade |
Sadagat Davudova | 2:6 3:6 | Yurii Kutlin |
Emil Malikov | 4:6 1:6 | Yurii Kutlin |
Sadagat Davudova | 4:6 4:6 | Emil Malikov |
Nijat Aslanzade | 1:6 3:6 | Yurii Kutlin |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Charles Cooper | 5 | 5 | |
2 | Yadigar Mammadli | 4 | 5 | |
3 | Elchin Manafov | 3 | 5 | |
4 | Igor Ovcharenko | 2 | 5 | |
5 | Abbas Safarov | 1 | 5 | |
6 | Ahmed Safiyev | 0 | 5 |
Nəticələr
Abbas Safarov | 4:6 2:6 | Igor Ovcharenko |
Abbas Safarov | 4:6 1:6 | Yadigar Mammadli |
Yadigar Mammadli | 6:3 6:1 | Igor Ovcharenko |
Ahmed Safiyev | 4:6 1:6 | Yadigar Mammadli |
Elchin Manafov | 1:6 6:0 2:6 | Yadigar Mammadli |
Elchin Manafov | 6:4 7:6 | Igor Ovcharenko |
Ahmed Safiyev | 3:6 0:6 | Charles Cooper |
Charles Cooper | 6:4 6:3 | Igor Ovcharenko |
Abbas Safarov | 2:6 1:6 | Charles Cooper |
Ahmed Safiyev | 6:3 1:6 4:6 | Abbas Safarov |
Elchin Manafov | 5:7 2:6 | Charles Cooper |
Ahmed Safiyev | 0:6 6:7 | Igor Ovcharenko |
Abbas Safarov | 2:6 6:7 | Elchin Manafov |
Yadigar Mammadli | 4:6 6:3 1:6 | Charles Cooper |
Ahmed Safiyev | 5:7 3:6 | Elchin Manafov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ali Hashimli | 4 | 5 | |
2 | Peter Palya | 4 | 5 | |
3 | Tayyar Akkubayov | 4 | 5 | |
4 | Kamran Khalilov | 2 | 5 | |
5 | Kanan Aliyev | 1 | 5 | |
6 | Teymur Jabbarov | 0 | 5 |
Nəticələr
Kanan Aliyev | 2:6 1:6 | Tayyar Akkubayov |
Kanan Aliyev | 0:0 | Teymur Jabbarov [ret] |
Kamran Khalilov | 0:0 | Teymur Jabbarov [ret] |
Teymur Jabbarov [ret] | 0:0 | Tayyar Akkubayov |
Ali Hashimli | 0:0 | Teymur Jabbarov [ret] |
Kanan Aliyev | 1:6 1:6 | Ali Hashimli |
Kamran Khalilov | 0:6 0:6 | Tayyar Akkubayov |
Ali Hashimli | 6:4 7:5 | Tayyar Akkubayov |
Ali Hashimli | 5:7 7:6 2:6 | Peter Palya |
Kamran Khalilov | 6:2 6:2 | Kanan Aliyev |
Kamran Khalilov | 4:6 2:6 | Ali Hashimli |
Peter Palya | 6:0 6:0 | Teymur Jabbarov |
Peter Palya | 6:4 3:6 5:7 | Tayyar Akkubayov |
Kamran Khalilov | 1:6 1:6 | Peter Palya |
Kanan Aliyev | 2:6 0:6 | Peter Palya |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Nail Mahmudov | 4 | 4 | |
2 | Farid Hasanov | 3 | 4 | |
3 | Beknurkhan Kemal | 3 | 5 | |
4 | Nuray Davudova | 2 | 5 | |
5 | Ali Safarov | 1 | 5 | |
6 | Salman Davidov | 0 | 3 |
Nəticələr
Ali Safarov | 0:0 | Salman Davidov [ret] |
Farid Hasanov | 6:4 7:6 | Ali Safarov |
Farid Hasanov | 7:5 6:3 | Nuray Davudova |
Beknurkhan Kemal | 6:0 7:5 | Ali Safarov |
Ali Safarov | 6:4 3:6 5:7 | Nuray Davudova |
Nail Mahmudov | 4:6 6:3 6:2 | Farid Hasanov |
Salman Davidov | 5:7 5:7 | Nuray Davudova |
Farid Hasanov | 7:5 2:6 6:4 | Beknurkhan Kemal |
Nail Mahmudov | 6:3 6:2 | Ali Safarov |
Nail Mahmudov | 6:3 6:1 | Nuray Davudova |
Nail Mahmudov | 6:2 6:2 | Beknurkhan Kemal |
Beknurkhan Kemal | 6:2 6:2 | Salman Davidov |
Beknurkhan Kemal | 6:2 6:1 | Nuray Davudova |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rasim Davudov | 4 | 4 | |
2 | Mahammad Zeynalov | 3 | 4 | |
3 | Jalal Guliyev | 2 | 2 | |
4 | Natig Pashayev | 1 | 4 | |
5 | Nijat Jahangir | 1 | 4 | |
6 | Emil Gadimov | 0 | 4 |
Nəticələr
Emil Gadimov [ret] | 0:0 | Nijat Jahangir |
Rasim Davudov | 6:0 6:2 | Natig Pashayev |
Jalal Guliyev | 6:2 6:2 | Natig Pashayev |
Rasim Davudov | 7:5 7:6 | Nijat Jahangir |
Mahammad Zeynalov | 6:1 6:2 | Natig Pashayev |
Emil Gadimov | 1:6 1:6 | Mahammad Zeynalov |
Emil Gadimov | 0:6 6:7 | Natig Pashayev |
Rasim Davudov | 6:1 6:0 | Emil Gadimov |
Rasim Davudov | 6:2 6:4 | Mahammad Zeynalov |
Mahammad Zeynalov | 6:2 4:6 7:5 | Nijat Jahangir |
Jalal Guliyev | 6:3 6:4 | Nijat Jahangir |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Gunduz Asadullayev | 5 | 5 | |
2 | Eshgin Ismailli | 4 | 5 | |
3 | Rashad Ahmadov | 3 | 5 | |
4 | Ramin Nurulla | 2 | 5 | |
5 | Nilufar Shahbazi | 1 | 5 | |
6 | Vadim Cherkasov | 0 | 5 | |
7 | Bahruz Rustamov | 0 | 0 |
Nəticələr
Eshgin Ismailli | 2:6 4:6 | Gunduz Asadullayev |
Gunduz Asadullayev | 6:0 6:2 | Nilufar Shahbazi |
Vadim Cherkasov | 0:6 1:6 | Eshgin Ismailli |
Eshgin Ismailli | 6:0 6:1 | Ramin Nurulla |
Vadim Cherkasov | 6:3 2:6 2:6 | Nilufar Shahbazi |
Vadim Cherkasov | 2:6 0:6 | Gunduz Asadullayev |
Ramin Nurulla | 6:4 6:3 | Nilufar Shahbazi |
Eshgin Ismailli | 6:2 6:3 | Rashad Ahmadov |
Vadim Cherkasov | 3:6 1:6 | Ramin Nurulla |
Ramin Nurulla | 2:6 2:6 | Rashad Ahmadov |
Eshgin Ismailli | 6:1 6:0 | Nilufar Shahbazi |
Vadim Cherkasov | 2:6 2:6 | Rashad Ahmadov |
Nilufar Shahbazi | 0:6 0:6 | Rashad Ahmadov |
Ramin Nurulla | 1:6 0:6 | Gunduz Asadullayev |
Gunduz Asadullayev | 5:7 6:4 6:0 | Rashad Ahmadov |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Farhad Hasanzada | 6 | 6 | |
2 | Erkut Becanim | 4 | 6 | |
3 | Shahin Jafarov | 3 | 6 | |
4 | Ayten Aliyeva | 3 | 6 | |
5 | Faig Aliyev | 2 | 5 | |
6 | Valerie Khalilova | 1 | 5 | |
7 | Anvar Gasimov | 0 | 4 |
Nəticələr
Valerie Khalilova [ret] | 4:6 1:3 | Erkut Becanim |
Anvar Gasimov [ret] | 3:6 1:4 | Erkut Becanim |
Faig Aliyev | 2:6 3:6 | Erkut Becanim |
Shahin Jafarov | 1:6 1:6 | Erkut Becanim |
Ayten Aliyeva | 3:6 6:4 7:10 | Shahin Jafarov |
Anvar Gasimov | 4:6 3:6 | Shahin Jafarov |
Valerie Khalilova [ret] | 3:6 7:5 0:4 | Shahin Jafarov |
Anvar Gasimov | 0:6 3:6 | Farhad Hasanzada |
Ayten Aliyeva | 1:6 6:4 6:4 | Faig Aliyev |
Valerie Khalilova | 6:1 1:6 7:6 | Ayten Aliyeva |
Ayten Aliyeva | 0:6 3:6 | Farhad Hasanzada |
Farhad Hasanzada | 6:2 5:7 7:1 | Erkut Becanim |
Valerie Khalilova | 0:6 2:6 | Faig Aliyev |
Farhad Hasanzada | 4:6 6:3 6:0 | Faig Aliyev |
Faig Aliyev | 6:1 6:1 | Shahin Jafarov |
Ayten Aliyeva | 6:4 1:6 10:2 | Erkut Becanim |
Farhad Hasanzada | 6:3 5:7 6:3 | Shahin Jafarov |
Valerie Khalilova | 6:2 3:6 7:10 | Farhad Hasanzada |
Ayten Aliyeva | 6:0 6:0 | Anvar Gasimov |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Murad Seyidov | 6 | 6 | |
2 | Ziya Bagirzadeh | 4 | 6 | |
3 | Igor Krakhatskii | 2 | 4 | |
4 | Jamila Teregulova | 2 | 4 | |
5 | Mamed Bayramov | 1 | 5 | |
6 | Magsad Huseynov | 0 | 2 | |
7 | Leyla Quliyeva | 0 | 3 |
Nəticələr
Ziya Bagirzadeh | 7:5 6:1 | Igor Krakhatskii |
Mamed Bayramov | 2:6 1:6 | Igor Krakhatskii |
Leyla Quliyeva | 0:6 2:6 | Mamed Bayramov |
Ziya Bagirzadeh | 3:6 4:6 | Jamila Teregulova |
Leyla Quliyeva | 2:6 1:6 | Ziya Bagirzadeh |
Jamila Teregulova | 5:7 5:7 | Murad Seyidov |
Leyla Quliyeva [ret] | 0:6 | Murad Seyidov |
Magsad Huseynov [ret] | 0:5 | Murad Seyidov |
Mamed Bayramov | 7:6 5:7 8:10 | Jamila Teregulova |
Mamed Bayramov | 1:6 6:4 3:6 | Murad Seyidov |
Jamila Teregulova | 5:7 1:6 | Igor Krakhatskii |
Ziya Bagirzadeh | 6:7 6:2 10:8 | Mamed Bayramov |
Igor Krakhatskii | 3:6 4:6 | Murad Seyidov |
Ziya Bagirzadeh | 2:6 2:6 | Murad Seyidov |
Ziya Bagirzadeh | 6:2 6:1 | Magsad Huseynov |