# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Umut Gundoghan | 11 | 5 | |
3 | Aurelien Prost | 11 | 5 | |
4 | Ziya Alakbarov | 8 | 4 | |
5 | Emin Eminov | 7 | 5 | |
6 | Yadigar Mammadli | 4 | 4 |
Qrup 1
Nəticələr
Zaur Bayramov | 4:6 7:6 6:3 | Ziya Alakbarov |
Emin Eminov | 5:7 3:6 | Umut Gundoghan |
Zaur Bayramov | 6:1 7:6 | Yadigar Mammadli |
Emin Eminov | 5:7 6:1 4:6 | Aurelien Prost |
Umut Gundoghan | 6:3 6:3 | Yadigar Mammadli |
Zaur Bayramov | 6:1 6:1 | Emin Eminov |
Umut Gundoghan | 7:5 6:3 | Aurelien Prost |
Zaur Bayramov | 6:4 6:4 | Umut Gundoghan |
Ziya Alakbarov | 3:6 6:2 5:7 | Aurelien Prost |
Zaur Bayramov | 6:4 3:6 6:4 | Aurelien Prost |
Aurelien Prost | 6:3 6:1 | Yadigar Mammadli |
Emin Eminov | 7:5 6:4 | Yadigar Mammadli |
Ziya Alakbarov | 6:3 3:6 6:3 | Umut Gundoghan |
Ziya Alakbarov | 6:2 6:4 | Emin Eminov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yusif Rzayev | 13 | 5 | |
2 | Bagir Asgaralizada | 12 | 4 | |
3 | Ogtay Jahangirov | 8 | 4 | |
4 | Dante Perez | 6 | 4 | |
5 | Azer Mammadyarov | 4 | 4 | |
6 | Emil Prujanskiy | 1 | 1 |
Nəticələr
Bagir Asgaralizada | 6:3 6:1 | Dante Perez |
Ogtay Jahangirov | 5:7 2:6 | Yusif Rzayev |
Ogtay Jahangirov | 3:6 3:6 | Bagir Asgaralizada |
Dante Perez | 4:6 6:3 2:6 | Yusif Rzayev |
Azer Mammadyarov | 5:7 1:6 | Yusif Rzayev |
Ogtay Jahangirov | 6:4 1:6 6:0 | Dante Perez |
Ogtay Jahangirov | 6:0 6:3 | Azer Mammadyarov |
Bagir Asgaralizada | 6:0 6:1 | Azer Mammadyarov |
Emil Prujanskiy | 5:7 4:6 | Yusif Rzayev |
Azer Mammadyarov | 0:6 1:6 | Dante Perez |
Bagir Asgaralizada | 6:1 6:0 | Yusif Rzayev |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rafael Eyvazov | 12 | 4 | |
2 | Onur Gurkan | 12 | 4 | |
3 | Tarlan Tagiyev | 8 | 4 | |
4 | Tayyar Tan | 6 | 4 | |
5 | Irmik Abayev | 6 | 4 | |
6 | Chingiz Shirinov | 4 | 4 |
Nəticələr
Tarlan Tagiyev | 3:6 7:6 4:6 | Rafael Eyvazov |
Tayyar Tan | 7:5 3:6 6:0 | Irmik Abayev |
Chingiz Shirinov | 0:6 0:6 | Onur Gurkan |
Tarlan Tagiyev | 6:1 7:6 | Tayyar Tan |
Rafael Eyvazov | 7:6 6:2 | Irmik Abayev |
Rafael Eyvazov | 6:0 6:1 | Chingiz Shirinov |
Tayyar Tan | 6:4 1:6 1:6 | Onur Gurkan |
Chingiz Shirinov | 0:6 0:6 | Irmik Abayev |
Tarlan Tagiyev | 2:6 0:6 | Onur Gurkan |
Onur Gurkan | 6:4 6:3 | Irmik Abayev |
Tarlan Tagiyev | 6:0 6:1 | Chingiz Shirinov |
Tayyar Tan | 1:6 0:6 | Rafael Eyvazov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Fuad Aghayev | 13 | 5 | |
3 | Roman Polejaev | 11 | 5 | |
4 | Elchin Huseynov | 9 | 5 | |
5 | Olli Saranto | 7 | 5 | |
6 | JuPe Loven | 5 | 5 |
Nəticələr
Fuad Aghayev | 4:6 4:6 | Emil Mammadov |
Elchin Huseynov | 6:7 2:6 | Roman Polejaev |
JuPe Loven | 1:6 6:3 1:6 | Olli Saranto |
Emil Mammadov | 6:3 6:2 | Roman Polejaev |
Fuad Aghayev | 6:4 6:2 | Olli Saranto |
JuPe Loven | 4:6 4:6 | Elchin Huseynov |
Fuad Aghayev | 6:3 6:2 | Elchin Huseynov |
Emil Mammadov | 6:3 7:5 | Olli Saranto |
JuPe Loven | 3:6 1:6 | Roman Polejaev |
Olli Saranto | 4:6 1:6 | Roman Polejaev |
Fuad Aghayev | 6:2 6:1 | JuPe Loven |
Emil Mammadov | 7:6 7:5 | JuPe Loven |
Elchin Huseynov | 6:3 6:2 | Olli Saranto |
Fuad Aghayev | 6:1 6:2 | Roman Polejaev |
Emil Mammadov | 6:2 6:2 | Elchin Huseynov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Farid Malikbayov | 9 | 3 | |
2 | Javanshir Badalov | 7 | 3 | |
3 | Vsevolod Tsurikov | 5 | 3 | |
4 | Orkhan Rustamov | 3 | 3 |
Nəticələr
Orkhan Rustamov | 1:6 0:6 | Vsevolod Tsurikov |
Orkhan Rustamov | 0:6 0:6 | Farid Malikbayov |
Orkhan Rustamov | 1:6 4:6 | Javanshir Badalov |
Vsevolod Tsurikov | 3:6 1:6 | Farid Malikbayov |
Farid Malikbayov | 6:1 6:1 | Javanshir Badalov |
Vsevolod Tsurikov | 4:6 6:7 | Javanshir Badalov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ismayil Babayev | 12 | 4 | |
2 | Vladimir Suchy | 11 | 5 | |
3 | Sahib Hasanov | 8 | 4 | |
4 | Choi Jin Youb | 6 | 4 | |
5 | Arkadiy Barulya | 4 | 2 | |
6 | Izzet Chelebi | 3 | 3 |
Nəticələr
Izzet Chelebi | 1:6 1:6 | Vladimir Suchy |
Vladimir Suchy | 6:1 6:2 | Sahib Hasanov |
Izzet Chelebi | 1:6 3:6 | Choi Jin Youb |
Vladimir Suchy | 6:7 6:2 2:6 | Ismayil Babayev |
Ismayil Babayev | 7:5 6:7 6:3 | Arkadiy Barulya |
Izzet Chelebi | 2:6 0:6 | Sahib Hasanov |
Vladimir Suchy | 3:6 1:6 | Arkadiy Barulya |
Vladimir Suchy | 7:6 6:3 | Choi Jin Youb |
Ismayil Babayev | 7:6 6:0 | Sahib Hasanov |
Ismayil Babayev | 6:1 6:4 | Choi Jin Youb |
Choi Jin Youb | 5:7 3:6 | Sahib Hasanov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Fuad Guluzade | 13 | 5 | |
3 | Araz Ganjali | 11 | 5 | |
4 | Zahid Jafarov | 9 | 5 | |
5 | Heydar Hasanov | 7 | 5 | |
6 | Togrul Hasanov | 5 | 5 |
Nəticələr
Zahid Jafarov | 6:4 6:2 | Heydar Hasanov |
Fuad Guluzade | 1:6 0:6 | Augusto Massari |
Araz Ganjali | 1:6 1:6 | Augusto Massari |
Fuad Guluzade | 6:4 6:3 | Heydar Hasanov |
Heydar Hasanov | 5:7 6:0 6:4 | Togrul Hasanov |
Zahid Jafarov | 6:2 6:2 | Togrul Hasanov |
Araz Ganjali | 6:1 6:3 | Zahid Jafarov |
Zahid Jafarov | 7:6 4:6 5:7 | Fuad Guluzade |
Togrul Hasanov | 0:6 0:6 | Augusto Massari |
Zahid Jafarov | 1:6 2:6 | Augusto Massari |
Fuad Guluzade | 6:1 6:2 | Togrul Hasanov |
Heydar Hasanov | 0:6 1:6 | Augusto Massari |
Araz Ganjali | 6:4 2:6 4:6 | Fuad Guluzade |
Araz Ganjali | 6:2 7:5 | Heydar Hasanov |
Araz Ganjali | 6:1 6:0 | Togrul Hasanov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fatih Gok | 15 | 5 | |
2 | Resul Direk | 13 | 5 | |
3 | Koray Ergun | 11 | 5 | |
4 | James Custodio | 9 | 5 | |
5 | Yashar Abasaliyev | 4 | 4 | |
6 | Araz Ismayilov | 4 | 4 |
Nəticələr
Fatih Gok | 6:1 6:0 | Araz Ismayilov |
Yashar Abasaliyev | 5:7 0:6 | Koray Ergun |
Fatih Gok | 6:1 6:0 | James Custodio |
Araz Ismayilov | 2:6 3:6 | James Custodio |
Fatih Gok | 6:2 6:3 | Koray Ergun |
Araz Ismayilov | 0:6 2:6 | Resul Direk |
Yashar Abasaliyev | 7:6 4:6 6:6 | Resul Direk |
Koray Ergun | 6:3 6:1 | James Custodio |
Fatih Gok | 6:2 7:5 | Yashar Abasaliyev |
Araz Ismayilov | 2:6 0:6 | Koray Ergun |
Resul Direk | 6:3 6:2 | James Custodio |
Fatih Gok | 6:3 6:0 | Resul Direk |
Yashar Abasaliyev | 6:7 3:6 | James Custodio |
Koray Ergun | 2:6 0:6 | Resul Direk |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 13 | 5 | |
2 | Mehti Mustafayev | 12 | 4 | |
3 | Ismayil Karimli | 11 | 5 | |
4 | Parviz Eyyubov | 9 | 5 | |
5 | Vagif Aliyev | 7 | 5 | |
6 | Vusal Baghirov | 4 | 4 |
Nəticələr
Tayyar Akkubayov | 6:2 6:0 | Parviz Eyyubov |
Tayyar Akkubayov | 6:1 6:0 | Vusal Baghirov |
Tayyar Akkubayov | 6:4 6:3 | Ismayil Karimli |
Vagif Aliyev | 7:6 3:6 1:6 | Parviz Eyyubov |
Tayyar Akkubayov | 6:7 4:6 | Mehti Mustafayev |
Mehti Mustafayev | 6:4 4:6 6:2 | Vagif Aliyev |
Vagif Aliyev | 6:2 6:1 | Vusal Baghirov |
Parviz Eyyubov | 6:0 6:3 | Vusal Baghirov |
Mehti Mustafayev | 4:6 6:2 6:4 | Ismayil Karimli |
Vusal Baghirov | 4:6 2:6 | Ismayil Karimli |
Vagif Aliyev | 2:6 6:4 4:6 | Ismayil Karimli |
Mehti Mustafayev | 3:6 6:1 6:3 | Parviz Eyyubov |
Tayyar Akkubayov | 6:2 6:0 | Vagif Aliyev |
Parviz Eyyubov | 3:6 3:6 | Ismayil Karimli |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Harold Raulston | 15 | 5 | |
2 | Ebrahim Shariati | 13 | 5 | |
3 | Tural Huseynov | 11 | 5 | |
4 | Ali Karimov | 9 | 5 | |
5 | Mikayil Ahadli | 7 | 5 | |
6 | Elkhan Ibadov | 5 | 5 |
Nəticələr
Ebrahim Shariati | 6:2 6:1 | Elkhan Ibadov |
Tural Huseynov | 1:6 1:6 | Harold Raulston |
Mikayil Ahadli | 6:2 6:2 | Elkhan Ibadov |
Tural Huseynov | 6:0 6:2 | Mikayil Ahadli |
Elkhan Ibadov | 3:6 3:6 | Ali Karimov |
Ebrahim Shariati | 1:6 3:6 | Harold Raulston |
Mikayil Ahadli | 4:6 4:5 | Ebrahim Shariati |
Tural Huseynov | 2:6 6:7 | Ebrahim Shariati |
Mikayil Ahadli | 5:7 5:7 | Ali Karimov |
Ali Karimov | 2:6 2:6 | Harold Raulston |
Elkhan Ibadov | 1:6 2:6 | Harold Raulston |
Tural Huseynov | 6:4 6:0 | Ali Karimov |
Tural Huseynov | 6:0 6:0 | Elkhan Ibadov |
Mikayil Ahadli | 0:6 1:6 | Harold Raulston |
Ebrahim Shariati | 6:1 6:3 | Ali Karimov |