# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Alakbarov | 5 | 6 | |
2 | Irfan Samadov | 4 | 6 | |
3 | Yusif Rzayev | 4 | 6 | |
4 | Zaur Bayramov | 4 | 6 | |
5 | Zaur Mammadzada | 3 | 6 | |
6 | Thomas Collins | 1 | 6 | |
7 | Aziz Manafov | 0 | 6 |
Qrup 1
Nəticələr
Aziz Manafov | 3:6 3:6 | Thomas Collins |
Thomas Collins | 4:6 7:6 4:6 | Yusif Rzayev |
Ziya Alakbarov | 6:3 5:7 4:6 | Irfan Samadov |
Zaur Bayramov | 7:5 2:6 6:4 | Irfan Samadov |
Yusif Rzayev | 3:6 1:6 | Irfan Samadov |
Aziz Manafov | 4:6 3:6 | Yusif Rzayev |
Zaur Mammadzada | 7:6 2:6 6:1 | Irfan Samadov |
Zaur Bayramov | 6:2 6:3 | Zaur Mammadzada |
Zaur Bayramov | 1:6 2:6 | Yusif Rzayev |
Aziz Manafov | 2:6 4:6 | Zaur Mammadzada |
Thomas Collins | 3:6 3:6 | Zaur Mammadzada |
Zaur Bayramov | 3:6 4:6 | Ziya Alakbarov |
Zaur Bayramov | 6:3 7:5 | Thomas Collins |
Aziz Manafov | 3:6 3:6 | Ziya Alakbarov |
Zaur Mammadzada | 3:6 6:4 6:7 | Yusif Rzayev |
Ziya Alakbarov | 7:6 6:3 | Yusif Rzayev |
Thomas Collins | 4:6 3:6 | Irfan Samadov |
Thomas Collins | 3:6 2:6 | Ziya Alakbarov |
Aziz Manafov | 0:6 1:6 | Irfan Samadov |
Ziya Alakbarov | 6:2 6:3 | Zaur Mammadzada |
Zaur Bayramov | 5:7 7:5 6:4 | Aziz Manafov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Huseyn Hasanov | 5 | 5 | |
2 | Kamran Axundov | 5 | 6 | |
3 | Tariyel Shiraliyev | 3 | 5 | |
4 | Igor Ovcharenko | 2 | 6 | |
5 | Fuad Aghayev | 1 | 5 | |
6 | Ulvi Mammadov | 1 | 4 | |
7 | Niyazi Amirbayov | 0 | 3 |
Nəticələr
Igor Ovcharenko | 6:4 6:3 | Niyazi Amirbayov |
Kamran Axundov | 4:6 6:4 4:6 | Huseyn Hasanov |
Fuad Aghayev | 4:6 1:6 | Huseyn Hasanov |
Ulvi Mammadov | 6:1 6:2 | Igor Ovcharenko |
Ulvi Mammadov | 6:7 6:7 | Fuad Aghayev |
Niyazi Amirbayov | 2:6 2:6 | Kamran Axundov |
Ulvi Mammadov | 6:4 4:6 5:7 | Tariyel Shiraliyev |
Kamran Axundov | 6:3 6:1 | Tariyel Shiraliyev |
Niyazi Amirbayov | 2:6 2:6 | Huseyn Hasanov |
Fuad Aghayev | 1:6 4:6 | Kamran Axundov |
Fuad Aghayev | 5:7 2:6 | Tariyel Shiraliyev |
Igor Ovcharenko | 2:6 2:6 | Kamran Axundov |
Igor Ovcharenko | 7:5 3:6 10:7 | Fuad Aghayev |
Igor Ovcharenko | 4:6 2:6 | Huseyn Hasanov |
Igor Ovcharenko | 3:6 6:7 | Tariyel Shiraliyev |
Ulvi Mammadov | 6:7 1:6 | Kamran Axundov |
Huseyn Hasanov | 6:1 6:1 | Tariyel Shiraliyev |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamal Novruzov | 5 | 6 | |
2 | Nijat Hasanov | 5 | 6 | |
3 | Sarkhan Garayev | 4 | 6 | |
4 | Azer Safarov | 3 | 6 | |
5 | Elchin Rahimov | 2 | 6 | |
6 | Vusal Baghirov | 2 | 6 | |
7 | Parviz Hasanli | 0 | 6 |
Nəticələr
Nijat Hasanov | 0:0 | Vusal Baghirov [ret] |
Parviz Hasanli | 4:6 3:6 | Sarkhan Garayev |
Kamal Novruzov | 3:6 1:6 | Sarkhan Garayev |
Kamal Novruzov | 7:5 2:6 6:4 | Parviz Hasanli |
Nijat Hasanov | 6:4 3:6 4:6 | Kamal Novruzov |
Kamal Novruzov | 4:6 6:2 10:4 | Vusal Baghirov |
Azer Safarov | 5:7 1:6 | Sarkhan Garayev |
Nijat Hasanov | 1:6 6:4 6:4 | Parviz Hasanli |
Azer Safarov | 7:6 6:2 | Parviz Hasanli |
Vusal Baghirov | 4:6 6:2 7:5 | Sarkhan Garayev |
Vusal Baghirov | 6:4 6:7 6:3 | Parviz Hasanli |
Vusal Baghirov | 4:6 4:6 | Azer Safarov |
Kamal Novruzov | 7:6 1:6 6:1 | Azer Safarov |
Elchin Rahimov | 6:7 7:6 6:0 | Vusal Baghirov |
Nijat Hasanov | 3:6 6:2 6:4 | Sarkhan Garayev |
Elchin Rahimov | 2:6 6:3 4:6 | Kamal Novruzov |
Elchin Rahimov | 7:6 6:4 | Parviz Hasanli |
Nijat Hasanov | 6:1 1:6 6:2 | Azer Safarov |
Elchin Rahimov | 1:6 1:6 | Sarkhan Garayev |
Nijat Hasanov | 6:1 4:6 7:5 | Elchin Rahimov |
Elchin Rahimov | 3:6 6:2 4:6 | Azer Safarov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Eshgin Ismailli | 6 | 6 | |
2 | Miron Shakira | 5 | 6 | |
3 | Scott Risner | 4 | 6 | |
4 | Yadigar Mammadli | 3 | 6 | |
5 | Farid Hasanov | 2 | 6 | |
6 | Mamed Hasanov | 1 | 6 | |
7 | Nail Mahmudov | 0 | 6 |
Nəticələr
Farid Hasanov | 0:0 | Nail Mahmudov [ret] |
Scott Risner | 0:0 | Nail Mahmudov [ret] |
Mamed Hasanov | 0:0 | Nail Mahmudov [ret] |
Eshgin Ismailli | 6:3 7:5 | Yadigar Mammadli |
Miron Shakira | 0:0 | Nail Mahmudov [ret] |
Eshgin Ismailli | 0:0 | Nail Mahmudov [ret] |
Eshgin Ismailli | 0:0 | Miron Shakira [ret] |
Mamed Hasanov | 0:6 0:6 | Yadigar Mammadli |
Mamed Hasanov | 3:6 6:2 1:6 | Miron Shakira |
Mamed Hasanov | 3:6 6:2 4:6 | Farid Hasanov |
Scott Risner | 2:6 4:6 | Miron Shakira |
Mamed Hasanov | 1:6 7:5 4:6 | Eshgin Ismailli |
Scott Risner | 4:6 6:3 6:1 | Mamed Hasanov |
Scott Risner | 6:4 6:4 | Farid Hasanov |
Farid Hasanov | 6:2 6:7 5:7 | Eshgin Ismailli |
Miron Shakira | 6:2 6:2 | Yadigar Mammadli |
Scott Risner | 6:4 6:4 | Yadigar Mammadli |
Farid Hasanov | 2:6 3:6 | Miron Shakira |
Nail Mahmudov | 6:4 4:6 6:7 | Yadigar Mammadli |
Farid Hasanov | 3:6 2:6 | Yadigar Mammadli |
Scott Risner | 2:6 4:6 | Eshgin Ismailli |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yurii Kutlin | 6 | 6 | |
2 | Anton Iarkov | 3 | 5 | |
3 | Uzeyir Alimardanbayli | 3 | 6 | |
4 | Togrul Imanov | 3 | 4 | |
5 | Talat Khalilov | 1 | 4 | |
6 | Aygun Ibrahimova | 0 | 5 | |
7 | Nijat Afandiyev | 0 | 2 |
Nəticələr
Aygun Ibrahimova [ret] | 0:0 | Togrul Imanov |
Aygun Ibrahimova | 6:7 6:4 3:6 | Yurii Kutlin |
Nijat Afandiyev | 0:6 1:6 | Yurii Kutlin |
Anton Iarkov | 6:2 6:2 | Uzeyir Alimardanbayli |
Nijat Afandiyev | 3:6 0:6 | Uzeyir Alimardanbayli |
Talat Khalilov | 1:6 6:4 7:10 | Uzeyir Alimardanbayli |
Anton Iarkov | 7:6 6:3 | Aygun Ibrahimova |
Togrul Imanov | 6:2 6:3 | Uzeyir Alimardanbayli |
Togrul Imanov | 2:6 3:6 | Yurii Kutlin |
Anton Iarkov | 6:4 7:5 | Talat Khalilov |
Yurii Kutlin | 6:2 6:3 | Talat Khalilov |
Anton Iarkov | 6:7 3:6 | Togrul Imanov |
Aygun Ibrahimova [ret] | 0:0 | Talat Khalilov |
Yurii Kutlin | 4:6 6:4 10:5 | Uzeyir Alimardanbayli |
Anton Iarkov | 2:6 0:6 | Yurii Kutlin |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jamil Jafarov | 5 | 5 | |
2 | Ali Mirzayev | 3 | 4 | |
3 | Ahmed Safiyev | 3 | 5 | |
4 | Emil Malikov | 2 | 4 | |
5 | Kerim Haciyev | 1 | 5 | |
6 | Ali Hashimli | 0 | 0 | |
7 | Ramiz Ahmadbayov | 0 | 5 |
Nəticələr
Ramiz Ahmadbayov | 1:6 0:6 | Ali Mirzayev |
Kerim Haciyev | 1:6 1:6 | Ali Mirzayev |
Ramiz Ahmadbayov [ret] | 4:6 | Jamil Jafarov |
Ahmed Safiyev | 3:6 6:3 7:6 | Ramiz Ahmadbayov |
Kerim Haciyev | 6:4 0:6 1:6 | Jamil Jafarov |
Kerim Haciyev | 1:6 6:4 4:6 | Ahmed Safiyev |
Emil Malikov | 7:6 5:7 10:5 | Ramiz Ahmadbayov |
Emil Malikov | 4:6 6:7 | Ahmed Safiyev |
Ahmed Safiyev | 4:6 3:6 | Jamil Jafarov |
Ahmed Safiyev | 4:6 0:6 | Ali Mirzayev |
Emil Malikov | 1:6 4:6 | Jamil Jafarov |
Kerim Haciyev | 6:4 6:4 | Ramiz Ahmadbayov |
Kerim Haciyev | 2:6 2:6 | Emil Malikov |
Ali Mirzayev | 4:6 3:6 | Jamil Jafarov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ivan Yurin | 5 | 5 | |
2 | Parviz Bananyarli | 5 | 6 | |
3 | Ruslan Khalilov | 4 | 6 | |
4 | Daniil Shakira | 3 | 6 | |
5 | Peter Palya | 2 | 6 | |
6 | Rafig Novruzov | 1 | 5 | |
7 | Shamil Muradov | 0 | 6 |
Nəticələr
Shamil Muradov | 2:6 4:6 | Rafig Novruzov |
Daniil Shakira [ret] | 0:0 | Ivan Yurin |
Parviz Bananyarli [ret] | 7:5 4:3 | Ivan Yurin |
Parviz Bananyarli | 0:0 | Shamil Muradov [ret] |
Shamil Muradov [ret] | 0:0 | Ruslan Khalilov |
Rafig Novruzov | 2:6 0:6 | Peter Palya |
Parviz Bananyarli | 7:6 6:1 | Peter Palya |
Parviz Bananyarli | 6:2 6:1 | Daniil Shakira |
Shamil Muradov | 1:6 6:7 | Peter Palya |
Peter Palya | 1:6 6:7 | Ruslan Khalilov |
Parviz Bananyarli | 6:2 6:3 | Ruslan Khalilov |
Parviz Bananyarli | 6:3 6:3 | Rafig Novruzov |
Daniil Shakira | 2:6 2:6 | Ruslan Khalilov |
Rafig Novruzov | 1:6 2:6 | Ruslan Khalilov |
Shamil Muradov | 3:6 3:6 | Daniil Shakira |
Ruslan Khalilov | 3:6 1:6 | Ivan Yurin |
Daniil Shakira | 7:6 6:2 | Peter Palya |
Daniil Shakira | 7:5 6:3 | Rafig Novruzov |
Shamil Muradov | 4:6 1:6 | Ivan Yurin |
Peter Palya | 3:6 1:6 | Ivan Yurin |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Farhad Hasanzada | 5 | 6 | |
2 | Mahmud Mehdiyev | 5 | 6 | |
3 | Mahir Aslanov | 4 | 6 | |
4 | Agshin Babayev | 3 | 5 | |
5 | Natig Pashayev | 2 | 5 | |
6 | Vadim Xankişiyev | 1 | 6 | |
7 | Yelizaveta Makhortova | 0 | 6 |
Nəticələr
Vadim Xankişiyev [ret] | 0:0 | Natig Pashayev |
Vadim Xankişiyev [ret] | 0:0 | Mahmud Mehdiyev |
Vadim Xankişiyev [ret] | 0:0 | Agshin Babayev |
Farhad Hasanzada | 6:4 2:6 6:2 | Mahmud Mehdiyev |
Mahmud Mehdiyev | 6:4 1:6 7:6 | Mahir Aslanov |
Yelizaveta Makhortova | 2:6 4:6 | Agshin Babayev |
Vadim Xankişiyev | 6:4 3:6 2:6 | Farhad Hasanzada |
Natig Pashayev | 6:2 6:1 | Yelizaveta Makhortova |
Natig Pashayev | 4:6 3:6 | Mahmud Mehdiyev |
Agshin Babayev | 1:6 1:6 | Mahir Aslanov |
Farhad Hasanzada | 6:1 6:4 | Natig Pashayev |
Yelizaveta Makhortova | 5:7 5:7 | Mahmud Mehdiyev |
Natig Pashayev | 0:6 2:6 | Mahir Aslanov |
Mahmud Mehdiyev | 6:4 6:4 | Agshin Babayev |
Yelizaveta Makhortova | 7:5 2:6 5:7 | Mahir Aslanov |
Vadim Xankişiyev | 4:6 4:6 | Mahir Aslanov |
Farhad Hasanzada | 7:5 5:7 1:6 | Agshin Babayev |
Farhad Hasanzada | 6:1 7:5 | Mahir Aslanov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Erkut Becanim | 3 | 4 | |
2 | Mahammad Zeynalov | 2 | 3 | |
3 | Rahim Allahverdiyev | 2 | 2 | |
4 | Parviz Eyyubov | 1 | 4 | |
5 | Murad Seyidov | 0 | 3 | |
6 | Akshin Alakbarov | 0 | 0 | |
7 | Emil Farzaliyev | 0 | 0 |
Nəticələr
Murad Seyidov | 1:6 4:6 | Mahammad Zeynalov |
Parviz Eyyubov | 4:6 3:6 | Mahammad Zeynalov |
Erkut Becanim | 6:7 6:3 4:6 | Rahim Allahverdiyev |
Murad Seyidov | 0:6 1:6 | Erkut Becanim |
Erkut Becanim | 6:3 6:2 | Parviz Eyyubov |
Erkut Becanim | 5:7 7:6 6:3 | Mahammad Zeynalov |
Murad Seyidov | 3:6 1:6 | Parviz Eyyubov |
Parviz Eyyubov | 1:6 2:6 | Rahim Allahverdiyev |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rasim Davudov | 3 | 3 | |
2 | Rashad Baghirov | 2 | 3 | |
3 | Jalal Guliyev | 2 | 3 | |
4 | Salvatore Carotenuto | 1 | 2 | |
5 | Bahruz Rustamov | 0 | 1 | |
6 | Elvin Manafov | 0 | 0 | |
7 | Firidun Abbasov | 0 | 4 |
Nəticələr
Rashad Baghirov | 2:6 3:6 | Rasim Davudov |
Rashad Baghirov | 6:3 4:6 6:4 | Firidun Abbasov |
Jalal Guliyev | 4:6 6:4 6:4 | Salvatore Carotenuto |
Rasim Davudov | 6:3 6:3 | Bahruz Rustamov |
Firidun Abbasov | 3:6 1:6 | Rasim Davudov |
Firidun Abbasov | 2:6 0:6 | Salvatore Carotenuto |
Firidun Abbasov | 3:6 2:6 | Jalal Guliyev |
Rashad Baghirov | 6:4 7:5 | Jalal Guliyev |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Inara Huseynova | 5 | 5 | |
2 | Sina Aeinehchi | 3 | 4 | |
3 | Rashad Ahmadov | 3 | 5 | |
4 | Ziya Bagirzadeh | 2 | 6 | |
5 | Samir Hajiyev | 1 | 1 | |
6 | Ramin Nurulla | 1 | 5 | |
7 | Farid Muradov | 0 | 4 |
Nəticələr
Farid Muradov | 3:6 0:6 | Inara Huseynova |
Ziya Bagirzadeh | 2:6 0:6 | Inara Huseynova |
Farid Muradov | 0:6 1:6 | Ramin Nurulla |
Ramin Nurulla | 0:6 1:6 | Inara Huseynova |
Sina Aeinehchi | 3:6 2:6 | Inara Huseynova |
Sina Aeinehchi | 6:1 6:1 | Ramin Nurulla |
Ramin Nurulla | 2:6 2:6 | Rashad Ahmadov |
Ziya Bagirzadeh | 6:2 1:6 3:6 | Rashad Ahmadov |
Ziya Bagirzadeh | 6:2 6:4 | Ramin Nurulla |
Rashad Ahmadov | 3:6 2:6 | Inara Huseynova |
Sina Aeinehchi | 6:1 6:3 | Rashad Ahmadov |
Farid Muradov | 1:6 6:4 4:6 | Rashad Ahmadov |
Farid Muradov | 3:6 4:6 | Ziya Bagirzadeh |
Ziya Bagirzadeh | 1:6 0:6 | Samir Hajiyev |
Sina Aeinehchi | 6:3 5:7 6:2 | Ziya Bagirzadeh |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kanan Aliyev | 6 | 6 | |
2 | Mammad Shahmammadov | 5 | 6 | |
3 | Samir Tagiev | 4 | 6 | |
4 | Rəcəb Səfərov | 3 | 6 | |
5 | Ehtiram Gahramanov | 1 | 5 | |
6 | Sina Beliani | 1 | 5 | |
7 | Zaur Abishev | 0 | 6 |
Nəticələr
Kanan Aliyev | 6:1 6:4 | Ehtiram Gahramanov |
Kanan Aliyev | 0:0 | Sina Beliani [ret] |
Samir Tagiev | 0:0 | Zaur Abishev [ret] |
Kanan Aliyev | 0:0 | Zaur Abishev [ret] |
Kanan Aliyev | 6:1 6:2 | Rəcəb Səfərov |
Zaur Abishev [ret] | 0:0 | Sina Beliani |
Rəcəb Səfərov | 0:0 | Zaur Abishev [ret] |
Zaur Abishev [ret] | 0:0 | Ehtiram Gahramanov |
Kanan Aliyev | 7:6 2:6 6:3 | Mammad Shahmammadov |
Rəcəb Səfərov | 1:6 7:5 6:2 | Sina Beliani |
Rəcəb Səfərov | 6:3 7:5 | Ehtiram Gahramanov |
Sina Beliani | 0:6 7:6 2:6 | Mammad Shahmammadov |
Rəcəb Səfərov | 6:4 1:6 2:6 | Mammad Shahmammadov |
Mammad Shahmammadov | 4:6 6:2 6:1 | Zaur Abishev |
Samir Tagiev | 4:6 1:6 | Kanan Aliyev |
Samir Tagiev | 6:2 7:5 | Rəcəb Səfərov |
Mammad Shahmammadov | 7:5 4:6 10:7 | Ehtiram Gahramanov |
Samir Tagiev | 4:6 6:4 6:3 | Ehtiram Gahramanov |
Samir Tagiev | 5:7 5:7 | Mammad Shahmammadov |
Samir Tagiev | 6:2 0:6 6:1 | Sina Beliani |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Edward Quintero | 6 | 6 | |
2 | Oleksiy Kuchmenko | 4 | 6 | |
3 | Orkhan Sadigli | 3 | 4 | |
4 | Igor Krakhatskii | 3 | 6 | |
5 | Jamil Aslanzade | 2 | 5 | |
6 | Elkhan Isayev | 1 | 5 | |
7 | Farid Guliyev | 0 | 6 |
Nəticələr
Elkhan Isayev [ret] | 0:0 | Edward Quintero |
Jamil Aslanzade | 0:0 | Farid Guliyev [ret] |
Elkhan Isayev | 0:0 | Farid Guliyev [ret] |
Farid Guliyev [ret] | 0:0 | Edward Quintero |
Orkhan Sadigli | 0:0 | Farid Guliyev [ret] |
Oleksiy Kuchmenko | 1:6 4:6 | Edward Quintero |
Orkhan Sadigli | 0:6 4:6 | Edward Quintero |
Igor Krakhatskii | 7:5 6:1 | Farid Guliyev |
Oleksiy Kuchmenko | 5:7 4:2 | Farid Guliyev [ret] |
Elkhan Isayev | 2:6 2:6 | Oleksiy Kuchmenko |
Jamil Aslanzade | 1:6 4:6 | Edward Quintero |
Orkhan Sadigli | 7:6 4:6 6:2 | Oleksiy Kuchmenko |
Igor Krakhatskii | 2:6 4:6 | Edward Quintero |
Elkhan Isayev | 3:6 1:6 | Igor Krakhatskii |
Jamil Aslanzade | 1:6 1:6 | Oleksiy Kuchmenko |
Igor Krakhatskii | 6:7 1:6 | Oleksiy Kuchmenko |
Jamil Aslanzade | 4:6 7:5 4:10 | Igor Krakhatskii |
Orkhan Sadigli | 6:4 6:3 | Igor Krakhatskii |
Elkhan Isayev | 3:6 4:6 | Jamil Aslanzade |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Firudin Rustamov | 6 | 6 | |
2 | Emir Turkmen | 5 | 6 | |
3 | Ilia Kotyshev | 4 | 6 | |
4 | Vadim Cherkasov | 3 | 6 | |
5 | Rovshan Mammadov | 2 | 6 | |
6 | Mamed Bayramov | 1 | 6 | |
7 | Leila Dzhafarova | 0 | 6 |
Nəticələr
Firudin Rustamov | 6:3 6:4 | Mamed Bayramov |
Emir Turkmen | 6:1 6:0 | Mamed Bayramov |
Leila Dzhafarova [ret] | 0:0 | Mamed Bayramov |
Vadim Cherkasov | 0:0 | Leila Dzhafarova [ret] |
Leila Dzhafarova [ret] | 0:0 | Rovshan Mammadov |
Emir Turkmen | 7:6 3:6 2:6 | Firudin Rustamov |
Firudin Rustamov | 0:0 | Leila Dzhafarova [ret] |
Emir Turkmen | 0:0 | Leila Dzhafarova [ret] |
Vadim Cherkasov | 6:1 7:5 | Rovshan Mammadov |
Firudin Rustamov | 6:4 6:2 | Rovshan Mammadov |
Emir Turkmen | 6:0 6:3 | Rovshan Mammadov |
Emir Turkmen | 6:3 6:2 | Vadim Cherkasov |
Mamed Bayramov | 3:6 5:7 | Rovshan Mammadov |
Vadim Cherkasov | 6:3 6:1 | Mamed Bayramov |
Firudin Rustamov | 4:6 6:2 6:3 | Ilia Kotyshev |
Rovshan Mammadov | 1:6 0:6 | Ilia Kotyshev |
Mamed Bayramov | 3:6 0:6 | Ilia Kotyshev |
Emir Turkmen | 6:2 7:5 | Ilia Kotyshev |
Leila Dzhafarova | 2:6 7:6 6:7 | Ilia Kotyshev |
Vadim Cherkasov | 4:6 3:6 | Ilia Kotyshev |
Vadim Cherkasov | 1:6 0:6 | Firudin Rustamov |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Huseynov | 4 | 4 | |
2 | Murad Shirinov | 2 | 5 | |
3 | Tokay Farajev | 1 | 2 | |
4 | Nilufar Shahbazi | 1 | 4 | |
5 | Aynur Muradova | 1 | 1 | |
6 | Sarkhan Salmanli | 1 | 3 | |
7 | Jamila Teregulova | 0 | 1 |
Nəticələr
Nilufar Shahbazi | 4:6 7:6 6:7 | Sarkhan Salmanli |
Nilufar Shahbazi | 5:7 4:6 | Aynur Muradova |
Murad Shirinov | 7:5 6:4 | Jamila Teregulova |
Tokay Farajev | 6:4 4:6 5:10 | Fuad Huseynov |
Fuad Huseynov | 6:2 6:2 | Nilufar Shahbazi |
Murad Shirinov | 1:6 6:3 5:7 | Nilufar Shahbazi |
Tokay Farajev | 6:0 3:6 6:1 | Murad Shirinov |
Murad Shirinov | 6:7 7:5 8:10 | Fuad Huseynov |
Murad Shirinov | 6:4 6:4 | Sarkhan Salmanli |
Fuad Huseynov | 6:3 6:2 | Sarkhan Salmanli |