| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Irfan Samadov | 6 | 6 |
| 2 | ![]() |
Ziya Alakbarov | 5 | 6 |
| 3 | ![]() |
Zaur Mammadzada | 4 | 6 |
| 4 | ![]() |
Zaur Bayramov | 3 | 6 |
| 5 | ![]() |
Umut Gundoghan | 2 | 6 |
| 6 | ![]() |
Kamran Axundov | 1 | 6 |
| 7 | ![]() |
Thomas Collins | 0 | 6 |
Qrup 1
Nəticələr
| Ziya Alakbarov | 2:6 2:6 | Irfan Samadov |
| Zaur Mammadzada | 3:6 6:4 3:6 | Irfan Samadov |
| Ziya Alakbarov | 6:1 7:6 | Zaur Mammadzada |
| Umut Gundoghan | 1:6 6:1 3:6 | Zaur Mammadzada |
| Thomas Collins [ret] | 0:0 | Ziya Alakbarov |
| Kamran Axundov | 0:0 | Thomas Collins [ret] |
| Thomas Collins [ret] | 0:0 | Zaur Mammadzada |
| Thomas Collins | 1:6 4:6 | Irfan Samadov |
| Kamran Axundov | 0:6 0:6 | Irfan Samadov |
| Zaur Bayramov | 2:6 2:6 | Ziya Alakbarov |
| Umut Gundoghan | 7:5 6:3 | Kamran Axundov |
| Kamran Axundov | 1:6 1:6 | Ziya Alakbarov |
| Zaur Bayramov | 7:5 0:6 0:6 | Irfan Samadov |
| Thomas Collins | 5:7 2:6 | Zaur Bayramov |
| Zaur Bayramov | 5:7 2:6 | Zaur Mammadzada |
| Umut Gundoghan | 6:2 3:6 6:1 | Thomas Collins |
| Umut Gundoghan | 0:6 3:6 | Ziya Alakbarov |
| Kamran Axundov | 2:6 6:1 3:6 | Zaur Bayramov |
| Umut Gundoghan | 3:6 1:6 | Irfan Samadov |
| Kamran Axundov | 0:6 3:6 | Zaur Mammadzada |
| Umut Gundoghan | 0:6 6:2 6:7 | Zaur Bayramov |
Qrup 2A
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Farid Malikbayov | 5 | 6 |
| 2 | ![]() |
Parviz Hasanli | 3 | 6 |
| 3 | ![]() |
Ali Hashimli | 3 | 5 |
| 4 | ![]() |
Elchin Kurbanov | 2 | 3 |
| 5 | ![]() |
Vusal Baghirov | 2 | 5 |
| 6 | ![]() |
Mamed Hasanov | 2 | 6 |
| 7 | ![]() |
Yurii Kutlin | 1 | 5 |
Nəticələr
| Ali Hashimli | 4:6 6:3 4:6 | Parviz Hasanli |
| Farid Malikbayov [ret] | 0:0 | Ali Hashimli |
| Farid Malikbayov | 4:6 6:4 6:2 | Vusal Baghirov |
| Farid Malikbayov | 3:6 6:4 10:7 | Parviz Hasanli |
| Vusal Baghirov | 3:6 6:3 6:4 | Parviz Hasanli |
| Farid Malikbayov | 0:0 | Mamed Hasanov [ret] |
| Mamed Hasanov | 1:6 3:6 | Vusal Baghirov |
| Elchin Kurbanov | 4:6 6:2 6:1 | Parviz Hasanli |
| Mamed Hasanov | 1:6 4:6 | Elchin Kurbanov |
| Ali Hashimli | 6:1 6:2 | Vusal Baghirov |
| Yurii Kutlin | 2:6 4:6 | Ali Hashimli |
| Ali Hashimli | 6:2 3:6 2:6 | Mamed Hasanov |
| Yurii Kutlin | 1:6 6:4 6:7 | Parviz Hasanli |
| Farid Malikbayov | 6:1 6:0 | Elchin Kurbanov |
| Yurii Kutlin | 7:5 6:4 | Vusal Baghirov |
| Yurii Kutlin | 1:6 4:6 | Mamed Hasanov |
| Mamed Hasanov | 2:6 5:7 | Parviz Hasanli |
| Farid Malikbayov | 6:2 6:0 | Yurii Kutlin |
Qrup 2B
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Ayshan Karimli | 5 | 5 |
| 2 | ![]() |
Aurelien Prost | 4 | 5 |
| 3 | ![]() |
Togrul Imanov | 2 | 5 |
| 4 | ![]() |
Elchin Rahimov | 2 | 5 |
| 5 | ![]() |
Nijat Hasanov | 1 | 5 |
| 6 | ![]() |
Azer Safarov | 1 | 5 |
| 7 | ![]() |
Samir Hajiyev | 0 | 0 |
Nəticələr
| Ayshan Karimli | 7:5 6:2 | Aurelien Prost |
| Azer Safarov | 3:6 2:6 | Aurelien Prost |
| Ayshan Karimli | 6:2 6:0 | Azer Safarov |
| Togrul Imanov | 1:6 2:6 | Aurelien Prost |
| Elchin Rahimov | 5:7 4:6 | Aurelien Prost |
| Nijat Hasanov | 1:6 0:6 | Aurelien Prost |
| Ayshan Karimli | 6:2 6:3 | Togrul Imanov |
| Togrul Imanov | 6:3 1:6 6:4 | Nijat Hasanov |
| Elchin Rahimov | 6:4 6:3 | Nijat Hasanov |
| Ayshan Karimli | 6:4 6:3 | Nijat Hasanov |
| Ayshan Karimli | 6:2 7:5 | Elchin Rahimov |
| Togrul Imanov | 2:6 6:7 | Azer Safarov |
| Nijat Hasanov | 7:6 0:6 7:6 | Azer Safarov |
| Togrul Imanov | 6:2 7:5 | Elchin Rahimov |
| Elchin Rahimov | 6:7 7:5 7:5 | Azer Safarov |
Qrup 3A
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Mahir Aslanov | 4 | 5 |
| 2 | ![]() |
Ahmed Safiyev | 4 | 5 |
| 3 | ![]() |
Rashad Aliyev | 2 | 3 |
| 4 | ![]() |
Ali Mirzayev | 0 | 1 |
| 5 | ![]() |
Inara Huseynova | 0 | 1 |
| 6 | ![]() |
Roman Anatshev | 0 | 2 |
| 7 | ![]() |
Rafael Abdullayev | 0 | 3 |
Nəticələr
| Rashad Aliyev | 0:6 5:7 | Ahmed Safiyev |
| Rashad Aliyev | 7:6 6:4 | Mahir Aslanov |
| Ahmed Safiyev | 6:0 4:6 1:6 | Mahir Aslanov |
| Ahmed Safiyev | 7:6 6:3 | Ali Mirzayev |
| Ahmed Safiyev | 7:6 6:0 | Rafael Abdullayev |
| Roman Anatshev | 1:6 5:7 | Ahmed Safiyev |
| Roman Anatshev | 6:4 3:6 1:6 | Mahir Aslanov |
| Rashad Aliyev | 7:5 6:2 | Rafael Abdullayev |
| Inara Huseynova | 5:7 6:3 8:10 | Mahir Aslanov |
| Rafael Abdullayev | 0:6 2:6 | Mahir Aslanov |
Qrup 3B
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Parviz Bananyarli | 3 | 3 |
| 2 | ![]() |
Sergey Antonov | 3 | 6 |
| 3 | ![]() |
Rovshan Aliyev | 1 | 3 |
| 4 | ![]() |
Ruslan Khalilov | 1 | 1 |
| 5 | ![]() |
Rahim Allahverdiyev | 1 | 3 |
| 6 | ![]() |
Rasim Davudov | 1 | 4 |
| 7 | ![]() |
Tayyar Tan | 1 | 2 |
Nəticələr
| Sergey Antonov | 7:5 7:5 | Tayyar Tan |
| Parviz Bananyarli | 3:6 6:2 12:10 | Rasim Davudov |
| Rahim Allahverdiyev | 2:6 0:6 | Rasim Davudov |
| Sergey Antonov | 6:1 5:7 10:8 | Rovshan Aliyev |
| Rovshan Aliyev | 6:7 4:6 | Parviz Bananyarli |
| Sergey Antonov | 3:6 6:2 3:6 | Rahim Allahverdiyev |
| Rovshan Aliyev | 6:3 6:2 | Rasim Davudov |
| Rahim Allahverdiyev | 3:6 0:6 | Tayyar Tan |
| Sergey Antonov | 4:6 4:6 | Parviz Bananyarli |
| Ruslan Khalilov | 7:6 7:5 | Sergey Antonov |
| Sergey Antonov | 6:2 6:4 | Rasim Davudov |
Qrup 3C
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Kamal Novruzov | 4 | 4 |
| 2 | ![]() |
Uzeyir Alimardanbayli | 4 | 6 |
| 3 | ![]() |
Mahmud Mehdiyev | 3 | 5 |
| 4 | ![]() |
Agshin Babayev | 1 | 3 |
| 5 | ![]() |
Eldar Abbasov | 1 | 5 |
| 6 | ![]() |
Erkut Becanim | 1 | 3 |
| 7 | ![]() |
Nijat Jahangir | 0 | 2 |
Nəticələr
| Mahmud Mehdiyev | 5:7 1:6 | Kamal Novruzov |
| Mahmud Mehdiyev | 3:6 7:5 2:6 | Uzeyir Alimardanbayli |
| Agshin Babayev | 3:6 3:6 | Uzeyir Alimardanbayli |
| Uzeyir Alimardanbayli | 7:5 6:2 | Nijat Jahangir |
| Eldar Abbasov | 4:6 4:6 | Uzeyir Alimardanbayli |
| Kamal Novruzov | 6:2 6:4 | Uzeyir Alimardanbayli |
| Erkut Becanim | 1:6 6:3 10:7 | Uzeyir Alimardanbayli |
| Erkut Becanim | 5:7 2:6 | Eldar Abbasov |
| Mahmud Mehdiyev | 6:3 6:0 | Erkut Becanim |
| Kamal Novruzov | 6:0 6:4 | Eldar Abbasov |
| Mahmud Mehdiyev | 6:3 6:2 | Agshin Babayev |
| Mahmud Mehdiyev | 7:6 6:1 | Eldar Abbasov |
| Agshin Babayev | 6:1 6:4 | Eldar Abbasov |
| Kamal Novruzov | 6:3 6:3 | Nijat Jahangir |
Qrup 3D
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Elchin Manafov | 4 | 5 |
| 2 | ![]() |
Fuad Aghayev | 4 | 6 |
| 3 | ![]() |
Farhad Hasanzada | 3 | 4 |
| 4 | ![]() |
Eshgin Ismailli | 3 | 6 |
| 5 | ![]() |
Miron Shakira | 3 | 5 |
| 6 | ![]() |
Yadigar Mammadli | 1 | 6 |
| 7 | ![]() |
Rashad Ahmadov | 0 | 4 |
Nəticələr
| Miron Shakira | 4:6 6:3 3:6 | Eshgin Ismailli |
| Farhad Hasanzada | 2:6 6:3 8:10 | Fuad Aghayev |
| Eshgin Ismailli | 3:6 6:2 6:7 | Farhad Hasanzada |
| Farhad Hasanzada | 6:3 2:6 6:2 | Yadigar Mammadli |
| Yadigar Mammadli | 3:6 3:6 | Miron Shakira |
| Fuad Aghayev | 7:5 6:3 | Eshgin Ismailli |
| Yadigar Mammadli | 6:3 6:2 | Rashad Ahmadov |
| Miron Shakira | 7:6 6:2 | Fuad Aghayev |
| Rashad Ahmadov | 0:6 1:6 | Eshgin Ismailli |
| Yadigar Mammadli | 2:6 5:7 | Eshgin Ismailli |
| Rashad Ahmadov | 2:6 0:6 | Miron Shakira |
| Yadigar Mammadli | 6:7 4:6 | Fuad Aghayev |
| Elchin Manafov | 5:7 4:6 | Farhad Hasanzada |
| Elchin Manafov | 6:4 5:7 7:5 | Fuad Aghayev |
| Elchin Manafov | 3:6 6:1 6:4 | Miron Shakira |
| Elchin Manafov | 2:6 7:5 7:6 | Eshgin Ismailli |
| Rashad Ahmadov | 0:6 2:6 | Fuad Aghayev |
| Elchin Manafov | 1:6 6:1 6:2 | Yadigar Mammadli |
Qrup 4A
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Salvatore Carotenuto | 3 | 3 |
| 2 | ![]() |
Ramiz Ahmadbayov | 1 | 1 |
| 3 | ![]() |
Bahruz Mehtiev | 1 | 2 |
| 4 | ![]() |
Ramil Mammadli | 1 | 3 |
| 5 | ![]() |
Mahammad Zeynalov | 1 | 4 |
| 6 | ![]() |
Farid Hasanov | 0 | 1 |
| 7 | ![]() |
Ziya Bagirzadeh | 0 | 0 |
Nəticələr
| Salvatore Carotenuto | 6:7 6:0 6:2 | Mahammad Zeynalov |
| Ramil Mammadli | 6:7 6:4 11:9 | Mahammad Zeynalov |
| Salvatore Carotenuto | 6:2 6:1 | Ramil Mammadli |
| Bahruz Mehtiev | 4:6 6:2 12:10 | Mahammad Zeynalov |
| Mahammad Zeynalov | 1:6 6:4 10:8 | Farid Hasanov |
| Ramiz Ahmadbayov | 7:6 6:2 | Ramil Mammadli |
| Salvatore Carotenuto | 7:5 6:2 | Bahruz Mehtiev |
Qrup 4B
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Kerim Haciyev | 4 | 4 |
| 2 | ![]() |
Rafig Novruzov | 3 | 6 |
| 3 | ![]() |
Parviz Eyyubov | 3 | 5 |
| 4 | ![]() |
Bahruz Rustamov | 2 | 2 |
| 5 | ![]() |
Chingiz Orujov | 2 | 5 |
| 6 | ![]() |
Oleksiy Kuchmenko | 1 | 5 |
| 7 | ![]() |
Fuad Mammadov | 0 | 3 |
Nəticələr
| Chingiz Orujov | 1:6 5:7 | Parviz Eyyubov |
| Fuad Mammadov | 3:6 2:6 | Chingiz Orujov |
| Parviz Eyyubov | 3:6 6:4 6:10 | Kerim Haciyev |
| Rafig Novruzov | 4:6 3:6 | Kerim Haciyev |
| Chingiz Orujov | 4:6 2:6 | Kerim Haciyev |
| Oleksiy Kuchmenko | 2:6 4:6 | Bahruz Rustamov |
| Rafig Novruzov | 7:6 2:6 0:6 | Bahruz Rustamov |
| Rafig Novruzov | 6:3 6:3 | Oleksiy Kuchmenko |
| Chingiz Orujov | 4:6 6:4 3:6 | Oleksiy Kuchmenko |
| Oleksiy Kuchmenko | 2:6 2:6 | Kerim Haciyev |
| Rafig Novruzov | 6:2 7:6 | Parviz Eyyubov |
| Oleksiy Kuchmenko | 6:3 4:6 4:6 | Parviz Eyyubov |
| Rafig Novruzov | 6:4 2:6 6:7 | Chingiz Orujov |
| Fuad Mammadov | 1:6 3:6 | Parviz Eyyubov |
| Fuad Mammadov | 4:6 3:6 | Rafig Novruzov |
Qrup 4C
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Yusif Aleskerov | 6 | 6 |
| 2 | ![]() |
Chingiz Bakirov | 5 | 6 |
| 3 | ![]() |
Natig Pashayev | 2 | 4 |
| 4 | ![]() |
Ramin Nurulla | 1 | 5 |
| 5 | ![]() |
Alex Sare | 1 | 3 |
| 6 | ![]() |
Farid Muradov | 1 | 3 |
| 7 | ![]() |
Ağababa Babayev | 0 | 5 |
Nəticələr
| Chingiz Bakirov | 2:6 6:1 10:4 | Farid Muradov |
| Natig Pashayev | 6:3 6:3 | Ramin Nurulla |
| Yusif Aleskerov | 6:4 6:4 | Farid Muradov |
| Ramin Nurulla | 1:6 6:7 | Yusif Aleskerov |
| Natig Pashayev | 6:4 6:3 | Ağababa Babayev |
| Ramin Nurulla | 2:6 6:7 | Farid Muradov |
| Ramin Nurulla | 5:7 2:6 | Chingiz Bakirov |
| Ağababa Babayev | 6:3 3:6 4:6 | Ramin Nurulla |
| Alex Sare | 5:7 2:6 | Yusif Aleskerov |
| Natig Pashayev | 1:6 1:6 | Yusif Aleskerov |
| Alex Sare | 6:1 4:6 6:2 | Ağababa Babayev |
| Ağababa Babayev | 2:6 3:6 | Yusif Aleskerov |
| Alex Sare | 5:7 1:6 | Chingiz Bakirov |
| Chingiz Bakirov | 4:6 6:7 | Yusif Aleskerov |
| Chingiz Bakirov | 6:1 6:0 | Natig Pashayev |
| Ağababa Babayev | 6:7 2:6 | Chingiz Bakirov |
Qrup 4D
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Peter Palya | 5 | 5 |
| 2 | ![]() |
Jalal Guliyev | 3 | 4 |
| 3 | ![]() |
Sina Aeinehchi | 3 | 5 |
| 4 | ![]() |
Kanan Aliyev | 1 | 5 |
| 5 | ![]() |
Emir Turkmen | 1 | 5 |
| 6 | ![]() |
Ismayil Karimli | 1 | 4 |
| 7 | ![]() |
Elvin Manafov | 0 | 0 |
Nəticələr
| Jalal Guliyev | 6:2 6:2 | Sina Aeinehchi |
| Jalal Guliyev | 3:6 4:6 | Peter Palya |
| Emir Turkmen | 3:6 1:6 | Sina Aeinehchi |
| Jalal Guliyev | 7:6 7:5 | Kanan Aliyev |
| Emir Turkmen | 3:6 4:6 | Jalal Guliyev |
| Ismayil Karimli | 2:6 2:6 | Sina Aeinehchi |
| Ismayil Karimli | 1:6 4:6 | Peter Palya |
| Kanan Aliyev | 3:6 4:6 | Peter Palya |
| Kanan Aliyev | 0:6 1:6 | Sina Aeinehchi |
| Emir Turkmen | 6:7 6:1 10:0 | Ismayil Karimli |
| Kanan Aliyev | 6:7 6:1 5:7 | Ismayil Karimli |
| Emir Turkmen | 2:6 1:6 | Kanan Aliyev |
| Emir Turkmen | 3:6 2:6 | Peter Palya |
| Sina Aeinehchi | 2:6 4:6 | Peter Palya |
Qrup 5A
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Fuad Huseynov | 3 | 3 |
| 2 | ![]() |
Farid Guliyev | 3 | 4 |
| 3 | ![]() |
Kamal Aghalarov | 2 | 3 |
| 4 | ![]() |
Alexander Tigiev | 1 | 5 |
| 5 | ![]() |
Rafig Hasanov | 1 | 2 |
| 6 | ![]() |
Nargis Hasanova | 0 | 3 |
Nəticələr
| Farid Guliyev | 0:6 3:6 | Fuad Huseynov |
| Alexander Tigiev | 1:6 1:6 | Fuad Huseynov |
| Nargis Hasanova | 1:6 0:6 | Fuad Huseynov |
| Nargis Hasanova | 0:6 5:7 | Farid Guliyev |
| Kamal Aghalarov | 3:6 3:6 | Farid Guliyev |
| Kamal Aghalarov | 6:3 7:5 | Rafig Hasanov |
| Farid Guliyev | 6:0 6:2 | Alexander Tigiev |
| Nargis Hasanova | 6:1 3:6 3:6 | Alexander Tigiev |
| Alexander Tigiev | 1:6 3:6 | Rafig Hasanov |
| Kamal Aghalarov | 6:3 6:3 | Alexander Tigiev |
Qrup 5B
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Rauf Cabbarov | 3 | 3 |
| 2 | ![]() |
Mamed Bayramov | 3 | 5 |
| 3 | ![]() |
Sarkhan Salmanli | 2 | 3 |
| 4 | ![]() |
Ilyas Karimov | 0 | 3 |
| 5 | ![]() |
Narmina Quliyeva | 0 | 1 |
| 6 | ![]() |
Emin Asgarov | 0 | 1 |
Nəticələr
| Rauf Cabbarov | 6:0 7:5 | Sarkhan Salmanli |
| Mamed Bayramov | 1:6 3:6 | Rauf Cabbarov |
| Mamed Bayramov | 7:5 2:6 6:1 | Ilyas Karimov |
| Sarkhan Salmanli | 6:0 6:1 | Ilyas Karimov |
| Mamed Bayramov | 2:6 2:6 | Sarkhan Salmanli |
| Mamed Bayramov | 6:1 4:6 7:5 | Emin Asgarov |
| Narmina Quliyeva | 0:6 0:6 | Mamed Bayramov |
| Rauf Cabbarov | 6:0 6:2 | Ilyas Karimov |
Qrup 5C
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Hafiz Deystani | 2 | 2 |
| 2 | ![]() |
Bilal Vahabzade | 1 | 1 |
| 3 | ![]() |
Faxri Mamedzade | 0 | 1 |
| 4 | ![]() |
Yusif Yusifzada | 0 | 0 |
| 5 | ![]() |
Kristina Kerimova | 0 | 1 |
| 6 | ![]() |
Faig Aliyev | 0 | 1 |
Nəticələr
| Hafiz Deystani | 6:0 6:2 | Kristina Kerimova |
| Faxri Mamedzade | 4:6 0:6 | Bilal Vahabzade |
| Hafiz Deystani | 6:3 6:0 | Faig Aliyev |
Qrup 5D
| # | Oyunçu | Xallar | Oyunlar | |
|---|---|---|---|---|
| 1 | ![]() |
Mehman Muradlı | 5 | 5 |
| 2 | ![]() |
Etibar Mammadov | 2 | 3 |
| 3 | ![]() |
Kamran Hatamzada | 2 | 3 |
| 4 | ![]() |
Jalil Mammadli | 1 | 4 |
| 5 | ![]() |
Vadim Sukharev | 0 | 2 |
| 6 | ![]() |
Murad Seyidov | 0 | 3 |
Nəticələr
| Etibar Mammadov | 6:3 6:1 | Murad Seyidov |
| Jalil Mammadli | 0:6 1:6 | Kamran Hatamzada |
| Kamran Hatamzada | 6:2 1:6 7:6 | Murad Seyidov |
| Jalil Mammadli [ret] | 0:0 | Mehman Muradlı |
| Kamran Hatamzada | 5:7 5:7 | Mehman Muradlı |
| Vadim Sukharev | 1:6 2:6 | Mehman Muradlı |
| Mehman Muradlı | 7:5 6:1 | Murad Seyidov |
| Etibar Mammadov | 1:6 2:6 | Mehman Muradlı |
| Jalil Mammadli | 0:6 7:6 6:4 | Vadim Sukharev |
| Etibar Mammadov | 6:3 6:2 | Jalil Mammadli |





































































































