# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Alakbarov | 1 | 1 | |
2 | Zaur Mammadzada | 1 | 1 | |
3 | Irfan Samadov | 0 | 0 | |
4 | Zaur Bayramov | 0 | 0 | |
5 | Nijat Ramazanov | 0 | 0 | |
6 | Sarkhan Garayev | 0 | 1 | |
7 | Parviz Hasanli | 0 | 1 |
Qrup 1
Nəticələr
Parviz Hasanli | 0:6 1:6 | Ziya Alakbarov |
Sarkhan Garayev | 1:6 2:6 | Zaur Mammadzada |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamran Axundov | 1 | 1 | |
2 | Ali Hashimli | 1 | 1 | |
3 | Nijat Hasanov | 0 | 0 | |
4 | Ali Mirzayev | 0 | 0 | |
5 | Tayyar Tan | 0 | 0 | |
6 | Igor Ovcharenko | 0 | 2 | |
7 | Mamed Hasanov | 0 | 0 |
Nəticələr
Ali Hashimli | 6:2 7:5 | Igor Ovcharenko |
Igor Ovcharenko | 1:6 1:6 | Kamran Axundov |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aziz Manafov | 2 | 2 | |
2 | Elchin Rahimov | 1 | 1 | |
3 | Eshgin Ismailli | 0 | 1 | |
4 | Vusal Baghirov | 0 | 0 | |
5 | Azer Safarov | 0 | 1 | |
6 | Jamil Jafarov | 0 | 0 | |
7 | Mahmud Mehdiyev | 0 | 1 |
Nəticələr
Mahmud Mehdiyev | 2:6 0:6 | Aziz Manafov |
Azer Safarov | 3:6 0:6 | Aziz Manafov |
Elchin Rahimov | 7:5 6:3 | Eshgin Ismailli |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahir Aslanov | 1 | 1 | |
2 | Farhad Hasanzada | 0 | 0 | |
3 | Yurii Kutlin | 0 | 0 | |
4 | Uzeyir Alimardanbayli | 0 | 0 | |
5 | Miron Shakira | 0 | 0 | |
6 | Rasim Davudov | 0 | 0 | |
7 | Sina Aeinehchi | 0 | 1 |
Nəticələr
Sina Aeinehchi | 3:6 6:3 4:6 | Mahir Aslanov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ogtay Jahangirov | 1 | 1 | |
2 | Sema Mehdiyev | 1 | 1 | |
3 | Ruslan Khalilov | 0 | 0 | |
4 | Mahal Goyushov | 0 | 0 | |
5 | Nijat Jahangir | 0 | 2 | |
6 | Farid Hasanov | 0 | 0 | |
7 | Mary Rose del Norte | 0 | 0 |
Nəticələr
Sema Mehdiyev | 6:3 6:4 | Nijat Jahangir |
Nijat Jahangir | 6:4 6:7 7:10 | Ogtay Jahangirov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamal Novruzov | 0 | 0 | |
2 | Yadigar Mammadli | 0 | 0 | |
3 | Farid Mammadov | 0 | 0 | |
4 | Inara Huseynova | 0 | 0 | |
5 | Parviz Bananyarli | 0 | 0 | |
6 | Eren Patatoğlu | 0 | 0 | |
7 | Kerim Haciyev | 0 | 0 |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Aghayev | 1 | 1 | |
2 | Togrul Imanov | 0 | 0 | |
3 | Rafael Abdullayev | 0 | 1 | |
4 | Peter Palya | 0 | 0 | |
5 | Rahim Allahverdiyev | 0 | 0 | |
6 | Farid Muradov | 0 | 0 | |
7 | Parviz Eyyubov | 0 | 0 |
Nəticələr
Rafael Abdullayev | 6:7 2:6 | Fuad Aghayev |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ahmed Safiyev | 0 | 0 | |
2 | Mahammad Zeynalov | 0 | 0 | |
3 | Sergey Antonov | 0 | 0 | |
4 | Natig Pashayev | 0 | 0 | |
5 | Salvatore Carotenuto | 0 | 0 | |
6 | Oleksiy Kuchmenko | 0 | 0 | |
7 | Orkhan Aliyev | 0 | 0 |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rovshan Aliyev | 2 | 2 | |
2 | Bahruz Rustamov | 0 | 0 | |
3 | Jalal Guliyev | 0 | 0 | |
4 | Firudin Rustamov | 0 | 0 | |
5 | Eldar Abbasov | 0 | 1 | |
6 | Sarkhan Salmanli | 0 | 0 | |
7 | Chingiz Bakirov | 0 | 1 |
Nəticələr
Eldar Abbasov | 2:6 4:6 | Rovshan Aliyev |
Rovshan Aliyev | 6:1 6:1 | Chingiz Bakirov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kanan Aliyev | 1 | 1 | |
2 | Agshin Babayev | 0 | 0 | |
3 | Ramin Nurulla | 0 | 0 | |
4 | Yusif Aleskerov | 0 | 0 | |
5 | Nilufar Shahbazi | 0 | 1 | |
6 | Alex Sare | 0 | 0 | |
7 | Fuad Guliyev | 0 | 0 |
Nəticələr
Nilufar Shahbazi | 4:6 6:4 9:11 | Kanan Aliyev |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rashad Ahmadov | 1 | 1 | |
2 | Rafig Novruzov | 0 | 0 | |
3 | Ismayil Karimli | 0 | 0 | |
4 | Yelizaveta Makhortova | 0 | 0 | |
5 | Tayyar Akkubayov | 0 | 0 | |
6 | Daniil Shakira | 0 | 0 | |
7 | Hafiz Deystani | 0 | 1 |
Nəticələr
Hafiz Deystani | 4:6 0:6 | Rashad Ahmadov |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Billur Quliyeva | 0 | 0 | |
2 | Ramil Mammadli | 0 | 0 | |
3 | Kristina Kerimova | 0 | 0 | |
4 | Rafig Hasanov | 0 | 0 | |
5 | Orkhan Sadigli | 0 | 0 | |
6 | Yusif Ferecov | 0 | 0 | |
7 | Nigar Bayramli | 0 | 0 |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rəcəb Səfərov | 1 | 1 | |
2 | Chingiz Orujov | 0 | 0 | |
3 | Bakhtiyar Babazade | 0 | 0 | |
4 | Faig Aliyev | 0 | 0 | |
5 | Siyavush Malikzade | 0 | 0 | |
6 | Yusif Yusifzada | 0 | 0 | |
7 | Nargis Hasanova | 0 | 1 |
Nəticələr
Nargis Hasanova | 0:6 0:6 | Rəcəb Səfərov |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Bagirzadeh | 0 | 0 | |
2 | Farid Guliyev | 0 | 0 | |
3 | Ağababa Babayev | 0 | 0 | |
4 | Elnur Khalilov | 0 | 0 | |
5 | Kamran Hatamzada | 0 | 0 | |
6 | Kamal Aghalarov | 0 | 0 | |
7 | Aslan Baghirov | 0 | 0 |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emir Turkmen | 1 | 1 | |
2 | Mehman Muradlı | 0 | 1 | |
3 | Rauf Cabbarov | 0 | 0 | |
4 | Alexander Tigiev | 0 | 0 | |
5 | Rovshan Mammadov | 0 | 0 | |
6 | Mamed Bayramov | 0 | 0 | |
7 | Sevinj Orujova | 0 | 0 |
Nəticələr
Emir Turkmen | 2:6 6:2 6:4 | Mehman Muradlı |