# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Mammadzada | 1 | 1 | |
2 | Zaur Bayramov | 1 | 1 | |
3 | Irfan Samadov | 0 | 0 | |
4 | Ziya Alakbarov | 0 | 0 | |
5 | Thomas Collins | 0 | 0 | |
6 | Umut Gundoghan | 0 | 1 | |
7 | Kamran Axundov | 0 | 1 |
Qrup 1
Nəticələr
Kamran Axundov | 0:6 3:6 | Zaur Mammadzada |
Umut Gundoghan | 0:6 6:2 6:7 | Zaur Bayramov |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Hasanli | 1 | 1 | |
2 | Farid Malikbayov | 1 | 1 | |
3 | Elchin Kurbanov | 0 | 0 | |
4 | Vusal Baghirov | 0 | 0 | |
5 | Mamed Hasanov | 0 | 1 | |
6 | Ali Hashimli | 0 | 0 | |
7 | Yurii Kutlin | 0 | 1 |
Nəticələr
Mamed Hasanov | 2:6 5:7 | Parviz Hasanli |
Farid Malikbayov | 6:2 6:0 | Yurii Kutlin |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irmik Abayev | 1 | 1 | |
2 | Aurelien Prost | 0 | 0 | |
3 | Azer Safarov | 0 | 0 | |
4 | Nijat Hasanov | 0 | 0 | |
5 | Elchin Rahimov | 0 | 0 | |
6 | Ayşən Kərimli | 0 | 0 | |
7 | Togrul Imanov | 0 | 1 |
Nəticələr
Irmik Abayev | 6:2 6:1 | Togrul Imanov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahir Aslanov | 2 | 2 | |
2 | Ali Mirzayev | 0 | 0 | |
3 | Rafael Abdullayev | 0 | 1 | |
4 | Inara Huseynova | 0 | 1 | |
5 | Rashad Aliyev | 0 | 0 | |
6 | Ahmed Safiyev | 0 | 0 | |
7 | Roman Anatshev | 0 | 0 |
Nəticələr
Inara Huseynova | 5:7 6:3 8:10 | Mahir Aslanov |
Rafael Abdullayev | 0:6 2:6 | Mahir Aslanov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tayyar Tan | 0 | 0 | |
2 | Ruslan Khalilov | 0 | 0 | |
3 | Rasim Davudov | 0 | 0 | |
4 | Rahim Allahverdiyev | 0 | 0 | |
5 | Parviz Bananyarli | 0 | 0 | |
6 | Rovshan Aliyev | 0 | 0 | |
7 | Sergey Antonov | 0 | 0 |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamal Novruzov | 0 | 0 | |
2 | Nijat Jahangir | 0 | 0 | |
3 | Uzeyir Alimardanbayli | 0 | 0 | |
4 | Agshin Babayev | 0 | 0 | |
5 | Eldar Abbasov | 0 | 0 | |
6 | Erkut Becanim | 0 | 0 | |
7 | Mahmud Mehdiyev | 0 | 0 |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Elchin Manafov | 2 | 2 | |
2 | Fuad Aghayev | 1 | 1 | |
3 | Eshgin Ismailli | 0 | 1 | |
4 | Yadigar Mammadli | 0 | 1 | |
5 | Miron Shakira | 0 | 0 | |
6 | Rashad Ahmadov | 0 | 1 | |
7 | Farhad Hasanzada | 0 | 0 |
Nəticələr
Elchin Manafov | 2:6 7:5 7:6 | Eshgin Ismailli |
Rashad Ahmadov | 0:6 2:6 | Fuad Aghayev |
Elchin Manafov | 1:6 6:1 6:2 | Yadigar Mammadli |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mahammad Zeynalov | 1 | 1 | |
2 | Salvatore Carotenuto | 1 | 1 | |
3 | Ramiz Ahmadbayov | 1 | 1 | |
4 | Ziya Bagirzadeh | 0 | 0 | |
5 | Farid Hasanov | 0 | 1 | |
6 | Ramil Mammadli | 0 | 1 | |
7 | Bahruz Mehtiev | 0 | 1 |
Nəticələr
Mahammad Zeynalov | 1:6 6:4 10:8 | Farid Hasanov |
Salvatore Carotenuto | 7:5 6:2 | Bahruz Mehtiev |
Ramiz Ahmadbayov | 7:6 6:2 | Ramil Mammadli |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Eyyubov | 1 | 1 | |
2 | Rafig Novruzov | 1 | 1 | |
3 | Kerim Haciyev | 0 | 0 | |
4 | Bahruz Rustamov | 0 | 0 | |
5 | Oleksiy Kuchmenko | 0 | 0 | |
6 | Chingiz Orujov | 0 | 0 | |
7 | Fuad Mammadov | 0 | 2 |
Nəticələr
Fuad Mammadov | 1:6 3:6 | Parviz Eyyubov |
Fuad Mammadov | 4:6 3:6 | Rafig Novruzov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Chingiz Bakirov | 2 | 2 | |
2 | Farid Muradov | 0 | 0 | |
3 | Yusif Aleskerov | 0 | 0 | |
4 | Alex Sare | 0 | 0 | |
5 | Ramin Nurulla | 0 | 0 | |
6 | Ağababa Babayev | 0 | 1 | |
7 | Natig Pashayev | 0 | 1 |
Nəticələr
Chingiz Bakirov | 6:1 6:0 | Natig Pashayev |
Ağababa Babayev | 6:7 2:6 | Chingiz Bakirov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Peter Palya | 0 | 0 | |
2 | Sina Aeinehchi | 0 | 0 | |
3 | Ismayil Karimli | 0 | 0 | |
4 | Kanan Aliyev | 0 | 0 | |
5 | Jalal Guliyev | 0 | 0 | |
6 | Emir Turkmen | 0 | 0 | |
7 | Elvin Manafov | 0 | 0 |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Huseynov | 0 | 0 | |
2 | Nargis Hasanova | 0 | 0 | |
3 | Alexander Tigiev | 0 | 0 | |
4 | Farid Guliyev | 0 | 0 | |
5 | Rafig Hasanov | 0 | 0 | |
6 | Kamal Aghalarov | 0 | 0 |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mamed Bayramov | 1 | 1 | |
2 | Sarkhan Salmanli | 0 | 0 | |
3 | Emin Asgarov | 0 | 0 | |
4 | Rauf Cabbarov | 0 | 0 | |
5 | Aliya Mehdiyeva | 0 | 0 | |
6 | Narmina Quliyeva | 0 | 1 |
Nəticələr
Narmina Quliyeva | 0:6 0:6 | Mamed Bayramov |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Hafiz Deystani | 0 | 0 | |
2 | Shahin Jafarov | 0 | 0 | |
3 | Faig Aliyev | 0 | 0 | |
4 | Kristina Kerimova | 0 | 0 | |
5 | Yusif Yusifzada | 0 | 0 | |
6 | Bilal Vahabzade | 0 | 0 |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Etibar Mammadov | 1 | 1 | |
2 | Murad Seyidov | 0 | 0 | |
3 | Mehman Muradlı | 0 | 0 | |
4 | Kamran Hatamzada | 0 | 0 | |
5 | Vadim Sukharev | 0 | 0 | |
6 | Jalil Mammadli | 0 | 1 |
Nəticələr
Etibar Mammadov | 6:3 6:2 | Jalil Mammadli |