# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Alakbarov | 4 | 5 | |
2 | Irfan Samadov | 4 | 5 | |
3 | Zaur Mammadzada | 4 | 5 | |
4 | Yusif Rzayev | 2 | 5 | |
5 | Zaur Bayramov | 1 | 5 | |
6 | Umut Gundoghan | 0 | 5 |
Qrup 1
Nəticələr
Zaur Bayramov [ret] | 0:0 | Zaur Mammadzada |
Irfan Samadov | 6:4 6:4 | Zaur Mammadzada |
Zaur Bayramov | 6:4 5:7 2:6 | Ziya Alakbarov |
Irfan Samadov | 5:7 5:7 | Ziya Alakbarov |
Zaur Bayramov | 6:4 6:1 | Umut Gundoghan |
Umut Gundoghan | 5:7 4:6 | Yusif Rzayev |
Irfan Samadov | 6:1 6:0 | Zaur Bayramov |
Umut Gundoghan | 2:6 3:6 | Zaur Mammadzada |
Zaur Bayramov | 4:6 3:6 | Yusif Rzayev |
Irfan Samadov | 6:2 6:2 | Umut Gundoghan |
Irfan Samadov | 5:7 6:3 6:3 | Yusif Rzayev |
Zaur Mammadzada | 6:7 6:0 6:3 | Ziya Alakbarov |
Yusif Rzayev | 6:4 2:6 4:6 | Ziya Alakbarov |
Umut Gundoghan | 2:6 1:6 | Ziya Alakbarov |
Yusif Rzayev | 5:7 6:2 1:6 | Zaur Mammadzada |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Tariyel Shiraliyev | 6 | 6 | |
2 | Huseyn Hasanov | 5 | 6 | |
3 | Uzeyir Alimardanbayli | 3 | 6 | |
4 | Rafe Hawkins-Hill | 3 | 6 | |
5 | Murat Gavrish | 3 | 6 | |
6 | Elchin Manafov | 1 | 6 | |
7 | Anton Kusov | 0 | 6 |
Nəticələr
Uzeyir Alimardanbayli [ret] | 0:0 | Tariyel Shiraliyev |
Anton Kusov [ret] | 0:0 | Rafe Hawkins-Hill |
Anton Kusov [ret] | 0:0 | Uzeyir Alimardanbayli |
Anton Kusov [ret] | 0:0 | Murat Gavrish |
Anton Kusov [ret] | 0:0 | Tariyel Shiraliyev |
Uzeyir Alimardanbayli | 1:6 1:6 | Huseyn Hasanov |
Rafe Hawkins-Hill [ret] | 0:0 | Huseyn Hasanov |
Rafe Hawkins-Hill [ret] | 0:0 | Uzeyir Alimardanbayli |
Elchin Manafov [ret] | 0:0 | Huseyn Hasanov |
Uzeyir Alimardanbayli | 0:0 | Elchin Manafov [ret] |
Tariyel Shiraliyev | 4:6 6:4 6:2 | Huseyn Hasanov |
Murat Gavrish | 0:0 | Elchin Manafov [ret] |
Murat Gavrish | 6:4 6:2 | Uzeyir Alimardanbayli |
Rafe Hawkins-Hill | 3:6 4:6 | Tariyel Shiraliyev |
Anton Kusov | 2:6 2:6 | Huseyn Hasanov |
Murat Gavrish | 3:6 2:6 | Huseyn Hasanov |
Elchin Manafov | 1:6 2:6 | Tariyel Shiraliyev |
Anton Kusov | 6:7 7:6 4:6 | Elchin Manafov |
Murat Gavrish | 6:2 2:6 4:6 | Rafe Hawkins-Hill |
Rafe Hawkins-Hill | 6:4 6:4 | Elchin Manafov |
Murat Gavrish | 4:6 7:6 6:7 | Tariyel Shiraliyev |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sarkhan Garayev | 5 | 6 | |
2 | Aziz Manafov | 4 | 6 | |
3 | Azer Safarov | 4 | 6 | |
4 | Farid Yariyev | 4 | 6 | |
5 | Vusal Baghirov | 2 | 5 | |
6 | Ulvi Mammadov | 1 | 5 | |
7 | Elchin Rahimov | 0 | 6 |
Nəticələr
Ulvi Mammadov | 0:6 4:6 | Sarkhan Garayev |
Aziz Manafov | 6:3 5:7 6:7 | Sarkhan Garayev |
Farid Yariyev | 6:0 6:4 | Vusal Baghirov |
Ulvi Mammadov | 0:0 | Elchin Rahimov [ret] |
Ulvi Mammadov | 3:6 4:6 | Aziz Manafov |
Sarkhan Garayev | 4:6 6:1 6:1 | Vusal Baghirov |
Aziz Manafov | 6:4 6:2 | Vusal Baghirov |
Elchin Rahimov [ret] | 0:0 | Farid Yariyev |
Aziz Manafov | 6:7 6:2 2:6 | Farid Yariyev |
Elchin Rahimov [ret] | 0:0 | Vusal Baghirov |
Elchin Rahimov [ret] | 0:0 | Aziz Manafov |
Ulvi Mammadov | 4:6 3:6 | Farid Yariyev |
Ulvi Mammadov | 3:6 4:6 | Azer Safarov |
Farid Yariyev | 6:3 6:7 3:6 | Sarkhan Garayev |
Azer Safarov | 3:6 4:6 | Aziz Manafov |
Azer Safarov | 7:6 6:3 | Sarkhan Garayev |
Azer Safarov | 6:4 4:6 5:7 | Vusal Baghirov |
Azer Safarov | 6:3 7:6 | Farid Yariyev |
Elchin Rahimov [ret] | 0:6 | Sarkhan Garayev |
Azer Safarov | 6:3 6:2 | Elchin Rahimov |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Parviz Hasanli | 5 | 5 | |
2 | Yurii Kutlin | 4 | 5 | |
3 | Igor Ovcharenko | 3 | 5 | |
4 | Togrul Imanov | 2 | 5 | |
5 | Inara Huseynova | 1 | 5 | |
6 | Mahir Aslanov | 0 | 5 | |
7 | Ali Mirzayev | 0 | 0 |
Nəticələr
Inara Huseynova | 3:6 3:6 | Parviz Hasanli |
Togrul Imanov | 6:7 0:6 | Igor Ovcharenko |
Yurii Kutlin | 6:2 6:0 | Inara Huseynova |
Mahir Aslanov | 1:6 1:6 | Igor Ovcharenko |
Mahir Aslanov | 0:6 1:6 | Yurii Kutlin |
Igor Ovcharenko | 4:6 4:6 | Parviz Hasanli |
Igor Ovcharenko | 1:6 4:6 | Yurii Kutlin |
Mahir Aslanov | 0:6 1:6 | Parviz Hasanli |
Togrul Imanov | 1:6 0:6 | Parviz Hasanli |
Togrul Imanov | 5:7 4:6 | Yurii Kutlin |
Yurii Kutlin | 3:6 2:6 | Parviz Hasanli |
Igor Ovcharenko | 6:1 6:0 | Inara Huseynova |
Mahir Aslanov | 1:6 1:6 | Togrul Imanov |
Togrul Imanov | 7:6 4:6 10:8 | Inara Huseynova |
Mahir Aslanov | 2:6 1:6 | Inara Huseynova |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Kamran Axundov | 5 | 5 | |
2 | Nijat Hasanov | 5 | 6 | |
3 | Kamal Novruzov | 2 | 4 | |
4 | Ali Hashimli | 2 | 3 | |
5 | Parviz Bananyarli | 2 | 4 | |
6 | Ramin Nurulla | 1 | 6 | |
7 | Tayyar Akkubayov | 0 | 6 |
Nəticələr
Tayyar Akkubayov [ret] | 0:0 | Kamal Novruzov |
Parviz Bananyarli | 0:0 | Tayyar Akkubayov [ret] |
Parviz Bananyarli | 0:0 | Ramin Nurulla [ret] |
Tayyar Akkubayov [ret] | 0:0 | Ramin Nurulla |
Ramin Nurulla [ret] | 0:0 | Kamal Novruzov |
Tayyar Akkubayov [ret] | 0:0 | Ali Hashimli |
Tayyar Akkubayov [ret] | 0:0 | Kamran Axundov |
Parviz Bananyarli | 7:6 4:6 5:10 | Nijat Hasanov |
Ali Hashimli | 0:6 1:6 | Nijat Hasanov |
Ramin Nurulla [ret] | 0:0 | Ali Hashimli |
Kamal Novruzov | 6:3 0:6 2:6 | Kamran Axundov |
Kamal Novruzov | 6:7 4:6 | Nijat Hasanov |
Tayyar Akkubayov | 0:6 1:6 | Nijat Hasanov |
Ramin Nurulla | 0:6 0:6 | Nijat Hasanov |
Ramin Nurulla | 1:6 0:6 | Kamran Axundov |
Kamran Axundov | 6:1 1:6 6:4 | Nijat Hasanov |
Parviz Bananyarli | 1:6 4:6 | Kamran Axundov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Fuad Aghayev | 5 | 5 | |
2 | Miron Shakira | 4 | 5 | |
3 | Ivan Yurin | 2 | 4 | |
4 | Nijat Aslanzade | 1 | 4 | |
5 | Gulara Aliyeva | 1 | 5 | |
6 | Rasim Davudov | 0 | 0 | |
7 | Parviz Eyyubov | 0 | 3 |
Nəticələr
Miron Shakira | 5:7 6:4 7:6 | Ivan Yurin |
Parviz Eyyubov | 2:6 0:6 | Fuad Aghayev |
Miron Shakira | 2:6 4:6 | Fuad Aghayev |
Ivan Yurin | 5:7 1:6 | Fuad Aghayev |
Nijat Aslanzade | 6:4 6:7 1:6 | Miron Shakira |
Gulara Aliyeva | 3:6 3:6 | Fuad Aghayev |
Parviz Eyyubov | 2:6 1:6 | Miron Shakira |
Miron Shakira | 6:4 7:5 | Gulara Aliyeva |
Gulara Aliyeva | 5:7 1:6 | Ivan Yurin |
Nijat Aslanzade | 2:6 0:6 | Fuad Aghayev |
Parviz Eyyubov | 6:7 6:7 | Gulara Aliyeva |
Nijat Aslanzade | 3:6 6:3 5:7 | Ivan Yurin |
Nijat Aslanzade | 6:4 1:6 6:1 | Gulara Aliyeva |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yadigar Mammadli | 5 | 5 | |
2 | Niyazi Amirbayov | 3 | 5 | |
3 | Rashad Aliyev | 3 | 5 | |
4 | Mahammad Zeynalov | 2 | 5 | |
5 | Emil Malikov | 2 | 5 | |
6 | Mahal Goyushov | 0 | 0 | |
7 | Sina Aeinehchi | 0 | 5 |
Nəticələr
Niyazi Amirbayov [ret] | 0:0 | Yadigar Mammadli |
Mahammad Zeynalov [ret] | 0:0 | Rashad Aliyev |
Mahammad Zeynalov | 6:1 3:6 6:3 | Emil Malikov |
Niyazi Amirbayov | 6:4 6:2 | Rashad Aliyev |
Emil Malikov | 5:7 6:7 | Rashad Aliyev |
Niyazi Amirbayov | 4:6 6:0 3:6 | Emil Malikov |
Sina Aeinehchi | 1:6 6:4 4:10 | Mahammad Zeynalov |
Niyazi Amirbayov | 6:0 6:1 | Sina Aeinehchi |
Niyazi Amirbayov | 6:0 6:2 | Mahammad Zeynalov |
Rashad Aliyev | 6:7 1:6 | Yadigar Mammadli |
Sina Aeinehchi | 2:6 3:6 | Yadigar Mammadli |
Sina Aeinehchi | 4:6 3:6 | Rashad Aliyev |
Emil Malikov | 1:6 6:3 1:6 | Yadigar Mammadli |
Mahammad Zeynalov | 1:6 3:6 | Yadigar Mammadli |
Sina Aeinehchi | 0:6 3:6 | Emil Malikov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Beknurkhan Kemal | 5 | 5 | |
2 | Peter Palya | 3 | 4 | |
3 | Eshgin Ismailli | 1 | 2 | |
4 | Jahangir Rzayev | 1 | 4 | |
5 | Emir Turkmen | 1 | 3 | |
6 | Rashad Ahmadov | 0 | 0 | |
7 | Natig Pashayev | 0 | 4 |
Nəticələr
Jahangir Rzayev | 4:6 6:7 | Peter Palya |
Jahangir Rzayev | 0:6 1:6 | Eshgin Ismailli |
Beknurkhan Kemal | 6:1 6:2 | Eshgin Ismailli |
Emir Turkmen | 1:6 0:6 | Peter Palya |
Jahangir Rzayev [ret] | 1:6 0:4 | Beknurkhan Kemal |
Natig Pashayev | 0:6 0:6 | Beknurkhan Kemal |
Emir Turkmen | 1:6 1:6 | Beknurkhan Kemal |
Natig Pashayev | 7:6 3:6 6:7 | Jahangir Rzayev |
Peter Palya | 4:6 1:6 | Beknurkhan Kemal |
Emir Turkmen | 3:6 6:3 6:3 | Natig Pashayev |
Natig Pashayev | 1:6 0:6 | Peter Palya |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Mary Rose del Norte | 5 | 6 | |
2 | Ruslan Khalilov | 5 | 6 | |
3 | Ahmed Safiyev | 4 | 6 | |
4 | Ramiz Ahmadbayov | 4 | 6 | |
5 | Erkut Becanim | 2 | 6 | |
6 | Jalal Guliyev | 1 | 6 | |
7 | Akshin Alakbarov | 0 | 6 |
Nəticələr
Mary Rose del Norte | 0:0 | Akshin Alakbarov [ret] |
Jalal Guliyev [ret] | 0:0 | Mary Rose del Norte |
Jalal Guliyev [ret] | 0:0 | Erkut Becanim |
Jalal Guliyev [ret] | 0:0 | Ramiz Ahmadbayov |
Ruslan Khalilov | 0:0 | Akshin Alakbarov [ret] |
Ramiz Ahmadbayov | 6:4 6:3 | Akshin Alakbarov |
Mary Rose del Norte | 6:7 2:6 | Ramiz Ahmadbayov |
Mary Rose del Norte | 0:0 | Ruslan Khalilov [ret] |
Ramiz Ahmadbayov | 4:6 2:6 | Ahmed Safiyev |
Mary Rose del Norte | 2:6 7:6 6:0 | Ahmed Safiyev |
Erkut Becanim | 4:6 1:6 | Ahmed Safiyev |
Ruslan Khalilov | 6:1 6:0 | Ramiz Ahmadbayov |
Akshin Alakbarov | 3:6 0:6 | Ahmed Safiyev |
Jalal Guliyev | 1:6 6:7 | Ahmed Safiyev |
Jalal Guliyev | 5:7 0:6 | Ruslan Khalilov |
Mary Rose del Norte | 6:3 5:7 7:5 | Erkut Becanim |
Ruslan Khalilov | 6:1 6:1 | Erkut Becanim |
Akshin Alakbarov | 6:0 4:6 6:7 | Erkut Becanim |
Ramiz Ahmadbayov | 6:1 6:1 | Erkut Becanim |
Jalal Guliyev | 6:4 7:5 | Akshin Alakbarov |
Ruslan Khalilov | 6:1 6:3 | Ahmed Safiyev |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jamil Jafarov | 6 | 6 | |
2 | Miri Huseynov | 5 | 6 | |
3 | Mahmud Mehdiyev | 4 | 6 | |
4 | Rafig Novruzov | 3 | 6 | |
5 | Shahin Jafarov | 2 | 6 | |
6 | Farhad Hasanzada | 0 | 6 | |
7 | Nijat Jahangir | 0 | 6 |
Nəticələr
Miri Huseynov | 6:3 6:4 | Rafig Novruzov |
Farhad Hasanzada [ret] | 0:0 | Rafig Novruzov |
Nijat Jahangir [ret] | 0:0 | Rafig Novruzov |
Jamil Jafarov | 0:0 | Farhad Hasanzada [ret] |
Mahmud Mehdiyev | 0:0 | Nijat Jahangir [ret] |
Shahin Jafarov | 0:0 | Nijat Jahangir [ret] |
Miri Huseynov | 0:0 | Nijat Jahangir [ret] |
Shahin Jafarov | 0:0 | Farhad Hasanzada [ret] |
Shahin Jafarov | 1:6 6:7 | Rafig Novruzov |
Mahmud Mehdiyev | 3:6 3:6 | Jamil Jafarov |
Jamil Jafarov | 6:4 6:1 | Rafig Novruzov |
Mahmud Mehdiyev | 6:1 3:6 6:3 | Rafig Novruzov |
Shahin Jafarov | 1:6 4:6 | Miri Huseynov |
Shahin Jafarov | 0:6 6:3 4:6 | Mahmud Mehdiyev |
Shahin Jafarov | 0:6 1:6 | Jamil Jafarov |
Mahmud Mehdiyev | 3:6 6:1 6:1 | Farhad Hasanzada |
Miri Huseynov | 4:6 4:6 | Jamil Jafarov |
Mahmud Mehdiyev | 0:6 6:7 | Miri Huseynov |
Jamil Jafarov | 6:3 6:3 | Nijat Jahangir |
Miri Huseynov | 6:4 6:0 | Farhad Hasanzada |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Rima Kerimli | 5 | 5 | |
2 | Rahim Allahverdiyev | 5 | 6 | |
3 | Abbas Safarov | 4 | 5 | |
4 | Farid Hasanov | 3 | 6 | |
5 | Aygun Ibrahimova | 2 | 6 | |
6 | Kerim Haciyev | 1 | 6 | |
7 | Amir Yousefi | 0 | 6 |
Nəticələr
Rahim Allahverdiyev | 2:6 6:3 6:4 | Farid Hasanov |
Farid Hasanov | 2:6 3:6 | Abbas Safarov |
Rima Kerimli | 0:0 | Aygun Ibrahimova [ret] |
Rahim Allahverdiyev | 0:0 | Aygun Ibrahimova [ret] |
Amir Yousefi [ret] | 0:0 | Rahim Allahverdiyev |
Rima Kerimli | 1:6 6:0 6:3 | Rahim Allahverdiyev |
Amir Yousefi [ret] | 0:0 | Rima Kerimli |
Aygun Ibrahimova | 2:6 3:6 | Abbas Safarov |
Kerim Haciyev | 2:6 1:6 | Rima Kerimli |
Kerim Haciyev | 0:6 3:6 | Aygun Ibrahimova |
Rima Kerimli | 2:6 6:3 13:11 | Farid Hasanov |
Farid Hasanov | 5:7 6:3 10:2 | Aygun Ibrahimova |
Rahim Allahverdiyev | 6:2 6:4 | Abbas Safarov |
Kerim Haciyev | 6:4 2:6 5:7 | Farid Hasanov |
Amir Yousefi | 0:6 2:6 | Aygun Ibrahimova |
Kerim Haciyev | 5:7 6:7 | Rahim Allahverdiyev |
Amir Yousefi | 6:3 3:6 3:6 | Farid Hasanov |
Kerim Haciyev | 2:6 1:6 | Abbas Safarov |
Amir Yousefi | 4:6 1:6 | Abbas Safarov |
Kerim Haciyev | 6:3 6:1 | Amir Yousefi |
Qrup 5A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ziya Bagirzadeh | 5 | 5 | |
2 | Andrey Kolodov | 4 | 5 | |
3 | Nilufar Shahbazi | 3 | 5 | |
4 | Fuad Huseynov | 2 | 5 | |
5 | Etibar Mammadov | 1 | 5 | |
6 | Kanan Aliyev | 0 | 5 |
Nəticələr
Ziya Bagirzadeh | 7:5 6:1 | Andrey Kolodov |
Fuad Huseynov | 7:5 6:1 | Etibar Mammadov |
Nilufar Shahbazi | 7:6 6:3 | Fuad Huseynov |
Nilufar Shahbazi | 0:6 1:6 | Andrey Kolodov |
Ziya Bagirzadeh | 6:1 6:2 | Fuad Huseynov |
Nilufar Shahbazi | 6:3 6:3 | Etibar Mammadov |
Andrey Kolodov | 6:4 2:6 6:3 | Kanan Aliyev |
Ziya Bagirzadeh | 6:0 3:6 6:3 | Etibar Mammadov |
Ziya Bagirzadeh | 7:5 6:2 | Kanan Aliyev |
Etibar Mammadov | 4:6 0:6 | Andrey Kolodov |
Fuad Huseynov | 6:7 4:6 | Andrey Kolodov |
Nilufar Shahbazi | 4:6 2:6 | Ziya Bagirzadeh |
Fuad Huseynov | 0:0 | Kanan Aliyev [ret] |
Etibar Mammadov | 0:0 | Kanan Aliyev [ret] |
Nilufar Shahbazi | 0:0 | Kanan Aliyev [ret] |
Qrup 5B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Salvatore Carotenuto | 6 | 6 | |
2 | Emil Farzaliyev | 5 | 6 | |
3 | Elvin Manafov | 4 | 6 | |
4 | Mamed Bayramov | 3 | 6 | |
5 | Jamil Aslanzade | 1 | 5 | |
6 | Anvar Gasimov | 1 | 6 | |
7 | Rovshan Mammadov | 0 | 5 |
Nəticələr
Emil Farzaliyev | 6:3 6:2 | Elvin Manafov |
Salvatore Carotenuto | 0:0 | Emil Farzaliyev [ret] |
Rovshan Mammadov | 1:6 5:7 | Elvin Manafov |
Emil Farzaliyev | 0:0 | Anvar Gasimov [ret] |
Anvar Gasimov [ret] | 0:0 | Jamil Aslanzade |
Mamed Bayramov | 6:4 1:6 5:10 | Emil Farzaliyev |
Emil Farzaliyev | 6:0 6:2 | Rovshan Mammadov |
Jamil Aslanzade | 6:4 1:6 0:6 | Mamed Bayramov |
Mamed Bayramov | 6:3 6:2 | Rovshan Mammadov |
Anvar Gasimov | 5:7 1:6 | Mamed Bayramov |
Jamil Aslanzade | 2:6 5:7 | Elvin Manafov |
Jamil Aslanzade | 2:6 4:6 | Emil Farzaliyev |
Salvatore Carotenuto | 6:1 6:2 | Mamed Bayramov |
Anvar Gasimov | 6:3 6:4 | Rovshan Mammadov |
Jamil Aslanzade | 2:6 0:6 | Salvatore Carotenuto |
Mamed Bayramov | 6:3 4:6 2:6 | Elvin Manafov |
Salvatore Carotenuto | 6:0 6:3 | Elvin Manafov |
Salvatore Carotenuto | 6:3 6:3 | Rovshan Mammadov |
Elvin Manafov | 0:0 | Anvar Gasimov [ret] |
Salvatore Carotenuto | 0:0 | Anvar Gasimov [ret] |
Qrup 5C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Daniil Shakira | 5 | 5 | |
2 | Ağababa Babayev | 3 | 5 | |
3 | Farid Muradov | 3 | 5 | |
4 | Sarkhan Salmanli | 3 | 5 | |
5 | Farid Guliyev | 1 | 5 | |
6 | Oleksiy Kuchmenko | 0 | 5 |
Nəticələr
Farid Muradov | 6:4 3:6 4:6 | Daniil Shakira |
Daniil Shakira | 1:6 6:4 6:2 | Sarkhan Salmanli |
Farid Guliyev | 3:6 2:6 | Daniil Shakira |
Farid Muradov | 6:1 6:2 | Farid Guliyev |
Ağababa Babayev | 6:4 6:4 | Sarkhan Salmanli |
Ağababa Babayev | 6:2 2:6 8:10 | Farid Muradov |
Oleksiy Kuchmenko [ret] | 0:0 | Sarkhan Salmanli |
Oleksiy Kuchmenko | 6:4 2:6 3:6 | Daniil Shakira |
Farid Muradov | 6:1 2:6 6:0 | Oleksiy Kuchmenko |
Ağababa Babayev | 4:6 6:3 7:6 | Farid Guliyev |
Oleksiy Kuchmenko | 5:7 3:6 | Farid Guliyev |
Farid Guliyev | 0:6 4:6 | Sarkhan Salmanli |
Ağababa Babayev | 2:6 6:2 5:7 | Daniil Shakira |
Farid Muradov | 0:6 0:6 | Sarkhan Salmanli |
Ağababa Babayev | 6:2 6:2 | Oleksiy Kuchmenko |
Qrup 5D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ali Safarov | 5 | 5 | |
2 | Murad Seyidov | 4 | 5 | |
3 | Ulvi Aslanzade | 3 | 5 | |
4 | Igor Krakhatskii | 2 | 5 | |
5 | Vadim Cherkasov | 1 | 5 | |
6 | Farrukh Mammadov | 0 | 5 |
Nəticələr
Ali Safarov | 6:2 6:2 | Ulvi Aslanzade |
Ali Safarov | 6:3 6:0 | Murad Seyidov |
Igor Krakhatskii | 0:0 | Farrukh Mammadov [ret] |
Farrukh Mammadov | 0:6 1:6 | Vadim Cherkasov |
Ali Safarov | 6:0 6:3 | Igor Krakhatskii |
Igor Krakhatskii | 7:5 6:1 | Vadim Cherkasov |
Murad Seyidov | 6:3 5:7 6:2 | Igor Krakhatskii |
Murad Seyidov | 0:0 | Farrukh Mammadov [ret] |
Igor Krakhatskii | 7:6 1:6 3:6 | Ulvi Aslanzade |
Vadim Cherkasov | 1:6 7:5 1:6 | Ulvi Aslanzade |
Farrukh Mammadov | 4:6 2:6 | Ulvi Aslanzade |
Murad Seyidov | 6:3 6:3 | Ulvi Aslanzade |
Ali Safarov | 6:1 7:5 | Vadim Cherkasov |
Ali Safarov | 6:2 6:2 | Farrukh Mammadov |
Murad Seyidov | 5:7 6:3 6:4 | Vadim Cherkasov |