# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Ziya Alakbarov | 13 | 5 | |
3 | Emin Eminov | 11 | 5 | |
4 | Umut Gundoghan | 9 | 5 | |
5 | Ogtay Jahangirov | 7 | 5 | |
6 | Tarlan Tagiyev | 0 | 5 |
Qrup 1
Nəticələr
Zaur Bayramov | 3:6 6:0 6:3 | Umut Gundoghan |
Tarlan Tagiyev | 6:2 6:7 0:6 | Ogtay Jahangirov |
Tarlan Tagiyev | 4:6 2:6 | Emin Eminov |
Ziya Alakbarov | 6:3 6:3 | Umut Gundoghan |
Ziya Alakbarov | 6:3 6:7 3:6 | Zaur Bayramov |
Emin Eminov | 6:4 7:5 | Ogtay Jahangirov |
Ziya Alakbarov | 6:1 6:4 | Ogtay Jahangirov |
Zaur Bayramov | 6:0 6:0 | Ogtay Jahangirov |
Umut Gundoghan | 6:2 6:2 | Ogtay Jahangirov |
Umut Gundoghan | 2:6 2:6 | Emin Eminov |
Umut Gundoghan | 6:4 6:3 | Tarlan Tagiyev |
Ziya Alakbarov | 6:3 6:0 | Emin Eminov |
Ziya Alakbarov | 6:0 5:7 6:1 | Tarlan Tagiyev |
Zaur Bayramov | 7:5 3:6 7:6 | Emin Eminov |
Zaur Bayramov | 0:0 | Tarlan Tagiyev [ret] |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Bagir Asgaralizada | 13 | 5 | |
3 | Rafael Eyvazov | 9 | 5 | |
4 | Yusif Rzayev | 8 | 4 | |
5 | Fuad Aghayev | 7 | 5 | |
6 | Museyib Aliyev | 4 | 4 |
Nəticələr
Rafael Eyvazov | 6:2 6:1 | Fuad Aghayev |
Bagir Asgaralizada | 6:4 6:2 | Yusif Rzayev |
Rafael Eyvazov | 6:0 6:0 | Museyib Aliyev |
Museyib Aliyev | 4:6 3:6 | Fuad Aghayev |
Bagir Asgaralizada | 6:4 3:6 4:6 | Aurelien Prost |
Museyib Aliyev | 1:6 1:6 | Aurelien Prost |
Bagir Asgaralizada | 6:1 6:2 | Fuad Aghayev |
Rafael Eyvazov | 5:7 0:6 | Yusif Rzayev |
Yusif Rzayev | 3:6 7:6 3:6 | Aurelien Prost |
Rafael Eyvazov | 3:6 0:6 | Bagir Asgaralizada |
Fuad Aghayev | 1:6 2:6 | Aurelien Prost |
Bagir Asgaralizada | 6:1 6:0 | Museyib Aliyev |
Yusif Rzayev | 6:3 6:7 6:4 | Fuad Aghayev |
Rafael Eyvazov | 3:6 2:6 | Aurelien Prost |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Tayyar Tan | 10 | 4 | |
3 | Nariman Sardarli | 7 | 3 | |
4 | Chingiz Shirinov | 7 | 5 | |
5 | Araz Ganjali | 6 | 4 | |
6 | Azer Mammadyarov | 3 | 3 |
Nəticələr
Azer Mammadyarov | 6:4 5:7 3:6 | Chingiz Shirinov |
Araz Ganjali | 6:2 6:2 | Chingiz Shirinov |
Nariman Sardarli | 6:0 6:0 | Chingiz Shirinov |
Chingiz Shirinov | 1:6 0:6 | Tayyar Tan |
Azer Mammadyarov | 1:6 1:6 | Tayyar Tan |
Nariman Sardarli | 3:6 4:6 | Yadigar Mammadli |
Yadigar Mammadli | 6:2 6:0 | Chingiz Shirinov |
Araz Ganjali | 4:6 6:4 2:6 | Yadigar Mammadli |
Yadigar Mammadli | 6:2 5:7 6:3 | Tayyar Tan |
Nariman Sardarli | 2:6 6:1 6:3 | Araz Ganjali |
Yadigar Mammadli | 6:2 6:4 | Azer Mammadyarov |
Araz Ganjali | 7:5 1:6 3:6 | Tayyar Tan |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Emil Prujanskiy | 10 | 4 | |
2 | Emil Mammadov | 7 | 3 | |
3 | Choi Jin Youb | 6 | 4 | |
4 | Farid Malikbayov | 6 | 2 | |
5 | Fatih Gok | 3 | 3 |
Nəticələr
Emil Prujanskiy | 6:4 6:2 | Fatih Gok |
Emil Prujanskiy | 1:6 1:6 | Farid Malikbayov |
Farid Malikbayov | 6:3 6:2 | Choi Jin Youb |
Emil Mammadov | 6:3 5:7 6:3 | Fatih Gok |
Fatih Gok | 2:6 2:6 | Choi Jin Youb |
Emil Prujanskiy | 7:5 3:6 6:0 | Choi Jin Youb |
Emil Mammadov | 2:6 6:1 6:7 | Emil Prujanskiy |
Emil Mammadov | 6:4 5:7 6:3 | Choi Jin Youb |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Dante Perez | 15 | 5 | |
2 | Vsevolod Tsurikov | 13 | 5 | |
3 | Ismayil Babayev | 11 | 5 | |
4 | Heydar Hasanov | 9 | 5 | |
5 | Tayyar Akkubayov | 7 | 5 | |
6 | Araz Ismayilov | 5 | 5 |
Nəticələr
Ismayil Babayev | 6:0 6:0 | Araz Ismayilov |
Heydar Hasanov | 6:1 6:0 | Araz Ismayilov |
Vsevolod Tsurikov | 6:1 6:0 | Araz Ismayilov |
Tayyar Akkubayov | 6:2 6:1 | Araz Ismayilov |
Dante Perez | 6:1 6:1 | Araz Ismayilov |
Tayyar Akkubayov | 2:6 3:6 | Dante Perez |
Dante Perez | 3:6 6:1 6:2 | Vsevolod Tsurikov |
Ismayil Babayev | 6:4 6:2 | Heydar Hasanov |
Tayyar Akkubayov | 2:6 0:6 | Vsevolod Tsurikov |
Dante Perez | 6:3 6:3 | Heydar Hasanov |
Dante Perez | 7:6 6:2 | Ismayil Babayev |
Tayyar Akkubayov | 2:6 3:6 | Ismayil Babayev |
Heydar Hasanov | 1:6 6:3 0:6 | Vsevolod Tsurikov |
Ismayil Babayev | 6:4 3:6 3:6 | Vsevolod Tsurikov |
Tayyar Akkubayov | 4:6 5:7 | Heydar Hasanov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Onur Gurkan | 15 | 5 | |
2 | Vladimir Suchy | 13 | 5 | |
3 | Fuad Guluzade | 11 | 5 | |
4 | Elchin Huseynov | 9 | 5 | |
5 | Tural Huseynov | 7 | 5 | |
6 | Mehti Mustafayev | 5 | 5 |
Nəticələr
Fuad Guluzade | 6:2 6:1 | Tural Huseynov |
Mehti Mustafayev | 2:6 3:6 | Tural Huseynov |
Elchin Huseynov | 0:6 2:6 | Onur Gurkan |
Mehti Mustafayev | 0:6 2:6 | Fuad Guluzade |
Elchin Huseynov | 6:0 6:1 | Tural Huseynov |
Fuad Guluzade | 3:6 1:6 | Onur Gurkan |
Onur Gurkan | 6:0 6:1 | Tural Huseynov |
Vladimir Suchy | 6:0 6:0 | Elchin Huseynov |
Fuad Guluzade | 4:6 4:6 | Vladimir Suchy |
Vladimir Suchy | 6:1 6:2 | Tural Huseynov |
Mehti Mustafayev | 2:6 1:6 | Onur Gurkan |
Mehti Mustafayev | 2:6 2:6 | Vladimir Suchy |
Fuad Guluzade | 6:2 7:6 | Elchin Huseynov |
Mehti Mustafayev | 4:6 6:4 2:6 | Elchin Huseynov |
Vladimir Suchy | 5:7 6:2 6:7 | Onur Gurkan |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irmik Abayev | 12 | 4 | |
2 | Zahid Jafarov | 10 | 4 | |
3 | JuPe Loven | 6 | 4 | |
4 | Javanshir Badalov | 5 | 3 | |
5 | Parviz Musayev | 3 | 3 |
Nəticələr
Zahid Jafarov | 1:6 7:6 3:6 | Irmik Abayev |
JuPe Loven | 6:3 6:1 | Parviz Musayev |
Zahid Jafarov | 6:3 6:3 | JuPe Loven |
JuPe Loven | 0:6 2:6 | Irmik Abayev |
JuPe Loven | 3:6 3:6 | Javanshir Badalov |
Irmik Abayev | 6:0 6:0 | Parviz Musayev |
Zahid Jafarov | 6:4 6:3 | Parviz Musayev |
Irmik Abayev | 6:2 6:1 | Javanshir Badalov |
Zahid Jafarov | 7:5 5:7 7:5 | Javanshir Badalov |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Olli Saranto | 15 | 5 | |
2 | Marlon Sabado | 10 | 4 | |
3 | Parviz Eyyubov | 9 | 5 | |
4 | Ali Karimov | 7 | 5 | |
5 | Yashar Abasaliyev | 7 | 3 | |
6 | Elkhan Ibadov | 4 | 4 |
Nəticələr
Yashar Abasaliyev | 6:5 6:2 | Parviz Eyyubov |
Olli Saranto | 6:0 6:4 | Ali Karimov |
Elkhan Ibadov | 0:6 1:6 | Ali Karimov |
Ali Karimov | 4:6 7:5 1:6 | Parviz Eyyubov |
Olli Saranto | 6:2 6:4 | Yashar Abasaliyev |
Ali Karimov | 0:6 1:6 | Marlon Sabado |
Elkhan Ibadov | 0:6 0:6 | Marlon Sabado |
Olli Saranto | 6:2 6:1 | Parviz Eyyubov |
Yashar Abasaliyev | 6:1 6:2 | Ali Karimov |
Olli Saranto | 6:0 6:1 | Elkhan Ibadov |
Parviz Eyyubov | 0:6 0:6 | Marlon Sabado |
Olli Saranto | 6:3 6:2 | Marlon Sabado |
Elkhan Ibadov | 5:7 3:6 | Parviz Eyyubov |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Sahib Hasanov | 13 | 5 | |
2 | Togrul Hasanov | 13 | 5 | |
3 | Ebrahim Shariati | 13 | 5 | |
4 | Mikayil Ahadli | 9 | 5 | |
5 | Resul Direk | 7 | 5 | |
6 | Vusal Baghirov | 5 | 5 |
Nəticələr
Mikayil Ahadli | 3:6 1:6 | Sahib Hasanov |
Resul Direk | 1:6 2:6 | Sahib Hasanov |
Togrul Hasanov | 6:3 6:3 | Resul Direk |
Ebrahim Shariati | 4:6 3:6 | Sahib Hasanov |
Sahib Hasanov | 6:0 6:0 | Vusal Baghirov |
Togrul Hasanov | 3:6 6:4 6:3 | Sahib Hasanov |
Ebrahim Shariati | 6:1 6:2 | Resul Direk |
Mikayil Ahadli | 3:6 2:6 | Togrul Hasanov |
Ebrahim Shariati | 6:0 6:0 | Vusal Baghirov |
Resul Direk | 6:3 6:2 | Vusal Baghirov |
Togrul Hasanov | 6:0 6:2 | Vusal Baghirov |
Mikayil Ahadli | 6:0 6:0 | Vusal Baghirov |
Ebrahim Shariati | 7:5 6:7 7:5 | Togrul Hasanov |
Mikayil Ahadli | 3:6 7:6 6:0 | Resul Direk |
Ebrahim Shariati | 6:1 6:2 | Mikayil Ahadli |