# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 4 | |
2 | Stefano La Femina | 11 | 5 | |
3 | Irfan Samadov | 10 | 4 | |
4 | Yusif Rzayev | 9 | 5 | |
5 | Umut Gundoghan | 5 | 5 | |
6 | Ziya Alakbarov | 5 | 3 |
Qrup 1
Nəticələr
Stefano La Femina | 6:4 6:1 | Umut Gundoghan |
Irfan Samadov | 2:6 2:6 | Augusto Massari |
Ziya Alakbarov | 3:6 6:2 5:7 | Stefano La Femina |
Umut Gundoghan | 6:4 3:6 4:6 | Yusif Rzayev |
Augusto Massari | 6:4 6:2 | Yusif Rzayev |
Yusif Rzayev | 6:1 6:4 | Ziya Alakbarov |
Irfan Samadov | 6:2 6:4 | Yusif Rzayev |
Stefano La Femina | 6:2 3:6 6:7 | Augusto Massari |
Augusto Massari | 6:1 6:1 | Umut Gundoghan |
Stefano La Femina | 6:4 6:4 | Yusif Rzayev |
Stefano La Femina | 3:6 6:4 1:6 | Irfan Samadov |
Ziya Alakbarov | 6:2 6:1 | Umut Gundoghan |
Irfan Samadov | 6:1 6:2 | Umut Gundoghan |
Qrup 2A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Arkadiy Barulya | 7 | 2 | |
3 | Bagir Asgaralizada | 6 | 4 | |
4 | Harold Raulston | 4 | 2 | |
5 | Tayyar Tan | 2 | 2 | |
6 | Dhoy Dalimos | 1 | 1 |
Nəticələr
Diana Yakovleva | 6:2 7:5 | Harold Raulston |
Diana Yakovleva | 6:4 6:1 | Arkadiy Barulya |
Bagir Asgaralizada | 6:2 6:2 | Tayyar Tan |
Bagir Asgaralizada | 3:6 4:6 | Arkadiy Barulya |
Diana Yakovleva | 6:0 6:2 | Tayyar Tan |
Diana Yakovleva | 6:1 6:4 | Dhoy Dalimos |
Harold Raulston | 6:3 7:6 | Bagir Asgaralizada |
Bagir Asgaralizada | 3:6 2:6 | Diana Yakovleva |
Qrup 2B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Huseyn Hasanov | 15 | 5 | |
2 | Aurelien Prost | 11 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Emil Mammadov | 9 | 5 | |
5 | Yadigar Mammadli | 9 | 5 | |
6 | Fuad Aghayev | 5 | 5 |
Nəticələr
Aurelien Prost | 5:7 6:2 6:3 | Yadigar Mammadli |
Fuad Aghayev | 4:6 3:6 | Emil Mammadov |
Aurelien Prost | 2:6 6:2 4:6 | Emil Mammadov |
Azer Safarov | 6:3 6:0 | Emil Mammadov |
Huseyn Hasanov | 6:0 6:3 | Azer Safarov |
Huseyn Hasanov | 6:1 6:2 | Yadigar Mammadli |
Emil Mammadov | 6:7 6:3 1:6 | Yadigar Mammadli |
Huseyn Hasanov | 6:2 6:0 | Emil Mammadov |
Azer Safarov | 6:1 6:4 | Yadigar Mammadli |
Azer Safarov | 6:1 6:4 | Fuad Aghayev |
Fuad Aghayev | 4:6 6:3 5:7 | Yadigar Mammadli |
Huseyn Hasanov | 6:4 7:6 | Fuad Aghayev |
Aurelien Prost | 3:6 4:6 | Huseyn Hasanov |
Aurelien Prost | 5:7 6:3 7:5 | Azer Safarov |
Aurelien Prost | 6:2 3:6 6:3 | Fuad Aghayev |
Qrup 3A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Zaur Asadov | 6 | 2 | |
2 | Sahib Hasanov | 4 | 2 | |
3 | Tayyar Akkubayov | 4 | 2 | |
4 | Vusal Baghirov | 3 | 3 | |
5 | Fatih Gok | 3 | 1 | |
6 | Vsevolod Tsurikov | 0 | 0 |
Nəticələr
Tayyar Akkubayov | 1:6 6:3 1:6 | Fatih Gok |
Vusal Baghirov | 2:6 1:6 | Tayyar Akkubayov |
Sahib Hasanov | 2:6 2:6 | Zaur Asadov |
Zaur Asadov | 6:2 6:4 | Vusal Baghirov |
Sahib Hasanov | 6:3 6:2 | Vusal Baghirov |
Qrup 3B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Furkan Cubukcuoglu | 10 | 4 | |
2 | Araz Ganjali | 6 | 2 | |
3 | Nizami Jafarov | 2 | 2 | |
4 | Javanshir Badalov | 1 | 1 | |
5 | Adil Gasanov | 1 | 1 | |
6 | Nijat Hasanov | 0 | 0 |
Nəticələr
Nizami Jafarov | 4:6 2:6 | Araz Ganjali |
Furkan Cubukcuoglu | 5:7 4:6 | Araz Ganjali |
Furkan Cubukcuoglu | 6:4 4:6 6:3 | Javanshir Badalov |
Furkan Cubukcuoglu | 6:0 6:3 | Nizami Jafarov |
Furkan Cubukcuoglu | 6:0 6:2 | Adil Gasanov |
Qrup 3C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aziz Manafov | 7 | 3 | |
2 | Izzet Chelebi | 7 | 3 | |
3 | Yashar Abasaliyev | 4 | 2 | |
4 | Marlon Sabado | 3 | 1 | |
5 | Kamal Ibrahimov | 3 | 3 | |
6 | Mansur Mammadov | 0 | 0 |
Nəticələr
Kamal Ibrahimov | 5:7 4:6 | Izzet Chelebi |
Aziz Manafov | 6:7 6:7 | Izzet Chelebi |
Yashar Abasaliyev | 6:3 6:4 | Izzet Chelebi |
Aziz Manafov | 6:3 3:6 6:1 | Yashar Abasaliyev |
Kamal Ibrahimov | 1:6 3:6 | Aziz Manafov |
Marlon Sabado | 6:1 6:2 | Kamal Ibrahimov |
Qrup 3D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Irmik Abayev | 15 | 5 | |
2 | Aleksandr Knyazev | 7 | 3 | |
3 | Denis Kazarezov | 4 | 2 | |
4 | Tale Neimetzade | 3 | 3 | |
5 | Koray Ergun | 2 | 2 | |
6 | Salam Asgaralizada | 1 | 1 |
Nəticələr
Tale Neimetzade | 0:6 2:6 | Aleksandr Knyazev |
Irmik Abayev | 6:1 6:1 | Koray Ergun |
Irmik Abayev | 6:1 6:1 | Aleksandr Knyazev |
Koray Ergun | 4:6 3:6 | Aleksandr Knyazev |
Irmik Abayev | 6:0 6:0 | Tale Neimetzade |
Salam Asgaralizada [ret] | 2:6 0:2 | Irmik Abayev |
Irmik Abayev | 6:0 6:0 | Denis Kazarezov |
Denis Kazarezov | 2:6 6:1 6:2 | Tale Neimetzade |
Qrup 4A
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Thomas Wolke | 12 | 4 | |
2 | Elchin Huseynov | 10 | 4 | |
3 | Rafig Novruzov | 6 | 4 | |
4 | Ismail Hakki Koseali | 5 | 3 | |
5 | Emil Gadimov | 2 | 2 | |
6 | Nicat Camal | 1 | 1 |
Nəticələr
Elchin Huseynov | 6:4 6:1 | Ismail Hakki Koseali |
Rafig Novruzov | 6:4 6:4 | Emil Gadimov |
Thomas Wolke | 6:1 4:0 | Emil Gadimov [ret] |
Elchin Huseynov | 6:0 6:0 | Nicat Camal |
Elchin Huseynov [ret] | 6:1 2:6 1:4 | Thomas Wolke |
Rafig Novruzov | 6:3 4:6 6:7 | Ismail Hakki Koseali |
Thomas Wolke | 6:0 6:1 | Rafig Novruzov |
Thomas Wolke | 6:0 6:2 | Ismail Hakki Koseali |
Elchin Huseynov | 6:0 6:0 | Rafig Novruzov |
Qrup 4B
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Ebrahim Shariati | 11 | 5 | |
2 | Jamil Feyzullayev | 10 | 4 | |
3 | Mehmet Serhan Yildiz | 8 | 4 | |
4 | Veysel Sahin | 6 | 2 | |
5 | Jamila Huseynli | 3 | 3 | |
6 | Elkhan Iskandarov | 2 | 2 |
Nəticələr
Ebrahim Shariati | 2:1 | Mehmet Serhan Yildiz [ret] |
Jamila Huseynli | 3:6 1:6 | Mehmet Serhan Yildiz |
Jamil Feyzullayev | 3:6 6:3 3:6 | Veysel Sahin |
Jamila Huseynli | 3:6 3:6 | Ebrahim Shariati |
Jamil Feyzullayev | 6:4 4:6 6:1 | Ebrahim Shariati |
Jamila Huseynli | 0:6 0:6 | Jamil Feyzullayev |
Ebrahim Shariati | 6:2 6:1 | Elkhan Iskandarov |
Ebrahim Shariati | 3:6 3:6 | Veysel Sahin |
Qrup 4C
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Jerome Kelle | 13 | 5 | |
2 | Parviz Eyyubov | 11 | 5 | |
3 | Rauf Gasanov | 9 | 3 | |
4 | Nurlan Abiyev | 8 | 4 | |
5 | Shamil Mammadov | 6 | 4 | |
6 | Mamed Bayramov | 5 | 5 |
Nəticələr
Mamed Bayramov | 0:6 0:6 | Rauf Gasanov |
Parviz Eyyubov | 5:7 3:6 | Rauf Gasanov |
Jerome Kelle | 3:6 1:6 | Rauf Gasanov |
Mamed Bayramov | 1:6 2:6 | Shamil Mammadov |
Jerome Kelle | 6:1 6:4 | Nurlan Abiyev |
Jerome Kelle | 6:2 6:0 | Mamed Bayramov |
Jerome Kelle | 7:6 6:4 | Parviz Eyyubov |
Mamed Bayramov | 0:6 1:6 | Nurlan Abiyev |
Parviz Eyyubov | 6:4 6:1 | Mamed Bayramov |
Shamil Mammadov | 6:4 6:7 6:7 | Nurlan Abiyev |
Shamil Mammadov | 5:7 4:6 | Parviz Eyyubov |
Parviz Eyyubov | 7:5 6:3 | Nurlan Abiyev |
Jerome Kelle | 6:1 6:3 | Shamil Mammadov |
Qrup 4D
# | Oyunçu | Xallar | Oyunlar | |
---|---|---|---|---|
1 | Aygun Ibrahimova | 9 | 3 | |
2 | Jahangir Rzayev | 9 | 3 | |
3 | Aleksandr Yakovlev | 7 | 3 | |
4 | Natig Pashayev | 5 | 3 | |
5 | Yelizaveta Makhortova | 4 | 4 | |
6 | Sadagat Davudova | 2 | 2 |
Nəticələr
Sadagat Davudova | 2:6 2:6 | Aleksandr Yakovlev |
Jahangir Rzayev | 6:1 5:7 6:0 | Aleksandr Yakovlev |
Aygun Ibrahimova | 6:1 6:1 | Natig Pashayev |
Natig Pashayev | 6:0 7:6 | Yelizaveta Makhortova |
Sadagat Davudova | 1:6 3:6 | Aygun Ibrahimova |
Natig Pashayev | 5:7 2:6 | Jahangir Rzayev |
Jahangir Rzayev | 6:0 6:2 | Yelizaveta Makhortova |